1 MW Pilot Tests of Chemical Looping with Waste-Derived Fuel
| dc.contributor.author | Mohn, Philipp | |
| dc.date.accessioned | 2026-06-30T10:43:52Z | |
| dc.date.created | 2024-04 | |
| dc.date.issued | 2026-06-30 | |
| dc.description | This dataset contains experimental data from the evaluation of chemical looping using waste-derived fuel at 1 MWth scale. The data was derived during nine test days in the CL pilot plant at TU Darmstadt. As fuel, an industrially available waste-derived fuel was used. Ilmenite was used as oxygen carrier. Further information will be found in the respective publications. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5481 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Chemical Looping Combustion | |
| dc.subject | Chemical Looping Gasification | |
| dc.subject | Waste-to-energy | |
| dc.subject | CCUS | |
| dc.subject.classification | 4.22-01 | |
| dc.subject.ddc | 620 | |
| dc.title | 1 MW Pilot Tests of Chemical Looping with Waste-Derived Fuel | |
| dc.type | Dataset | |
| dc.type | Text | |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | 0000-0002-5962-7890 | |
| tuda.agreements | true | |
| tuda.project | Bund/BMWI | 03EE5096A | ACT-LOUISE | |
| tuda.project | Bund/BMWI | 03EE5044A | VERENA | |
| tuda.unit | TUDa |
