Overview of fundamental effects of pulverized solid fuel conversion in a swirled laboratory combustion chamber
dc.contributor.author | Nicolai, Hendrik | |
dc.date.accessioned | 2022-03-10T08:15:24Z | |
dc.date.available | 2022-03-10T08:15:24Z | |
dc.date.created | 2022-03-10 | |
dc.date.issued | 2022-03-10 | |
dc.description | Overview of fundamental effects of pulverized solid fuel conversion in a swirled laboratory combustion chamber. Phenomena classification into three pillars: turbulent flow and mixing, turbulence chemistry interaction and solid fuel kinetics. For each of these pillars, different fundamental fluid mechanical and physical processes can be identified. The evolution of each process depends on its initial and boundary conditions, as well as its interaction with all other processes. Therefore, all processes involved result in a complex coupled system that evolves in time and space. | de_DE |
dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3410 | |
dc.identifier.uri | https://doi.org/10.48328/tudatalib-812 | |
dc.language.iso | en | de_DE |
dc.rights.license | GPL (https://www.gnu.org/licenses/gpl-3.0.en.html) | |
dc.subject | Oxyfuel combustion;Pulverized solid fuel swirl flames;Turbulent reactive flow; Computational Fluid Dynamics (CFD) | de_DE |
dc.subject.classification | 4.21-01 | |
dc.subject.ddc | 620 | |
dc.title | Overview of fundamental effects of pulverized solid fuel conversion in a swirled laboratory combustion chamber | de_DE |
dc.type | Image | de_DE |
dcterms.accessRights | openAccess | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
tuda.history.classification | Version=2020-2024;403-01 Chemische und Thermische Verfahrenstechnik | |
tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
Name | Description | Size | Format | |
---|---|---|---|---|
Wirkkette_Brennkammer_Eng.pdf | 19.88 MB | Adobe Portable Document Format |