Data for "Temporally resolved oil film thickness measurement in the air gap of an optically accessible model of a direct-cooled electric motor using differential absorption"
| dc.contributor.author | Bonarens, Matthias | |
| dc.contributor.author | Häuser, Nick | |
| dc.contributor.author | Hansemann, Clemens | |
| dc.contributor.author | Schuhmann, Leon | |
| dc.contributor.author | Boehm, Benjamin | |
| dc.contributor.author | Dreizler, Andreas | |
| dc.date.accessioned | 2026-07-09T15:27:42Z | |
| dc.date.created | 2026-07-09 | |
| dc.date.issued | 2026-07-09 | |
| dc.description | Videos supporting the interpretations made in the article "Temporally resolved oil film thickness measurement in the air gap of an optically accessible model of a direct-cooled electric motor using differential absorption". | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5493 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject.classification | 4.22-03 | |
| dc.subject.classification | 4.42-03 | |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 621.3 | |
| dc.title | Data for "Temporally resolved oil film thickness measurement in the air gap of an optically accessible model of a direct-cooled electric motor using differential absorption" | |
| dc.type | Audiovisual | |
| person.identifier.orcid | 0009-0000-2059-342X | |
| person.identifier.orcid | 0009-0006-2783-8470 | |
| person.identifier.orcid | 0009-0004-5214-0483 | |
| person.identifier.orcid | 0009-0005-3928-8763 | |
| person.identifier.orcid | 0000-0003-2654-6266 | |
| person.identifier.orcid | 0000-0001-5803-7947 | |
| tuda.agreements | true | |
| tuda.project | DFG | TRR 361 | TP_B05_Dreizler_FP2_ | |
| tuda.unit | TUDa |
