Temperature-Programmed Oxidation: VC-CDC
| dc.contributor.author | Christians, Hauke | |
| dc.contributor.author | Brunnengräber, Kai | |
| dc.contributor.author | Gläsel, Jan | |
| dc.contributor.author | Etzold, Bastian J.M. | |
| dc.date.accessioned | 2020-07-10T12:06:49Z | |
| dc.date.available | 2020-07-10T12:06:49Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020-07-10 | |
| dc.description | Mass loss curves from temperature-programmed oxidation of VC-CDCs produced at temperatures between 800 and 1600 °C | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2413 | |
| dc.identifier.uri | https://doi.org/10.25534/tudatalib-252 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | VC-CDC | en_US |
| dc.subject | Temperature-Programmed Oxidation | en_US |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 660 | |
| dc.title | Temperature-Programmed Oxidation: VC-CDC | en_US |
| dc.type | Dataset | en_US |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-9301-8685 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.project | DFG | ET101/12-1 | Graphitische, poröse |
Files
Original bundle
1 - 8 of 8
| Name | Description | Size | Format | |
|---|---|---|---|---|
| VC-800_TPO.txt | 261.83 KB | Plain Text | ||
| VC-1000_TPO.txt | 265.97 KB | Plain Text | ||
| VC-1100_TPO.txt | 272.99 KB | Plain Text | ||
| VC-1200_TPO.txt | 246.98 KB | Plain Text | ||
| VC-1300_TPO.txt | 248.69 KB | Plain Text | ||
| VC-1400_TPO.txt | 270.35 KB | Plain Text | ||
| VC-1500_TPO.txt | 271.58 KB | Plain Text | ||
| VC-1600_TPO.txt | 251.43 KB | Plain Text |
