Supplementary Material: Method for Data-Driven Automated Parameterization of Energy Flexibility Models of Production Systems
| dc.contributor.author | Lindner, Martin | |
| dc.date.accessioned | 2024-05-11T15:23:01Z | |
| dc.date.available | 2024-05-11T15:23:01Z | |
| dc.date.created | 2024-04-29 | |
| dc.date.issued | 2024-05-11 | |
| dc.description | The repository contains additional materials for the Dissertation: "Lindner, Martin (2024): Method for Data-Driven Automated Parameterization of Energy Flexibility Models of Production Systems". The files contain the raw data sets as well as the prototype implementation as python code. No guarantee is given for the correctness and consistency with the data of the written version, but the data has been prepared to the best of my knowledge and with great care. | de_DE |
| dc.description.version | Test | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4222 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1426 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | BSD-2-Clause (https://opensource.org/licenses/BSD-2-Clause) | |
| dc.subject | Energy Flexibility | de_DE |
| dc.subject | Productionsystem | de_DE |
| dc.subject | Energy Flexibility Data Model | de_DE |
| dc.subject.classification | 4.11-05 | |
| dc.subject.ddc | 650 | |
| dc.title | Supplementary Material: Method for Data-Driven Automated Parameterization of Energy Flexibility Models of Production Systems | de_DE |
| dc.type | Software | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;401-05 Produktionssystematik, Betriebswissenschaften, Qualitätsmanagement und Fabrikplanung | |
| tuda.project | Bund/BMBF | 03SFK3A0-3 | SynErgie3 | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Supplementary Material.7z | 2.84 MB | Unknown data format |
