Optically accessible substrate carrier for a gravure printing research platform
| datacite.relation.continues | https://doi.org/10.25534/tuprints-00014204 | |
| dc.contributor.author | Rothmann-Brumm, Pauline | |
| dc.date.accessioned | 2023-09-23T00:13:27Z | |
| dc.date.available | 2023-09-23T00:13:27Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023-09-23 | |
| dc.description | This dataset contains technical drawings as well as 3D-models in STEP-format (STEP - Standard for the Exchange of Product Model Data) for the main parts of the optically accessible substrate carrier, which is used within the gravure printing research platform developed by Pauline Rothmann-Brumm (2023) as part of her [dissertation](https://doi.org/10.26083/tuprints-00026770). The gravure printing research platform is an optimized, extended version of the machine designed by [Schäfer (2020)](https://doi.org/10.25534/tuprints-00014204). The optically accessible substrate carrier allows optical access to the printing nip, which is the line of contact between the engraved printing cylinder and the impression roller. This means that hydrodynamic pattern formation phenomena during fluid transfer can be visualized _in situ_ using a high speed camera. Exemplary high speed videos, recorded with the gravure printing research platform, can be found in the [GRAFI-r](https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3842) and [GRAFI-p](https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3848) datasets. Further information can be found in the [dissertation](https://doi.org/10.26083/tuprints-00026770) of Pauline Rothmann-Brumm (2023) and in the provided README-file. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3959 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1237 | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | technical drawing | de_DE |
| dc.subject | CAD | de_DE |
| dc.subject | printing machine | de_DE |
| dc.subject | research platform | de_DE |
| dc.subject | rotogravure | de_DE |
| dc.subject.classification | 4.21-03 | |
| dc.subject.classification | 4.22-03 | |
| dc.subject.classification | 4.31-03 | |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 660 | |
| dc.title | Optically accessible substrate carrier for a gravure printing research platform | de_DE |
| dc.type | Text | de_DE |
| dc.type | Image | de_DE |
| dc.type | Other | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0002-8220-0676 | |
| tuda.history.classification | Version=2020-2024;403-03 Mechanische Verfahrenstechnik | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.history.classification | Version=2020-2024;405-03 Beschichtungs- und Oberflächentechnik | |
| tuda.project | DFG | SFB1194 | TP C01 Dörsam | |
| tuda.unit | TUDa |
