Refinement files and structure factor lists NaNbO3, LiNbO3 and KNbO3
| datacite.relation.isSupplementTo | https://doi.org/10.48328/tudatalib-1890 | |
| dc.contributor.author | Carstensen, Leif | |
| dc.date.accessioned | 2025-08-26T11:57:21Z | |
| dc.date.created | 2023-11 | |
| dc.date.issued | 2025-08-26 | |
| dc.description | Rietveld refinements control files and generated structure factors lists for linked data | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4754.2 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | NaNbO3 | |
| dc.subject | LiNbO3 | |
| dc.subject | KNbO3 | |
| dc.subject | Refinement | |
| dc.subject | XRD | |
| dc.subject.classification | 4.32-01 | |
| dc.subject.ddc | 620 | |
| dc.title | Refinement files and structure factor lists NaNbO3, LiNbO3 and KNbO3 | |
| dc.type | Dataset | |
| dc.type | Other | |
| person.identifier.orcid | 0000-0003-4247-3394 | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| KN.pcr | 3.99 KB | Unknown data format | ||
| KN_dys_01.mem | 7.43 KB | Unknown data format | ||
| LiNbO3.pcr | 4.08 KB | Unknown data format | ||
| LiNbO3_dys_01.mem | 6.5 KB | Unknown data format | ||
| NN_dys_01.mem | 38.98 KB | Unknown data format | ||
| NN.pcr | 4.2 KB | Unknown data format |
