OxyflameC7-Campaign3-FTIR-Data
| datacite.relation.isCitedBy | 10.1016/j.fuproc.2026.108413 | |
| dc.contributor.author | König, Dominik | |
| dc.date.accessioned | 2026-07-14T13:23:20Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2026-07-14 | |
| dc.description | Dataset for the FTIR measurements in the third experimental campaign including the 420kWth biomass flame. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4851.4 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Oxyfuel | |
| dc.subject | FTIR | |
| dc.subject.classification | 4.22-01 | |
| dc.subject.ddc | 620 | |
| dc.title | OxyflameC7-Campaign3-FTIR-Data | |
| dc.type | Dataset | |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | 0009-0005-3792-0593 | |
| tuda.access | collection | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 15 of 15
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Struc_3540_OXY-SYN-FTIR.mat | 7.89 MB | Unknown data format | ||
| Img2_Mean_3500.fig | 4.71 MB | Unknown data format | ||
| Img2_Mean_3530.fig | 4.61 MB | Unknown data format | ||
| Img2_Mean_3540.fig | 4.6 MB | Unknown data format | ||
| Img3_Mean_3500.fig | 5.05 MB | Unknown data format | ||
| Img3_Mean_3530.fig | 5.18 MB | Unknown data format | ||
| Img3_Mean_3540.fig | 4.98 MB | Unknown data format | ||
| Img4_Mean_3500.fig | 4.8 MB | Unknown data format | ||
| Img4_Mean_3530.fig | 4.75 MB | Unknown data format | ||
| Img4_Mean_3540.fig | 4.66 MB | Unknown data format | ||
| Img5_Mean_3500.fig | 4.96 MB | Unknown data format | ||
| Img5_Mean_3530.fig | 4.83 MB | Unknown data format | ||
| Img5_Mean_3540.fig | 4.93 MB | Unknown data format | ||
| Struc_3500_AIR-FTIR.mat | 7.82 MB | Unknown data format | ||
| Struc_3530_RECY-FTIR.mat | 7.95 MB | Unknown data format |
