Figure S19
| dc.contributor.author | Oefner, Niklas | |
| dc.contributor.author | Shuck, Christopher E. | |
| dc.contributor.author | Schumacher, Leon | |
| dc.contributor.author | Heck, Franziska | |
| dc.contributor.author | Hofmann, Kathrin | |
| dc.contributor.author | Schmidpeter, Jana | |
| dc.contributor.author | Li, Weiqun | |
| dc.contributor.author | Barhi, Mounib | |
| dc.contributor.author | Mehdi, B. Layla | |
| dc.contributor.author | Drochner, Alfons | |
| dc.contributor.author | Albert, Barbara | |
| dc.contributor.author | Hess, Christian | |
| dc.contributor.author | Gogotsi, Yury | |
| dc.contributor.author | Etzold, Bastian J. M. | |
| dc.date.accessioned | 2023-02-23T17:16:38Z | |
| dc.date.available | 2023-02-23T17:16:38Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023-02-23 | |
| dc.description | ethanol pulse experiments on ISA aerogel derived oxide and V2O5 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3753 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1099 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | ethanol pulse experiments | de_DE |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 660 | |
| dc.title | Figure S19 | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| EtOH_Pulses_1min_ISAAerogelDerivedOxide.csv | ethanol pulse experiments on USA aerogel derived oxide 1 min | 159.07 KB | comma-separated values | |
| EtOH_Pulses_1min_V2O5.csv | ethanol pulse experiments on V2O5 1 min | 156.19 KB | comma-separated values | |
| EtOH_Pulses_2min_ISAAerogelDerivedOxide.csv | ethanol pulse experiments on USA aerogel derived oxide 2 min | 318.37 KB | comma-separated values | |
| EtOH_Pulses_2min_V2O5.csv | ethanol pulse experiments on V2O5 2 min | 400.29 KB | comma-separated values | |
| EtOH_Pulses_3min_ISAAerogelDerivedOxide.csv | ethanol pulse experiments on USA aerogel derived oxide 3 min | 442.64 KB | comma-separated values | |
| EtOH_Pulses_3min_V2O5.csv | ethanol pulse experiments on V2O5 3 min | 477.89 KB | comma-separated values |
