Theoretical and numerical investigation of active suspensions: Determinism, chaos and intermittency - Particle resolved model
| dc.contributor.author | Deußen, Benjamin | |
| dc.date.accessioned | 2022-11-18T18:07:17Z | |
| dc.date.available | 2022-11-18T18:07:17Z | |
| dc.date.created | 2022-11 | |
| dc.date.issued | 2022-11-18 | |
| dc.description | This collection contains datasets and matlab scripts for the dissertation of Benjamin Deußen, where the data is obtained with BoSSS. The data sets describe the behaviour of the particles in the studied suspensions. The scripts are used to generate probability density functions (PDF) from the mentioned data sets. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3626 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-985 | |
| dc.language.iso | en | de_DE |
| dc.relation | ||
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | active particles | de_DE |
| dc.subject | low Reynolds flow | de_DE |
| dc.subject | suspension | de_DE |
| dc.subject | active matter | de_DE |
| dc.subject | BoSSS | de_DE |
| dc.subject.classification | 2.11-02 | |
| dc.subject.classification | 3.22-01 | |
| dc.subject.classification | 3.31-01 | |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 510 | |
| dc.subject.ddc | 530 | |
| dc.subject.ddc | 570 | |
| dc.title | Theoretical and numerical investigation of active suspensions: Determinism, chaos and intermittency - Particle resolved model | de_DE |
| dc.type | Dataset | de_DE |
| dc.type | Software | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;201-02 Biophysik | |
| tuda.history.classification | Version=2020-2024;310-01 Statistische Physik, Weiche Materie, Biologische Physik, Nichtlineare Dynamik | |
| tuda.history.classification | Version=2020-2024;312-01 Mathematik | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.project | DFG | TRR146 | TRR146 TP Z / Oberla | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 14 of 14
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Data_1particle.csv | Data file for a single active particle | 784.63 KB | comma-separated values | |
| Data_48particle.csv | Data file for 48 active particles, alpha=0.04 | 42.37 MB | comma-separated values | |
| Data_128particle.csv | Data file for 128 active particles, alpha=0.11 | 221.38 MB | comma-separated values | |
| Data_208particle.csv | Data file for 208 active particles, alpha=0.17 | 187.78 MB | comma-separated values | |
| Data_480particle.csv | Data file for 480 active particles, alpha =0.39 | 536.84 MB | comma-separated values | |
| minDistancePDF.m | Script to produce the minimal distance PDF and the alignment PDF from Data | 1.63 KB | Unknown data format | |
| jointPDFminDistanceRelVel.m | Script to produce the joint PDF of minimal distance and relative velocity | 1.52 KB | Unknown data format | |
| jointPDFminDistanceAlignment.m | Script to produce the joint PDF of minimal distance and alignment | 1.53 KB | Unknown data format | |
| MeanSquareDisplacement.m | Script to calculate the MSD of particles in a suspension | 691 B | Unknown data format | |
| avOchStPu | Averaged orientation of active pusher particles in a channel | 56.09 KB | Unknown data format | |
| avVelchStPl | Averaged velocity of active puller particles in a channel | 56.08 KB | Unknown data format | |
| avVelchStPu | Averaged velocity of active pusher particles in a channel | 59.07 KB | Unknown data format | |
| avOchStPl | Averaged orientation of active puller particles in a channel | 53.19 KB | Unknown data format | |
| velocityPDF.m | Script to produce the particle velocity PDF | 1.29 KB | Unknown data format |
