SIS18 Machine Experiment: Identification of Magnetic Field Errors using the DLMN Approach
| dc.contributor.author | Caliari, Conrad | |
| dc.contributor.author | Oeftiger, Adrian | |
| dc.date.accessioned | 2023-12-19T11:38:17Z | |
| dc.date.available | 2023-12-19T11:38:17Z | |
| dc.date.created | 2023-12-16 | |
| dc.date.issued | 2023-12-19 | |
| dc.description | Experiment intended to demonstrate the DLMN approach to identify non-linear magnetic field errors in particle accelerators. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4065 | |
| dc.rights.license | ODC-BY-1.0 (https://opendatacommons.org/licenses/by/1.0/) | |
| dc.subject.classification | 3.22-01 | |
| dc.subject.ddc | 530 | |
| dc.title | SIS18 Machine Experiment: Identification of Magnetic Field Errors using the DLMN Approach | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | 0000-0002-4984-3426 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;310-01 Statistische Physik, Weiche Materie, Biologische Physik, Nichtlineare Dynamik | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 20 of 148
| Name | Description | Size | Format | |
|---|---|---|---|---|
| sappel_1_2023-11-11_19-31-31-305_tcl1091_00008.tdf | 446.76 KB | Unknown data format | ||
| Conrad_meas_water_2023-11-12_01-34-58-460_tcl1047_00003.tdf | 1.45 MB | Unknown data format | ||
| sappel_1_2023-11-11_19-31-09-695_tcl1091_00000.tdf | 446.76 KB | Unknown data format | ||
| Conrad_meas_sigma_0.4_3.2Tm_2023-11-12_01-57-58-855_tcl1029_00004.tdf | 1.45 MB | Unknown data format | ||
| sappel_1_2023-11-11_19-35-43-341_tcl1091_00008.tdf | 446.76 KB | Unknown data format | ||
| Conrad_meas_sigma_0.4_3.2Tm_2023-11-12_01-56-42-331_tcl1029_00001.tdf | 1.45 MB | Unknown data format | ||
| Conrad_meas_water_2023-11-12_01-35-37-176_tcl1047_00004.tdf | 1.45 MB | Unknown data format | ||
| Conrad_meas_sigma_0.4_3.2Tm_2023-11-12_01-56-38-734_tcl1029_00000.tdf | 1.45 MB | Unknown data format | ||
| Conrad_meas_sigma_0.4_3.2Tm_2023-11-12_01-57-48-051_tcl1029_00001.tdf | 1.45 MB | Unknown data format | ||
| sappel_1_2023-11-11_19-32-09-099_tcl1091_00007.tdf | 446.76 KB | Unknown data format | ||
| sappel_1_raw_data_2023-11-11_19-37-52-306_tcl1091.tdf | 24.7 MB | Unknown data format | ||
| sappel_1_2023-11-11_19-27-06-653_tcl1091_00000.tdf | 446.76 KB | Unknown data format | ||
| sappel_1_2023-11-11_19-27-20-157_tcl1091_00005.tdf | 446.76 KB | Unknown data format | ||
| sappel_1_2023-11-11_19-31-23-202_tcl1091_00005.tdf | 446.76 KB | Unknown data format | ||
| sappel_1_2023-11-11_19-22-35-428_tcl1091_00002.tdf | 446.76 KB | Unknown data format | ||
| sappel_1_2023-11-11_19-31-20-505_tcl1091_00004.tdf | 446.76 KB | Unknown data format | ||
| Conrad_meas_water_2023-11-12_01-34-12-544_tcl1047_00002.tdf | 1.45 MB | Unknown data format | ||
| sappel_1_2023-11-11_19-31-28-608_tcl1091_00007.tdf | 446.76 KB | Unknown data format | ||
| Conrad_meas_2023-11-12_00-37-56-736_tcl1029.tdf | 24.69 MB | Unknown data format | ||
| sappel_1_2023-11-11_19-32-14-496_tcl1091_00009.tdf | 446.76 KB | Unknown data format |
Collections
Version History
You are currently viewing version no. 1 of the item. A more recent version is available.
