Plasticization as a tool for tuning the dynamics of polymerized ionic liquids: Insights from molecular dynamics simulations
| dc.contributor.advisor | ||
| dc.contributor.author | Ahmad, Arshid | |
| dc.contributor.author | Vogel, Michael | |
| dc.date.accessioned | 2026-05-15T09:38:14Z | |
| dc.date.created | 2026-03-05 | |
| dc.date.issued | 2026-05-15 | |
| dc.description | Plasticization as a tool for tuning the dynamics of polymerized ionic liquids: Insights from molecular dynamics simulations | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5052.4 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject | MD simulations, Ionic Liquids, Dynamics | |
| dc.subject.classification | 3.21-02 | |
| dc.subject.ddc | 530 | |
| dc.title | Plasticization as a tool for tuning the dynamics of polymerized ionic liquids: Insights from molecular dynamics simulations | |
| dc.type | Dataset | |
| dc.type | Text | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0003-2706-3522 | |
| tuda.agreements | true | |
| tuda.project | DFG | TRR146 | A06 Vogel | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 10 of 10
| Name | Description | Size | Format | |
|---|---|---|---|---|
| fig1_rdf.tar.gz | updated | 12.48 KB | ||
| fig2_NN.tar.gz | updated | 933 B | ||
| fig3_D.tar.gz | Updated | 976 B | ||
| fig4_D_xPIL.tar.gz | Updated | 993 B | ||
| fig5_tau.tar.gz | Updated | 4.36 KB | ||
| fig6.zip | updated | 935 B | ZIP-Archivdateien | |
| fig7_D_tau.tar.gz | updated | 5.26 KB | ||
| fig9_sigmaNE.tar.gz | Updated | 1.43 KB | ||
| fig8.tar.gz | Updated | 8.08 KB | ||
| SI_data.tar.gz | Updated: The subfolders contain datasets for five different systems, with each folder representing a specific temperature range. | 314.86 KB |
