Measurements of the residual mass upon impact of supercooled liquid drops
| dc.contributor.author | Gloerfeld, Mark | |
| dc.contributor.author | Roisman, Ilia | |
| dc.contributor.author | Hussong, Jeanette | |
| dc.contributor.author | Tropea, Cameron | |
| dc.date.accessioned | 2021-08-04T09:07:19Z | |
| dc.date.available | 2021-06-04T10:53:27Z | |
| dc.date.available | 2021-06-04T11:19:50Z | |
| dc.date.available | 2021-08-04T09:07:19Z | |
| dc.date.created | 2021-06 | |
| dc.date.issued | 2021-08-04 | |
| dc.description | Experimental data and example videos of measurements of the residual volume after a corona splash | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2782.3 | |
| dc.language.iso | en | en_US |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | |
| dc.rights.license | other | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | residual mass | en_US |
| dc.subject | drop splashing | en_US |
| dc.subject | supercooled | en_US |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | Measurements of the residual mass upon impact of supercooled liquid drops | en_US |
| dc.type | Dataset | en_US |
| dc.type | Audiovisual | en_US |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.project | DFG | TRR75 | TP C3 TRR 75 | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 5 of 5
| Name | Description | Size | Format | |
|---|---|---|---|---|
| CoronaSplash_-12°C_DV4_1_AV0ms.avi | Video of Corona splash (Low impact velocity) | 64.57 MB | Unknown data format | |
| CoronaSplash_-12°C_DV9_5_AV25ms.avi | Video of Corona splash (High impact velocity) | 31.08 MB | Unknown data format | |
| Drop Deformation_-12°C_DV9_5_AV25ms.avi | Video of drop deformation | 2.34 MB | Unknown data format | |
| Readme.txt | Data info file | 1.78 KB | Plain Text | |
| Residual_mass_upon_drop_impact_Data.txt | Experimental Data regarding residual volume after a corona splash | 13.09 KB | Plain Text |
