Data for "In-situ gas-phase velocity field measurements in metal dust flames using novel fluorescent tracer particles"
| dc.contributor.author | Krenn, Thomas | |
| dc.contributor.author | Horst, Maria Gabriela | |
| dc.contributor.author | Möller, Christoph | |
| dc.contributor.author | Schmitz, Henrik | |
| dc.contributor.author | Li, Tao | |
| dc.contributor.author | Boehm, Benjamin | |
| dc.contributor.author | Dreizler, Andreas | |
| dc.date.accessioned | 2026-01-08T12:45:14Z | |
| dc.date.created | 2026-01-08 | |
| dc.date.issued | 2026-01-08 | |
| dc.description | This dataset contains the data shown in figures 1, 4, ,5, 6, 7, 8 and 9 of the paper "In-situ gas-phase velocity field measurements in metal dust flames using novel fluorescent tracer particles" submitted | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4979 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-2095 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject.classification | 4.22-01 | |
| dc.subject.ddc | 620 | |
| dc.title | Data for "In-situ gas-phase velocity field measurements in metal dust flames using novel fluorescent tracer particles" | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0001-8237-613X | |
| person.identifier.orcid | 0009-0000-3866-8493 | |
| person.identifier.orcid | 0009-0004-4779-0836 | |
| person.identifier.orcid | 0009-0008-1735-5111 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0003-2654-6266 | |
| person.identifier.orcid | 0000-0001-5803-7947 | |
| tuda.agreements | true | |
| tuda.project | HMWK | 500/10.001-(0007) | CleanCirclesTP Dreiz | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 7 of 7
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Fig1.h5 | 1.03 MB | Unknown data format | ||
| Fig4.h5 | 219 KB | Unknown data format | ||
| Fig5.h5 | 137.13 KB | Unknown data format | ||
| Fig6.h5 | 224.97 KB | Unknown data format | ||
| Fig7.h5 | 13.67 MB | Unknown data format | ||
| Fig8.h5 | 272.88 KB | Unknown data format | ||
| Fig9.h5 | 166.59 KB | Unknown data format |
