From weakly to strongly nonlinear viscous drop shape oscillations: an analytical and numerical study - plot data
dc.contributor.author | Smuda, Martin | |
dc.contributor.author | Zrnic, Dino | |
dc.contributor.author | Kummer, Florian | |
dc.contributor.author | Oberlack, Martin | |
dc.contributor.author | Brenn, Günter | |
dc.date.accessioned | 2024-05-08T07:31:04Z | |
dc.date.available | 2024-05-08T07:31:04Z | |
dc.date.created | 2024 | |
dc.date.issued | 2024-05-08 | |
dc.description | This item contains the plot data for the following paper: From weakly to strongly nonlinear viscous drop shape oscillations: an analytical and numerical study by Martin Smuda, Dino Zrnic, Florian Kummer, Martin Oberlack and Günter Brenn in Physical Review Fluids, 2024 | de_DE |
dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4221 | |
dc.identifier.uri | https://doi.org/10.48328/tudatalib-1425 | |
dc.language.iso | en | de_DE |
dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
dc.subject.classification | 4.22-03 | |
dc.subject.ddc | 620 | |
dc.title | From weakly to strongly nonlinear viscous drop shape oscillations: an analytical and numerical study - plot data | de_DE |
dc.type | Dataset | de_DE |
dc.type | Software | de_DE |
dcterms.accessRights | openAccess | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
Name | Description | Size | Format | |
---|---|---|---|---|
PaperPlotData_TUdatalib.zip | plot files & Matlab scripts | 2.77 MB | ZIP-Archivdateien |