Dataset for "Model-independent determination of the dipole response of 66Zn using quasimonoenergetic and linearly polarized photon beams"
datacite.relation.isCitedBy | https://arxiv.org/abs/arXiv:2208.01938 | |
datacite.relation.isCitedBy | https://doi.org/10.1103/PhysRevC.106.044324 | |
dc.contributor.author | Isaak, Johann | |
dc.date.accessioned | 2022-08-18T06:45:32Z | |
dc.date.available | 2022-08-18T06:45:32Z | |
dc.date.created | 2022 | |
dc.date.issued | 2022-08-18 | |
dc.description | The dataset on the nuclide 66Zn was obtained from nuclear resonance fluorescence experiments at the High Intensity Gamma-ray Source of TUNL at Duke University in Durham, NC, USA. A linearly polarized and quasimonoenergetic photon beam - generated via laser Compton backscattering of relativistic electrons - was used to measure the photoresponse of 66Zn as a function of the excitation energy from 5.6 MeV to 9.9 MeV. The dataset provided contains a table with the cross sections of the electric and magnetic ground-state decay contributions, the total photoabsorption cross sections and its elastic and inelastic components as well as the measured asymmetries. All cross sections are given in units of millibarn (mb). | de_DE |
dc.description.version | The dataset is discussed in the associated arXiv pre-print and the published peer-reviewed regular article in Physical Review C. | de_DE |
dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3549 | |
dc.identifier.uri | https://doi.org/10.48328/tudatalib-935 | |
dc.language.iso | en | de_DE |
dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
dc.subject | photoabsorption cross section | de_DE |
dc.subject | photoresponse | de_DE |
dc.subject | dipole response | de_DE |
dc.subject | nuclear resonance fluorescence | de_DE |
dc.subject | branching ratio | de_DE |
dc.subject | photon scattering | de_DE |
dc.subject | quasi-monoenergetic photon beams | de_DE |
dc.subject | laser Compton backscattering | de_DE |
dc.subject | High Intensity Gamma-ray Source | de_DE |
dc.subject | gamma-ray spectroscopy | de_DE |
dc.subject | electric dipole response | de_DE |
dc.subject | magnetic dipole response | de_DE |
dc.subject.classification | 3.24-01 | |
dc.subject.ddc | 530 | |
dc.title | Dataset for "Model-independent determination of the dipole response of 66Zn using quasimonoenergetic and linearly polarized photon beams" | de_DE |
dc.type | Dataset | de_DE |
dcterms.accessRights | openAccess | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
tuda.history.classification | Version=2020-2024;309-01 Kern- und Elementarteilchenphysik, Quantenmechanik, Relativitätstheorie, Felder | |
tuda.project | Land Hessen | LOEWE-Schwerpunkt Nukleare Photonik | TP B2 | de_DE |
tuda.project | Land Hessen | Hessian Cluster Project ELEMENTS - Project ID 500/10.006 | WA 3 | de_DE |
tuda.project | Bund/BMBF | Verbundprojekt 05P2021 - ELI-NP | 05P21RDEN9 - ELI-NP; TP 2 | de_DE |
tuda.project | DFG | SFB1245 - Project-ID 279384907 | TP B02 | de_DE |
tuda.unit | TUDa |
Files
Original bundle
1 - 8 of 8
Name | Description | Size | Format | |
---|---|---|---|---|
README.txt | 1.75 KB | Plain Text | ||
66Zn_all_cross_sections.txt | Measured cross sections and average asymmetries determined from the experiments at HIGS | 2.15 KB | Plain Text | |
source_figure5_asymmetry.txt | 489 B | Plain Text | ||
source_figure5_E1_elastic.txt | 497 B | Plain Text | ||
source_figure5_M1_elastic.txt | 498 B | Plain Text | ||
source_figure6_elastic.txt | 494 B | Plain Text | ||
source_figure6_inelastic.txt | 372 B | Plain Text | ||
source_figure6_total_photoabsorption.txt | 509 B | Plain Text |
Collections
Version History
You are currently viewing version no. 1 of the item. This is the most recent version.