On the relation between self diffusion and structural relaxation in the presence of strong mobility gradients across confinements: water in nanopores as a case study
| dc.contributor.author | Nisar, Aqsa | |
| dc.contributor.author | Vogel, Michael | |
| dc.date.accessioned | 2026-01-16T12:20:28Z | |
| dc.date.created | 2026-01 | |
| dc.date.issued | 2026-01-16 | |
| dc.description | Datasets of the figures shown in the article with the same title as this submission. Original manuscript submitted to The Journal of Chemical Physics in December 2025. Revised version submitted to The Journal of Chemical Physics in January 2026. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4989 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-2104 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Water, Nanoconfinements, MD Simulations | |
| dc.subject.classification | 3.21-02 | |
| dc.subject.ddc | 530 | |
| dc.title | On the relation between self diffusion and structural relaxation in the presence of strong mobility gradients across confinements: water in nanopores as a case study | |
| dc.type | Text | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0003-2706-3522 | |
| tuda.agreements | true | |
| tuda.project | DFG | SFB1585 | TP_A04_Vogel_SFB_158 | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 18 of 18
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Fig_1_data.zip | 99.21 KB | ZIP-Archivdateien | ||
| Fig_2_data.zip | 51.68 KB | ZIP-Archivdateien | ||
| Fig_3_data.zip | 3.68 KB | ZIP-Archivdateien | ||
| Fig_4_data.zip | 82.11 KB | ZIP-Archivdateien | ||
| Fig_5_data.zip | 3.67 KB | ZIP-Archivdateien | ||
| Fig_6_data.zip | 13.38 KB | ZIP-Archivdateien | ||
| Fig_7_data.zip | 4.79 KB | ZIP-Archivdateien | ||
| Fig_8_data.zip | 1.5 KB | ZIP-Archivdateien | ||
| Fig_9_data.zip | 286.77 KB | ZIP-Archivdateien | ||
| Fig_10_data.zip | 3.41 KB | ZIP-Archivdateien | ||
| Fig_11_data.zip | 1.62 KB | ZIP-Archivdateien | ||
| Fig_S1_data.zip | 58.93 KB | ZIP-Archivdateien | ||
| Fig_S2_data.zip | 89.65 KB | ZIP-Archivdateien | ||
| Fig_S3_data.zip | 40.24 KB | ZIP-Archivdateien | ||
| Fig_S4_data.zip | 32.12 KB | ZIP-Archivdateien | ||
| Fig_S5_data.zip | 18.63 KB | ZIP-Archivdateien | ||
| Fig_S6_data.zip | 2.39 KB | ZIP-Archivdateien | ||
| Fig_S7_data.zip | 319.14 KB | ZIP-Archivdateien |
