Systematic Development of application-oriented Operating Strategies at the Example of an Industrial Heating Supply System
| dc.contributor.author | Frank, Michael | |
| dc.contributor.author | Theisinger, Lukas | |
| dc.date.accessioned | 2024-04-15T14:36:41Z | |
| dc.date.available | 2024-04-15T14:36:41Z | |
| dc.date.created | 2024-04-15 | |
| dc.date.issued | 2024-04-15 | |
| dc.description | data sets for the execution of the presented optimization approaches | de_DE |
| dc.description.version | 1 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4208 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1410 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | BSD-3-Clause (https://opensource.org/licenses/BSD-3-Clause) | |
| dc.subject | industrial supply scenarios | de_DE |
| dc.subject.classification | 4.41-01 | |
| dc.subject.ddc | 621.3 | |
| dc.title | Systematic Development of application-oriented Operating Strategies at the Example of an Industrial Heating Supply System | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0002-8614-2231 | |
| person.identifier.orcid | 0000-0001-8270-1350 | |
| tuda.history.classification | Version=2020-2024;407-01 Automatisierungstechnik, Regelungssysteme, Robotik, Mechatronik, Cyber Physical Systems | |
| tuda.project | PTJ | 03EN2048A | ETAimBestand | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| MDPI_data_Industry.xlsx | Basic data of energy system | 622.48 KB | Microsoft Excel XML | |
| MDPI_data_Industry_identification.xlsx | Data of energy system | 39.01 KB | Microsoft Excel XML | |
| MDPI_data_Industry_spring.xlsx | Spring scenario energy system | 26.18 KB | Microsoft Excel XML | |
| MDPI_data_Industry_summer.xlsx | Summer scenario energy system | 23.91 KB | Microsoft Excel XML | |
| MDPI_data_Industry_typescenario.xlsx | Typescenario energy system | 29.71 KB | Microsoft Excel XML | |
| MDPI_data_Industry_winter.xlsx | Winter scenario energy system | 28.76 KB | Microsoft Excel XML |
