Is this chart lying to me? Automating the detection of misleading visualizations
| datacite.relation.cites | https://arxiv.org/abs/2502.20503 | |
| datacite.relation.isPartOf | https://arxiv.org/abs/2508.21675 | |
| datacite.relation.isSupplementTo | https://github.com/UKPLab/arxiv2025-misviz | |
| dc.contributor.author | Tonglet, Jonathan | |
| dc.contributor.author | Zimny, Jan | |
| dc.contributor.author | Tuytelaars, Tinne | |
| dc.contributor.author | Gurevych, Iryna | |
| dc.date.accessioned | 2026-01-22T10:28:22Z | |
| dc.date.created | 2026-01-22 | |
| dc.date.issued | 2026-01-22 | |
| dc.description | The Misviz and Misviz-synth datasets accompany the paper "Is this chart lying to me? Automating the detection of misleading visualizations'". The datasets contain examples of misleading and non misleading visualizations. Misviz contains real-world chart images, while the charts in Misviz-synth are synthetic. The datasets are made available under a CC-BY-SA-4.0 license. Please cite our paper if you find this dataset useful to your work. | |
| dc.description.version | V2 | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5003 | |
| dc.rights | CC-BY-SA 4.0 -Attribution-ShareAlike 4.0 International | |
| dc.rights.license | other | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/deed.en | |
| dc.subject | misleading charts | |
| dc.subject | visualizations | |
| dc.subject | chart understanding | |
| dc.subject.classification | 4.43-04 | |
| dc.subject.classification | 4.43-05 | |
| dc.subject.ddc | 004 | |
| dc.title | Is this chart lying to me? Automating the detection of misleading visualizations | |
| dc.type | Dataset | |
| dc.type | Software | |
| dc.type | Text | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.access | collection | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| data.7z.001 | 1000 MB | Unknown data format | ||
| data.7z.003 | 1000 MB | Unknown data format | ||
| data.7z.004 | 1000 MB | Unknown data format | ||
| data.7z.005 | 1000 MB | Unknown data format | ||
| data.7z.006 | 52.06 MB | Unknown data format | ||
| data.7z.002 | 1000 MB | Unknown data format |
