A benchmark for surface-tension-driven incompressible two-phase flows - benchmark data
| dc.contributor.author | Lippert, Anja | |
| dc.contributor.author | Tolle, Tobias | |
| dc.contributor.author | Dörr, Aaron | |
| dc.contributor.author | Maric, Tomislav | |
| dc.date.accessioned | 2022-11-28T15:05:24Z | |
| dc.date.available | 2022-11-28T15:05:24Z | |
| dc.date.created | 2022-11-28 | |
| dc.date.issued | 2022-11-28 | |
| dc.description | Input data, parameter study definitions, Jupyter notebooks for benchmark evaluation, and output data from "A benchmark for surface-tension-driven incompressible two-phase flows" | de_DE |
| dc.description.version | 1.0 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3630 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-989 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | GPL (https://www.gnu.org/licenses/gpl-3.0.en.html) | |
| dc.subject | capillary flows, benchmark, volume-of-fluid, VOF | de_DE |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | A benchmark for surface-tension-driven incompressible two-phase flows - benchmark data | de_DE |
| dc.type | Dataset | de_DE |
| dc.type | Software | de_DE |
| dc.type | Image | de_DE |
| dc.type | Interactive Resource | de_DE |
| dc.type | Workflow | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.project | DFG | SFB1194 | TP Z-INF Bothe | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| sepMultiphaseFoam.tgz | 35.1 MB | Unknown data format |
