Darmstadt engine flow bench velocity data
| dc.contributor.author | Welch, Cooper | |
| dc.contributor.author | Illmann, Lars | |
| dc.contributor.author | Schmidt, Marius | |
| dc.contributor.author | Böhm, Benjamin | |
| dc.date.accessioned | 2023-03-13T17:40:12Z | |
| dc.date.available | 2023-03-13T17:40:12Z | |
| dc.date.created | 2023-03 | |
| dc.date.issued | 2023-03-13 | |
| dc.description | This set contains the experimental velocity data of the Darmstadt engine air flow bench for validation. The scaling, mean velocity, and standard deviation are included. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3774 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1114 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | Darmstadt engine flow bench | de_DE |
| dc.subject | Flow bench | de_DE |
| dc.subject | Velocity fields | de_DE |
| dc.subject.classification | 4.22-03 | |
| dc.subject.classification | 4.22-04 | |
| dc.subject.ddc | 620 | |
| dc.title | Darmstadt engine flow bench velocity data | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | 0000-0001-9067-9405 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.history.classification | Version=2020-2024;404-04 Strömungs- und Kolbenmaschinen | |
| tuda.project | DFG | TRR150 | TP C01 Böhm | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 9 of 9
| Name | Description | Size | Format | |
|---|---|---|---|---|
| PIV_VP_50MFR.h5 | 875.02 KB | Unknown data format | ||
| PIV_VP_75MFR.h5 | 871.53 KB | Unknown data format | ||
| PIV_VP_100MFR.h5 | 1.01 MB | Unknown data format | ||
| PIV_SP_MovVal.h5 | 407.96 MB | Unknown data format | ||
| README.txt | 2.74 KB | Plain Text | ||
| PIV_SP_50MFR.h5 | 861.8 KB | Unknown data format | ||
| PIV_SP_75MFR.h5 | 892.92 KB | Unknown data format | ||
| PIV_SP_100MFR.h5 | 861.17 KB | Unknown data format | ||
| PIV_VP_MovVal.h5 | 439.79 MB | Unknown data format |
