Figure S13
| dc.contributor.author | Oefner, Niklas | |
| dc.contributor.author | Shuck, Christopher E. | |
| dc.contributor.author | Schumacher, Leon | |
| dc.contributor.author | Heck, Franziska | |
| dc.contributor.author | Hofmann, Kathrin | |
| dc.contributor.author | Schmidpeter, Jana | |
| dc.contributor.author | Li, Weiqun | |
| dc.contributor.author | Barhi, Mounib | |
| dc.contributor.author | Mehdi, B. Layla | |
| dc.contributor.author | Drochner, Alfons | |
| dc.contributor.author | Albert, Barbara | |
| dc.contributor.author | Hess, Christian | |
| dc.contributor.author | Gogotsi, Yury | |
| dc.contributor.author | Etzold, Bastian J. M. | |
| dc.date.accessioned | 2023-02-23T17:33:20Z | |
| dc.date.available | 2023-02-23T17:33:20Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023-02-23 | |
| dc.description | ethanol ODH kinetic study on ISA aerogel derived oxide and V2O5 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3756 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1102 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | ethanol ODH | de_DE |
| dc.subject | kinetic study | de_DE |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 660 | |
| dc.title | Figure S13 | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| XTOS_Aerogel_Variation.csv | ethanol ODH O2 variation on ISA aerogel derived oxide | 834 B | comma-separated values | |
| XTOS_AeroV2_EtOHVariation.csv | ethanol ODH EtOH variation on ISA aerogel derived oxide | 712 B | comma-separated values | |
| XTOS_AeroV2_TVariation.csv | ethanol ODH T variation on ISA aerogel derived oxide | 1020 B | comma-separated values | |
| XTOS_V2O5_EtOHVariation.csv | ethanol ODH EtOH variation on V2O5 | 808 B | comma-separated values | |
| XTOS_V2O5_OVariation.csv | ethanol ODH O2 variation on V2O5 | 816 B | comma-separated values | |
| XTOS_V2O5_TVariation.csv | ethanol ODH T variation on V2O5 | 906 B | comma-separated values |
