SFB 1194 - A07 - Confocal Raman microscopy inside sessile multicomponent droplets
| dc.contributor.author | Erb, Alexander | |
| dc.contributor.author | Steinmann, Johanna | |
| dc.contributor.author | Lee, Youngeun | |
| dc.contributor.author | Stark, Robert W. | |
| dc.date.accessioned | 2025-06-18T15:43:43Z | |
| dc.date.created | 2025-05-20 | |
| dc.date.issued | 2025-06-18 | |
| dc.description | Raw data used for plots shown in the manuscript including Raman Datasets, images, and the Python script used for the refraction modelling. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4647 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1817 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC0-1.0 (https://creativecommons.org/publicdomain/zero/1.0/) | |
| dc.subject | Raman microscopy | de_DE |
| dc.subject | Refraction Simulation | de_DE |
| dc.subject | Sessile droplets | de_DE |
| dc.subject | Evaporation | de_DE |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 660 | |
| dc.title | SFB 1194 - A07 - Confocal Raman microscopy inside sessile multicomponent droplets | |
| dc.type | Dataset | de_DE |
| dc.type | Image | |
| dc.type | Software | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0009-0004-7539-2990 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| 01-DataForFig1.zip | Raman data and side photograph shown in Fig 1 | 577.31 MB | ZIP-Archivdateien | |
| 02-DataForFig2.zip | Raman spectra of the used material | 58.16 KB | ZIP-Archivdateien | |
| 03-RefractionModellingPythonScript.zip | Python Script used for refraction modeling. | 7.98 KB | ZIP-Archivdateien | |
| 04-DataForFig7.zip | Raman data of a horizontal scan into an sessile glycerol droplet | 20.13 MB | ZIP-Archivdateien | |
| 05-DataForFig11.zip | Raman data of a horizontal scan into an evaporating 90 mol% water/glycerol droplet | 25 MB | ZIP-Archivdateien | |
| 06-DataForSIFigures.zip | Raman data used for the SI Figures | 1.6 GB | ZIP-Archivdateien |
