This is not the latest version of this item. The latest version can be found here.
Plasticization as a tool for tuning the dynamics of polymerized ionic liquids: Insights from molecular dynamics simulations
| dc.contributor.advisor | ||
| dc.contributor.author | Ahmad, Arshid | |
| dc.contributor.author | Vogel, Michael | |
| dc.date.accessioned | 2026-03-05T20:51:26Z | |
| dc.date.created | 2026-03-05 | |
| dc.date.issued | 2026-03-05 | |
| dc.description | Plasticization as a tool for tuning the dynamics of polymerized ionic liquids: Insights from molecular dynamics simulations | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5052 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-2154 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.classification | 3.21-02 | |
| dc.subject.ddc | 530 | |
| dc.title | Plasticization as a tool for tuning the dynamics of polymerized ionic liquids: Insights from molecular dynamics simulations | |
| dc.type | Dataset | |
| dc.type | Text | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0003-2706-3522 | |
| tuda.agreements | true | |
| tuda.project | DFG | TRR146 | A06 Vogel | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 10 of 10
| Name | Description | Size | Format | |
|---|---|---|---|---|
| fig1_rdf.tar.gz | 14.75 KB | |||
| fig2_NN.tar.gz | 933 B | |||
| fig3_D.tar.gz | 1.06 KB | |||
| fig4_D_xPIL.tar.gz | 1.05 KB | |||
| fig5_tau.tar.gz | 4.49 KB | |||
| fig6_tau_xPIL.npz | 16.6 KB | Unknown data format | ||
| fig7_SE.npz | 47.45 KB | Unknown data format | ||
| fig8_NGP.npz | 56.4 KB | Unknown data format | ||
| fig9_sigmaNE.tar.gz | 1.5 KB | |||
| SI_data.zip | The subfolders contain datasets for five different systems, with each folder representing a specific temperature range. | 390.22 KB | ZIP-Archivdateien |
