Dataset for Non-intrusive MEMS Microphone Sensing of Acoustic Field State in Resonant Acoustic Levitators
| dc.contributor.author | Dörsam, Jan Helge | |
| dc.contributor.author | Suppelt, Sven | |
| dc.contributor.author | Soennecken, Sören | |
| dc.contributor.author | Xu, Chuanchao | |
| dc.contributor.author | Altmann, Alexander | |
| dc.contributor.author | Maric, Tomislav | |
| dc.contributor.author | Bothe, Dieter | |
| dc.contributor.author | Kupnik, Mario | |
| dc.date.accessioned | 2026-07-08T08:49:58Z | |
| dc.date.created | 2026-02 | |
| dc.date.issued | 2026-07-08 | |
| dc.description | This dataset accompanies the manuscript "Non-intrusive MEMS microphone sensing of acoustic field state in resonant acoustic levitators". In the study, transducer-mounted MEMS microphones were investigated as external, non-intrusive observables of the acoustic field state in a resonant acoustic levitator. Microphone amplitude was compared with balance-derived acoustic radiation force and transducer current during transducer--reflector distance sweeps. Additional measurements evaluated microphone phase after a frequency-induced resonance shift, object-induced envelope modulation during levitation, spatial microphone response to transducer--reflector tilt, and total harmonic distortion under high-SPL operation. The dataset contains the source data used for the manuscript figures. The files are organized by figure and include processed CSV files, figure-level README files, variable descriptions, selected image source files, and reference tables for guide values used in the figures. | |
| dc.description.version | 1.0 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5492 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | acoustic levitation | |
| dc.subject | resonant acoustic levitator | |
| dc.subject | MEMS microphone | |
| dc.subject | acoustic field sensing | |
| dc.subject | acoustic radiation force | |
| dc.subject | ultrasound | |
| dc.subject | standing wave | |
| dc.subject | acoustic resonance | |
| dc.subject | levitation cavity | |
| dc.subject | acoustic field state | |
| dc.subject.classification | 4.41-02 | |
| dc.subject.classification | 3.31-01 | |
| dc.subject.ddc | 621.3 | |
| dc.subject.ddc | 510 | |
| dc.title | Dataset for Non-intrusive MEMS Microphone Sensing of Acoustic Field State in Resonant Acoustic Levitators | |
| dc.type | Dataset | |
| dc.type | Text | |
| dc.type | Image | |
| person.identifier.orcid | 0000-0001-9807-6641 | |
| person.identifier.orcid | 0000-0002-2338-9333 | |
| person.identifier.orcid | 0009-0000-6957-5177 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0001-5299-3620 | |
| person.identifier.orcid | 0000-0001-8970-1185 | |
| person.identifier.orcid | 0000-0003-1691-8257 | |
| person.identifier.orcid | 0000-0003-2287-4481 | |
| tuda.agreements | true | |
| tuda.history.classification | Version=2020-2024;402-04 Akustik | |
| tuda.project | DFG | 542327521 | Dynamische vertikale Positionierung von Flüssigkeitstropfen in Wandler-Reflektor Schallfeldanordnung | |
| tuda.project | Bund/BMBF | 13N17124 | SPOTLITE | |
| tuda.project | DFG | 509096131 | Biologisch abbaubare und umweltfreundliche Sensoren basierend auf Polymilchsäure-Ferroelektreten mit einstellbarer Lebensdauer | |
| tuda.unit | TUDa |
