Figure S5: EIS data at vayring current density
| dc.contributor.author | Schmitt, Nicolai | |
| dc.contributor.author | Schmidt, Mareike | |
| dc.contributor.author | Hübner, Gerold | |
| dc.contributor.author | Etzold, Bastian J.M. | |
| dc.date.accessioned | 2022-04-25T08:56:03Z | |
| dc.date.available | 2022-04-25T08:06:02Z | |
| dc.date.available | 2022-04-25T08:56:03Z | |
| dc.date.created | 2022-04-25 | |
| dc.date.issued | 2022-04-25 | |
| dc.description | Nyquist Plots and iR drop resulting from galvanostatic EIS measured at varying current density on a GDE with a catalyst loading of 100 µgPt cm-2 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3444.2 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-843.2 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 660 | |
| dc.title | Figure S5: EIS data at vayring current density | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.project | EC/H2020 | 681719 | IL-E-CAT | |
| tuda.unit | TUDa |
Version History
You are currently viewing version no. 2 of the item. This is the most recent version.
