Chaos_Engineering_Requirements_Production_Data
| dc.contributor.author | Doan, Anh Minh Augustino | |
| dc.contributor.author | Meldt, Leonie | |
| dc.date.accessioned | 2026-01-21T15:43:41Z | |
| dc.date.created | 2026-01-17 | |
| dc.date.issued | 2026-01-21 | |
| dc.description | This dataset contains four csv files: Stable_state_adapter_plate.csv: Describes the cycle times during stable production of the adapter plate. Stable_state_valve_island.csv: Describes the cycle times during stable production of the valve island. Chaos_experiment_unoptimized.csv: Describes the reallocation time and cycle times during the incident in the unoptimized system. Chaos_experiment_optimized.csv: Describes the reallocation time and cycle times during the incident in the optimized system. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5001 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Chaos Engineering | |
| dc.subject.classification | 4.11-05 | |
| dc.subject.ddc | 650 | |
| dc.title | Chaos_Engineering_Requirements_Production_Data | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0009-0007-5172-1309 | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 4 of 4
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Stable_state_adapter_plate.csv | 375 B | comma-separated values | ||
| Stable_state_valve_island.csv | 432 B | comma-separated values | ||
| Chaos_experiment_optimized.csv | 264 B | comma-separated values | ||
| Chaos_experiment_unoptimized.csv | 266 B | comma-separated values |
