Analyses of the effects of fiber diameter, fiber fibrillation, and fines content on the paper pore structure and capillary flow using laboratory paper of regenerated fibers
| dc.contributor.author | Helbrecht, Christiane | |
| dc.contributor.author | Schabel, Samuel | |
| dc.contributor.author | Langhans, Markus | |
| dc.contributor.author | Meckel, Tobias | |
| dc.contributor.author | Biesalski, Markus | |
| dc.date.accessioned | 2022-08-12T14:19:59Z | |
| dc.date.available | 2022-08-12T14:19:59Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022-08-12 | |
| dc.description | The table contains the measured data and modeling belonging to the publication. It contains the measurements of the ascending test as well as the modeling of the ascending rate with the Lucas-Washburn equation and the statistical model. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3541 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-933 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | ODC-BY-1.0 (https://opendatacommons.org/licenses/by/1.0/) | |
| dc.subject | regenerated fiber | de_DE |
| dc.subject | (paper) pore structure | de_DE |
| dc.subject | mercury porosimetry | de_DE |
| dc.subject | Lucas-Washburn equation | de_DE |
| dc.subject | capillary flow | de_DE |
| dc.subject.classification | 4.12-03 | |
| dc.subject.classification | 4.21-03 | |
| dc.subject.classification | 4.32-02 | |
| dc.subject.ddc | 660 | |
| dc.subject.ddc | 620 | |
| dc.title | Analyses of the effects of fiber diameter, fiber fibrillation, and fines content on the paper pore structure and capillary flow using laboratory paper of regenerated fibers | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;402-03 Leichtbau, Textiltechnik | |
| tuda.history.classification | Version=2020-2024;403-03 Mechanische Verfahrenstechnik | |
| tuda.history.classification | Version=2020-2024;406-02 Biomaterialien | |
| tuda.project | DFG | 405469627 | Herstellung von Papieren mit definierter Porenstruktur und hochgradiger Faserorientierung | de_DE |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Measured values and modeling.xlsx | Tabel with measurement results and modeling | 58.53 KB | Microsoft Excel XML |
