Influence of intramolecular dynamics on the relaxation spectra of simple liquids
| dc.contributor.author | Zeißler, Rolf | |
| dc.contributor.author | Pabst, Florian | |
| dc.contributor.author | Böhmer, Till | |
| dc.contributor.author | Blochowicz, Thomas | |
| dc.date.accessioned | 2026-01-06T15:09:57Z | |
| dc.date.created | 2026-01-06 | |
| dc.date.issued | 2026-01-06 | |
| dc.description | Datasets used in the original publication of the same title. Datasets are sorted according to the figure in the publication in which they are presented. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4974 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject.classification | 3.22-01 | |
| dc.subject.ddc | 530 | |
| dc.title | Influence of intramolecular dynamics on the relaxation spectra of simple liquids | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0001-5143-9265 | |
| person.identifier.orcid | 0000-0001-9331-5172 | |
| person.identifier.orcid | 0000-0002-2085-0075 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.agreements | true | |
| tuda.project | DFG | BL1192/3-1 | Strukturbildung, Dyn | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 8 of 8
| Name | Description | Size | Format | |
|---|---|---|---|---|
| figure2.zip | 16.35 KB | ZIP-Archivdateien | ||
| figure3.zip | 134.74 KB | ZIP-Archivdateien | ||
| figure4.zip | 23.58 KB | ZIP-Archivdateien | ||
| figure5.zip | 65.12 KB | ZIP-Archivdateien | ||
| figure6.zip | 26.17 KB | ZIP-Archivdateien | ||
| figure7.zip | 18.29 KB | ZIP-Archivdateien | ||
| figure8.zip | 133.28 KB | ZIP-Archivdateien | ||
| figure9.zip | 63.08 KB | ZIP-Archivdateien |
