Numerically consistent unstructured finite volume method momentum flux for strongly varying density ratios: simulation solutions
| dc.contributor.author | Liu, Jun | |
| dc.contributor.author | Maric, Tomislav | |
| dc.contributor.author | Tolle, Tobias | |
| dc.date.accessioned | 2021-01-18T09:35:43Z | |
| dc.date.available | 2021-01-18T09:35:43Z | |
| dc.date.created | 2021-01-18 | |
| dc.date.issued | 2021-01-18 | |
| dc.description | Numerically consistent unstructured finite volume method momentum flux for strongly varying density ratios: simulation solutions | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2564 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-404 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject.classification | 3.31-01 | |
| dc.subject.ddc | 510 | |
| dc.title | Numerically consistent unstructured finite volume method momentum flux for strongly varying density ratios: simulation solutions | en_US |
| dc.type | Dataset | en_US |
| dc.type | Image | en_US |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;312-01 Mathematik | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| unstructured-fvm-density-ratio-secondary-data.tgz | figures and .csv data (to be deleted) | 7.98 MB | Unknown data format | |
| different-fluids-cases.tgz | to be deleted | 863.82 MB | Unknown data format | |
| readme.tgz | to be deleted | 786 B | Unknown data format | |
| different-fluids-cases.tgz | 871.17 MB | Unknown data format | ||
| noRhoEquation.tgz | 4.86 GB | Unknown data format | ||
| withRhoEquation.tgz | 2.24 GB | Unknown data format |
Collections
Version History
You are currently viewing version no. 1 of the item. This is the most recent version.
