Data for "Oxidation progress and inner structure during single micron-sized iron particles combustion in a hot oxidizing atmosphere"
| datacite.relation.isSupplementTo | https://doi.org/10.1016/j.fuel.2024.133147 | |
| dc.contributor.author | Sperling, Anton | |
| dc.contributor.author | Deutschmann, Max P. | |
| dc.contributor.author | Ning, Daoguan | |
| dc.contributor.author | Spielmann, Jonas | |
| dc.contributor.author | Li, Tao | |
| dc.contributor.author | Kramm, Ulrike | |
| dc.contributor.author | Nirschl, Herrmann | |
| dc.contributor.author | Boehm, Benjamin | |
| dc.contributor.author | Dreizler, Andreas | |
| dc.date.accessioned | 2025-10-24T11:50:32Z | |
| dc.date.created | 2024-05-10 | |
| dc.date.issued | 2025-10-24 | |
| dc.description | This dataset contains the data shown in figures 4, 5, 6, and 8 of the paper "Oxidation progress and inner structure during single micron-sized iron particles combustion in a hot oxidizing atmosphere" published in the journal Fuel in 2025. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4850 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | single-particle diagnostics | |
| dc.subject | two-color pyrometry | |
| dc.subject | iron combustion | |
| dc.subject | clean circles | |
| dc.subject | WAXS | |
| dc.subject | Moessbauer spectrometry | |
| dc.subject | particle sampling | |
| dc.subject.classification | 4.22-01 | |
| dc.subject.ddc | 620 | |
| dc.title | Data for "Oxidation progress and inner structure during single micron-sized iron particles combustion in a hot oxidizing atmosphere" | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0001-5993-4922 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-2301-0346 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-0884-1459 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0003-2654-6266 | |
| person.identifier.orcid | 0000-0001-5803-7947 | |
| tuda.agreements | true | |
| tuda.project | HMWK | 500/10.001-(0007) | CleanCirclesTP Böhm | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| fig4 temperature in sampling probe.csv | 1.2 KB | comma-separated values | ||
| fig5 gas temperature.csv | 2.29 KB | comma-separated values | ||
| fig5 overall oxidation progress.csv | 2.46 KB | comma-separated values | ||
| fig5 temperature of particles.csv | 2.46 KB | comma-separated values | ||
| fig6 composition.csv | 2.75 KB | comma-separated values | ||
| fig8 phase diagram.csv | 1000 B | comma-separated values |
