Data for "Towards a spatially resolved, single-ended TDLAS system for characterizing the distribution of gaseous species"
| datacite.relation.isSupplementTo | https://doi.org/10.1038/s41598-024-61644-9 | |
| dc.contributor.author | Hansemann, Clemens | |
| dc.contributor.author | Bonarens, Matthias | |
| dc.contributor.author | Emmert, Johannes | |
| dc.contributor.author | Daun, Kyle James | |
| dc.contributor.author | Wagner, Steven | |
| dc.date.accessioned | 2025-04-03T09:40:02Z | |
| dc.date.available | 2025-04-03T09:40:02Z | |
| dc.date.created | 2024-05-08 | |
| dc.date.issued | 2025-04-03 | |
| dc.description | This dataset contains the results for spatially resolved TDLAS measurements by in cooperating simultaneous time of flight LiDAR evaluation into the setup. For details on the measurement method please refer to the publication linked in an updated version of this dataset or contact the authors. The provided CSV-files contain simulation and measurement results. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4529 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1708 | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject.classification | 3.13-01 | |
| dc.subject.classification | 4.21-01 | |
| dc.subject.classification | 4.41-02 | |
| dc.subject.ddc | 660 | |
| dc.subject.ddc | 540 | |
| dc.subject.ddc | 621.3 | |
| dc.title | Data for "Towards a spatially resolved, single-ended TDLAS system for characterizing the distribution of gaseous species" | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.project | DFG | TRR129 | TP B05 Prof. Dreizle | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 20 of 23
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Fig5a_Intensity_over_time.csv | 402.51 KB | comma-separated values | ||
| Fig5b_DeconvIntensity_over_space.csv | 12.47 KB | comma-separated values | ||
| Fig6a_Intensity_over_wn.csv | 21.08 KB | comma-separated values | ||
| Fig6b_Molefractions.csv | 648 B | comma-separated values | ||
| Fig7_Setvalues_T_q_f.csv | 41.76 KB | comma-separated values | ||
| Fig8a_Intensity_over_wn_and_time.csv | 1.34 MB | comma-separated values | ||
| Fig8b_DeconvIntensity_over_wn_and_space.csv | 313.39 KB | comma-separated values | ||
| Fig8b_DeconvIntensity_over_wn_and_space_highlight.csv | 114.17 KB | comma-separated values | ||
| Fig8c_Temp_over_space_scatter.csv | 4.88 KB | comma-separated values | ||
| Fig8c_Temp_set_over_space.csv | 18.89 KB | comma-separated values | ||
| Fig8d_Molefraction_over_space_scatter.csv | 5.32 KB | comma-separated values | ||
| Fig8d_Molefraction_set_over_space.csv | 20.07 KB | comma-separated values | ||
| Fig2a_Intensity_over_wn_and_time.csv | 1.93 MB | comma-separated values | ||
| Fig2a_Intensity_over_wn_and_time_highlight.csv | 831.41 KB | comma-separated values | ||
| Fig2a_Intensity_over_wn_at_pulseDetectionTimes.csv | 13.73 KB | comma-separated values | ||
| Fig2b_DeconvIntensity_over_wn_and_space_part1.csv | 121.69 KB | comma-separated values | ||
| Fig2b_DeconvIntensity_over_wn_and_space_part2.csv | 127.75 KB | comma-separated values | ||
| Fig2b_DeconvIntensity_over_wn_atObjectDistance.csv | 14.1 KB | comma-separated values | ||
| Fig2c_Intensity_over_time.csv | 21.84 KB | comma-separated values | ||
| Fig2d_DeconvIntensity_over_space.csv | 7.27 KB | comma-separated values |
