Figure S9
| dc.contributor.author | Oefner, Niklas | |
| dc.contributor.author | Shuck, Christopher E. | |
| dc.contributor.author | Schumacher, Leon | |
| dc.contributor.author | Heck, Franziska | |
| dc.contributor.author | Hofmann, Kathrin | |
| dc.contributor.author | Schmidpeter, Jana | |
| dc.contributor.author | Li, Weiqun | |
| dc.contributor.author | Barhi, Mounib | |
| dc.contributor.author | Mehdi, B. Layla | |
| dc.contributor.author | Drochner, Alfons | |
| dc.contributor.author | Albert, Barbara | |
| dc.contributor.author | Hess, Christian | |
| dc.contributor.author | Gogotsi, Yury | |
| dc.contributor.author | Etzold, Bastian J. M. | |
| dc.date.accessioned | 2023-02-23T16:46:33Z | |
| dc.date.available | 2023-02-23T16:46:33Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023-02-23 | |
| dc.description | Time resolved ethanol ODH results on reference materials: iron molybdate, V2O5, VOx/SBA-15, multi-layer V4C3 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3747 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1093 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | ethanol ODH | de_DE |
| dc.subject | iron molybdate | de_DE |
| dc.subject | V2O5 | de_DE |
| dc.subject | VOx/SBA-15 | de_DE |
| dc.subject | multi-layer V4C3 | de_DE |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 660 | |
| dc.title | Figure S9 | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 4 of 4
| Name | Description | Size | Format | |
|---|---|---|---|---|
| EtOH_ODH_X_TOS_MultilayerV4C3.csv | ethanol ODH on multi-layer V4C3 X/TOS | 4.69 KB | comma-separated values | |
| EtOH_ODH_X_TOS_V2O5.csv | ethanol ODH on V2O5 X/TOS | 2.83 KB | comma-separated values | |
| EtOH_ODH_X_TOS_VOxSBA15.csv | ethanol ODH on VOx/SBA-15 X/TOS | 3.24 KB | comma-separated values | |
| EtOH_ODH_X_TOS_IronMolybdate.csv | ethanol ODH on iron molybdate X/TOS | 3.74 KB | comma-separated values |
