Structural characterization of phosphatidylcholine lipid monolayers across the liquid-expanded / liquid-condensed phase transition
| dc.contributor.author | Weber, Konrad | |
| dc.contributor.author | Reed, Joshua | |
| dc.contributor.author | Mueller, Bastian | |
| dc.contributor.author | Shen, Chen | |
| dc.contributor.author | Brezesinski, Gerald | |
| dc.contributor.author | Schneck, Emanuel | |
| dc.date.accessioned | 2026-03-09T16:10:41Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026-03-09 | |
| dc.description | Lipid layers are the foundational element of biological membranes and can exhibit heterogeneous structural ordering that impact membrane function. However, important thermodynamic aspects of transitions between fluid and ordered lipid phases are still not fully understood. Using state-of-the-art grazing-incidence X-ray diffraction, we are able to re-assess the structural transition between the fluid, liquid-expanded (LE) phase and the chain-crystalline, liquid condensed (LC) phase of a Langmuir monolayer of a saturated double-chain phosphatidylcholine (1,2-dipentadecanoyl-sn-glycero-3-phosphocholine, diC15PC) at the air-water interface, induced by lateral compression. While the sharp diffraction peaks characteristic for the LC phase are seen at phase coexistence but not in the LE phase, the broad peak indicative of LE-like short-range correlations persist throughout the entire transition and beyond. The monolayer's structural parameters are found to depend on the transition progress. These observations indicate that lateral compression at typical speeds is not quasi-static and thereby shed some light on the non-horizontality of transition plateau in pressure-area isotherms. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5055 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-2158 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject.classification | 3.22-01 | |
| dc.subject.ddc | 530 | |
| dc.title | Structural characterization of phosphatidylcholine lipid monolayers across the liquid-expanded / liquid-condensed phase transition | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0001-9769-2194 | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
