AFM - Topographic & Mechanical, dry & swollen polymer - Raw data
| dc.contributor.author | Ribeiro, Catarina | |
| dc.date.accessioned | 2025-04-07T13:34:57Z | |
| dc.date.available | 2025-04-07T13:34:57Z | |
| dc.date.created | 2024-07-18 | |
| dc.date.issued | 2025-04-07 | |
| dc.description | This dataset contains the raw NanoScope data acquired using PeakForce Tapping mode over a 20 µm² scan area, with a resolution of 256 samples/line. The measurements were conducted at a tip velocity of 20 µm/s, a peak force of 25 nN, and an excitation frequency of 2 kHz. The data includes unprocessed topography and mechanical properties such as adhesion, dissipation, and Young’s modulus, which were subsequently processed using NanoScope Analysis 1.9. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4542 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1721 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | polymer | de_DE |
| dc.subject | AFM | de_DE |
| dc.subject | Humidity | de_DE |
| dc.subject.classification | 3.16-03 | |
| dc.subject.ddc | 540 | |
| dc.title | AFM - Topographic & Mechanical, dry & swollen polymer - Raw data | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.unit | TUDa |
