Figure S4 Polarization curves MEA N modified PtC 100%RH
dc.contributor.author | Schmitt, Nicolai | |
dc.contributor.author | Schmidt, Mareike | |
dc.contributor.author | Mueller, Jonathan E. | |
dc.contributor.author | Schmidt, Lasse | |
dc.contributor.author | Trabold, Michael | |
dc.contributor.author | Jeschonek, Katharina | |
dc.contributor.author | Etzold, Bastian J.M. | |
dc.date.accessioned | 2023-01-23T13:40:42Z | |
dc.date.available | 2023-01-23T13:40:42Z | |
dc.date.created | 2023 | |
dc.date.issued | 2023-01-23 | |
dc.description | Figure S4: ORR polarization curves of the unmodified and N-doped Pt/C catalysts obtained in MEA measurements at 80 °C and 100 %RH in oxygen atmosphere (1 atm) A) I/C ratio = 0.1 B) I/C ratio = 0.5 C) I/C ratio = 1.7. | de_DE |
dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3709 | |
dc.identifier.uri | https://doi.org/10.48328/tudatalib-1052 | |
dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
dc.subject.classification | 4.21-02 | |
dc.subject.ddc | 660 | |
dc.title | Figure S4 Polarization curves MEA N modified PtC 100%RH | de_DE |
dc.type | Text | de_DE |
dcterms.accessRights | openAccess | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
Name | Description | Size | Format | |
---|---|---|---|---|
Figure S4 Polarization curves MEA N modified PtC 100%RH.txt | 2.31 KB | Plain Text |