Figure S20
| dc.contributor.author | Oefner, Niklas | |
| dc.contributor.author | Shuck, Christopher E. | |
| dc.contributor.author | Schumacher, Leon | |
| dc.contributor.author | Heck, Franziska | |
| dc.contributor.author | Hofmann, Kathrin | |
| dc.contributor.author | Schmidpeter, Jana | |
| dc.contributor.author | Li, Weiqun | |
| dc.contributor.author | Barhi, Mounib | |
| dc.contributor.author | Mehdi, B. Layla | |
| dc.contributor.author | Drochner, Alfons | |
| dc.contributor.author | Albert, Barbara | |
| dc.contributor.author | Hess, Christian | |
| dc.contributor.author | Gogotsi, Yury | |
| dc.contributor.author | Etzold, Bastian J. M. | |
| dc.date.accessioned | 2023-02-23T17:19:28Z | |
| dc.date.available | 2023-02-23T17:19:28Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023-02-23 | |
| dc.description | Integrated amounts of substances during ethanol pulse experiments on ISA aerogel derived oxide and V2O5 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3754 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1100 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | ethanol pulse experiments | de_DE |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 660 | |
| dc.title | Figure S20 | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| EtOH_IntegratedAmountsPerPulse_1min_V2O5.csv | ethanol pulses integrated amounts V2O5 1 min | 7.8 KB | comma-separated values | |
| EtOH_IntegratedAmountsPerPulse_2min_ISAAerogelDerivedOxide.csv | ethanol pulses integrated amounts ISA aerogel derived oxide 2 min | 8.88 KB | comma-separated values | |
| EtOH_IntegratedAmountsPerPulse_2min_V2O5.csv | ethanol pulses integrated amounts V2O5 2 min | 8.68 KB | comma-separated values | |
| EtOH_IntegratedAmountsPerPulse_3min_ISAAerogelDerivedOxide.csv | ethanol pulses integrated amounts ISA aerogel derived oxide 3 min | 7.81 KB | comma-separated values | |
| EtOH_IntegratedAmountsPerPulse_3min_V2O5.csv | ethanol pulses integrated amounts V2O5 3 min | 8.9 KB | comma-separated values | |
| EtOH_IntegratedAmountsPerPulse_1min_ISAAerogelDerivedOxide.csv | ethanol pulses integrated amounts ISA aerogel derived oxide 1 min | 8.04 KB | comma-separated values |
