2022-10-01 12:10:46,858 adals.validate INFO: 2D Point overall accuracy=77.65%
2022-10-01 12:10:46,858 adals.validate INFO: 2D Point overall IOU=29.01
2022-10-01 12:10:46,863 adals.validate INFO: 2D Point class-wise segmentation accuracy and IoU.
+--------------+------------+-------+---------+
| Class        |   Accuracy |   IOU |   Total |
|--------------+------------+-------+---------|
| person       |       0.00 |  0.00 |  663294 |
| bicyclist    |       0.00 |  0.00 |  232272 |
| car          |      89.15 | 74.70 | 2352659 |
| trunk        |      61.44 | 30.50 |  526449 |
| vegetation   |      69.38 | 52.53 | 7856223 |
| traffic-sign |       0.00 |  0.00 |  147991 |
| pole         |      42.38 | 19.52 |   94012 |
| object       |      40.45 |  0.45 |    9404 |
| building     |      95.09 | 76.73 | 7732045 |
| fence        |       9.00 |  8.10 |  265989 |
| bike         |       0.00 |  0.00 | 1371861 |
| ground       |      90.39 | 85.56 | 9503095 |
+--------------+------------+-------+---------+
2022-10-01 12:10:46,863 adals.validate INFO: 2D Pixel overall accuracy=75.07%
2022-10-01 12:10:46,863 adals.validate INFO: 2D Pixel overall IOU=28.56
2022-10-01 12:10:46,864 adals.validate INFO: 2D Pixel class-wise segmentation accuracy and IoU.
+--------------+------------+-------+----------+
| Class        |   Accuracy |   IOU |    Total |
|--------------+------------+-------+----------|
| person       |       5.29 |  2.29 |   738020 |
| bicyclist    |       0.00 |  0.00 |   250805 |
| car          |      88.28 | 73.05 |  2713164 |
| trunk        |      62.32 | 27.95 |   533267 |
| vegetation   |      70.52 | 53.61 |  8738897 |
| traffic-sign |       0.00 |  0.00 |   169190 |
| pole         |      47.07 | 19.08 |   120465 |
| object       |      44.96 |  0.44 |    11696 |
| building     |      92.99 | 78.57 |  9130792 |
| fence        |      12.44 | 10.31 |   292934 |
| bike         |       0.00 |  0.00 |  1574099 |
| ground       |      81.86 | 77.39 | 10356334 |
+--------------+------------+-------+----------+
2022-10-01 12:10:46,864 adals.validate INFO: 3D overall accuracy=80.78%
2022-10-01 12:10:46,864 adals.validate INFO: 3D overall IOU=37.93
2022-10-01 12:10:46,865 adals.validate INFO: 3D class-wise segmentation accuracy and IoU.
+--------------+------------+-------+---------+
| Class        |   Accuracy |   IOU |   Total |
|--------------+------------+-------+---------|
| person       |      46.84 | 41.27 |  663294 |
| bicyclist    |      17.95 | 16.51 |  232272 |
| car          |      75.72 | 71.43 | 2352659 |
| trunk        |      80.61 | 34.12 |  526449 |
| vegetation   |      85.59 | 60.58 | 7856223 |
| traffic-sign |       9.86 |  9.00 |  147991 |
| pole         |      59.53 | 31.88 |   94012 |
| object       |      55.19 |  1.04 |    9404 |
| building     |      85.46 | 82.54 | 7732045 |
| fence        |      41.94 | 19.52 |  265989 |
| bike         |       0.00 |  0.00 | 1371861 |
| ground       |      92.24 | 87.33 | 9503095 |
+--------------+------------+-------+---------+
2022-10-01 12:10:46,865 adals.validate INFO: 2D+3D overall accuracy=82.39%
2022-10-01 12:10:46,866 adals.validate INFO: 2D+3D overall IOU=38.48
2022-10-01 12:10:46,867 adals.validate INFO: 2D+3D class-wise segmentation accuracy and IoU.
+--------------+------------+-------+---------+
| Class        |   Accuracy |   IOU |   Total |
|--------------+------------+-------+---------|
| person       |      34.89 | 31.86 |  663294 |
| bicyclist    |      14.45 | 13.64 |  232272 |
| car          |      89.28 | 81.30 | 2352659 |
| trunk        |      80.54 | 34.49 |  526449 |
| vegetation   |      81.87 | 61.86 | 7856223 |
| traffic-sign |       6.49 |  6.20 |  147991 |
| pole         |      58.97 | 32.25 |   94012 |
| object       |      54.02 |  0.88 |    9404 |
| building     |      93.53 | 86.35 | 7732045 |
| fence        |      33.96 | 25.44 |  265989 |
| bike         |       0.00 |  0.00 | 1371861 |
| ground       |      91.82 | 87.43 | 9503095 |
+--------------+------------+-------+---------+
