"ID"	"Description"	"GeneRatio"	"BgRatio"	"pvalue"	"p.adjust"	"qvalue"	"geneID"	"Count"
"GO:0022824"	"transmitter-gated monoatomic ion channel activity"	"3/56"	"57/28396"	0.000197103886379203	0.0128729287546975	0.00804092715735874	"Gabra3/Grin3a/Glra3"	3
"GO:0022835"	"transmitter-gated channel activity"	"3/56"	"57/28396"	0.000197103886379203	0.0128729287546975	0.00804092715735874	"Gabra3/Grin3a/Glra3"	3
"GO:0005216"	"monoatomic ion channel activity"	"6/56"	"435/28396"	0.000212191133319189	0.0128729287546975	0.00804092715735874	"Gabra3/Scn3b/Grin3a/Cacng4/Glra3/Scn7a"	6
"GO:0016594"	"glycine binding"	"2/56"	"14/28396"	0.000342362454414398	0.0137433526227506	0.00858462743352845	"Grin3a/Glra3"	2
"GO:0005230"	"extracellular ligand-gated monoatomic ion channel activity"	"3/56"	"71/28396"	0.000377564632493149	0.0137433526227506	0.00858462743352845	"Gabra3/Grin3a/Glra3"	3
"GO:0030594"	"neurotransmitter receptor activity"	"3/56"	"94/28396"	0.000857559894949667	0.0244675411878752	0.01528336870035	"Gabra3/Grin3a/Glra3"	3
"GO:0099095"	"ligand-gated monoatomic anion channel activity"	"2/56"	"23/28396"	0.000941059276456737	0.0244675411878752	0.01528336870035	"Gabra3/Glra3"	2
"GO:0005248"	"voltage-gated sodium channel activity"	"2/56"	"25/28396"	0.00111306084226902	0.0253221341616203	0.0158171803901388	"Scn3b/Scn7a"	2
"GO:0004693"	"cyclin-dependent protein serine/threonine kinase activity"	"2/56"	"29/28396"	0.00149874224495571	0.0271518923119614	0.0169601178119828	"Cdk6/Cdk18"	2
"GO:0097472"	"cyclin-dependent protein kinase activity"	"2/56"	"29/28396"	0.00149874224495571	0.0271518923119614	0.0169601178119828	"Cdk6/Cdk18"	2
"GO:0046873"	"metal ion transmembrane transporter activity"	"5/56"	"434/28396"	0.00164104843643723	0.0271518923119614	0.0169601178119828	"Slc9a9/Scn3b/Grin3a/Cacng4/Scn7a"	5
"GO:0051059"	"NF-kappaB binding"	"2/56"	"34/28396"	0.0020578775000169	0.0312111420835897	0.0194956815791075	"Notch2/Ankrd42"	2
"GO:0022836"	"gated channel activity"	"4/56"	"298/28396"	0.00284371927047718	0.0385557676667703	0.0240834176287518	"Gabra3/Grin3a/Cacng4/Glra3"	4
"GO:0005201"	"extracellular matrix structural constituent"	"3/56"	"145/28396"	0.00296582828205925	0.0385557676667703	0.0240834176287518	"Col6a2/Bmper/Abi3bp"	3
"GO:0005272"	"sodium channel activity"	"2/56"	"44/28396"	0.00342661118099254	0.0395383932254427	0.0246972034028214	"Scn3b/Scn7a"	2
"GO:0005261"	"monoatomic cation channel activity"	"4/56"	"321/28396"	0.00370841011708815	0.0395383932254427	0.0246972034028214	"Scn3b/Grin3a/Cacng4/Scn7a"	4
"GO:0015081"	"sodium ion transmembrane transporter activity"	"3/56"	"160/28396"	0.00391039053878005	0.0395383932254427	0.0246972034028214	"Slc9a9/Scn3b/Scn7a"	3
"GO:0015276"	"ligand-gated monoatomic ion channel activity"	"3/56"	"160/28396"	0.00391039053878005	0.0395383932254427	0.0246972034028214	"Gabra3/Grin3a/Glra3"	3
"GO:0022834"	"ligand-gated channel activity"	"3/56"	"164/28396"	0.00418972116987754	0.0401331185746164	0.0250686917643642	"Gabra3/Grin3a/Glra3"	3
"GO:1904315"	"transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential"	"2/56"	"53/28396"	0.00493508443401755	0.0449092683495597	0.0280520588880998	"Gabra3/Grin3a"	2
"GO:0099529"	"neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential"	"2/56"	"55/28396"	0.00530490315739386	0.0459758273640801	0.0287182727317562	"Gabra3/Grin3a"	2
"GO:0016597"	"amino acid binding"	"2/56"	"69/28396"	0.00823430296466387	0.0641992705788401	0.0401013373193449	"Grin3a/Glra3"	2
"GO:0005518"	"collagen binding"	"2/56"	"70/28396"	0.00846583787852837	0.0641992705788401	0.0401013373193449	"Col6a2/Abi3bp"	2
"GO:0098960"	"postsynaptic neurotransmitter receptor activity"	"2/56"	"70/28396"	0.00846583787852837	0.0641992705788401	0.0401013373193449	"Gabra3/Grin3a"	2
"GO:0005254"	"chloride channel activity"	"2/56"	"88/28396"	0.0131192564279237	0.0955081867952847	0.0596580923880321	"Gabra3/Glra3"	2
"GO:0005253"	"monoatomic anion channel activity"	"2/56"	"99/28396"	0.016397674072236	0.112017378497864	0.0699703694492154	"Gabra3/Glra3"	2
"GO:0003774"	"cytoskeletal motor activity"	"2/56"	"110/28396"	0.019987710226177	0.112017378497864	0.0699703694492154	"Dnah5/Myo19"	2
"GO:0005262"	"calcium channel activity"	"2/56"	"111/28396"	0.020329027746988	0.112017378497864	0.0699703694492154	"Grin3a/Cacng4"	2
"GO:0005024"	"transforming growth factor beta receptor activity"	"1/56"	"11/28396"	0.0214842960937158	0.112017378497864	0.0699703694492154	"Bmpr1b"	1
"GO:0005337"	"nucleoside transmembrane transporter activity"	"1/56"	"11/28396"	0.0214842960937158	0.112017378497864	0.0699703694492154	"Slc29a4"	1
"GO:0008035"	"high-density lipoprotein particle binding"	"1/56"	"11/28396"	0.0214842960937158	0.112017378497864	0.0699703694492154	"Abca1"	1
"GO:0008503"	"benzodiazepine receptor activity"	"1/56"	"11/28396"	0.0214842960937158	0.112017378497864	0.0699703694492154	"Gabra3"	1
"GO:0008504"	"monoamine transmembrane transporter activity"	"1/56"	"12/28396"	0.0234147833024091	0.112017378497864	0.0699703694492154	"Slc29a4"	1
"GO:0016887"	"ATP hydrolysis activity"	"3/56"	"314/28396"	0.0241276016447926	0.112017378497864	0.0699703694492154	"Abca1/Dnah5/Myo19"	3
"GO:0015386"	"potassium:proton antiporter activity"	"1/56"	"13/28396"	0.0253415297840557	0.112017378497864	0.0699703694492154	"Slc9a9"	1
"GO:0017166"	"vinculin binding"	"1/56"	"13/28396"	0.0253415297840557	0.112017378497864	0.0699703694492154	"Utrn"	1
"GO:0022851"	"GABA-gated chloride ion channel activity"	"1/56"	"13/28396"	0.0253415297840557	0.112017378497864	0.0699703694492154	"Gabra3"	1
"GO:0031994"	"insulin-like growth factor I binding"	"1/56"	"13/28396"	0.0253415297840557	0.112017378497864	0.0699703694492154	"Igfbp2"	1
"GO:0015108"	"chloride transmembrane transporter activity"	"2/56"	"127/28396"	0.0261155366028503	0.112017378497864	0.0699703694492154	"Gabra3/Glra3"	2
"GO:0015385"	"sodium:proton antiporter activity"	"1/56"	"14/28396"	0.0272645426555664	0.112017378497864	0.0699703694492154	"Slc9a9"	1
"GO:0015085"	"calcium ion transmembrane transporter activity"	"2/56"	"131/28396"	0.0276549796138759	0.112017378497864	0.0699703694492154	"Grin3a/Cacng4"	2
"GO:0016722"	"oxidoreductase activity, acting on metal ions"	"1/56"	"16/28396"	0.0310993959693953	0.112017378497864	0.0699703694492154	"Steap2"	1
"GO:0046624"	"sphingolipid transporter activity"	"1/56"	"16/28396"	0.0310993959693953	0.112017378497864	0.0699703694492154	"Abca1"	1
"GO:0099106"	"ion channel regulator activity"	"2/56"	"142/28396"	0.0320712606950533	0.112017378497864	0.0699703694492154	"Scn3b/Cacng4"	2
"GO:0019955"	"cytokine binding"	"2/56"	"145/28396"	0.0333209927868539	0.112017378497864	0.0699703694492154	"Bmpr1b/Ghr"	2
"GO:0019838"	"growth factor binding"	"2/56"	"146/28396"	0.0337417864330678	0.112017378497864	0.0699703694492154	"Ghr/Igfbp2"	2
"GO:0008509"	"monoatomic anion transmembrane transporter activity"	"2/56"	"147/28396"	0.0341646722082775	0.112017378497864	0.0699703694492154	"Gabra3/Glra3"	2
"GO:0003707"	"nuclear steroid receptor activity"	"1/56"	"18/28396"	0.034919399913814	0.112017378497864	0.0699703694492154	"Or51e2"	1
"GO:0004675"	"transmembrane receptor protein serine/threonine kinase activity"	"1/56"	"18/28396"	0.034919399913814	0.112017378497864	0.0699703694492154	"Bmpr1b"	1
"GO:0005520"	"insulin-like growth factor binding"	"1/56"	"18/28396"	0.034919399913814	0.112017378497864	0.0699703694492154	"Igfbp2"	1
"GO:0015562"	"efflux transmembrane transporter activity"	"1/56"	"18/28396"	0.034919399913814	0.112017378497864	0.0699703694492154	"Slc29a4"	1
"GO:0022821"	"solute:potassium antiporter activity"	"1/56"	"18/28396"	0.034919399913814	0.112017378497864	0.0699703694492154	"Slc9a9"	1
"GO:0015103"	"inorganic anion transmembrane transporter activity"	"2/56"	"149/28396"	0.0350166819158502	0.112017378497864	0.0699703694492154	"Gabra3/Glra3"	2
"GO:0016247"	"channel regulator activity"	"2/56"	"151/28396"	0.0358769457333478	0.112017378497864	0.0699703694492154	"Scn3b/Cacng4"	2
"GO:0004890"	"GABA-A receptor activity"	"1/56"	"19/28396"	0.0368238510239992	0.112017378497864	0.0699703694492154	"Gabra3"	1
"GO:0004970"	"glutamate-gated receptor activity"	"1/56"	"19/28396"	0.0368238510239992	0.112017378497864	0.0699703694492154	"Grin3a"	1
"GO:0005326"	"neurotransmitter transmembrane transporter activity"	"1/56"	"19/28396"	0.0368238510239992	0.112017378497864	0.0699703694492154	"Slc29a4"	1
"GO:0005178"	"integrin binding"	"2/56"	"154/28396"	0.0371826523917804	0.112017378497864	0.0699703694492154	"Utrn/Itgbl1"	2
"GO:0141108"	"transporter regulator activity"	"2/56"	"155/28396"	0.037621933250507	0.112017378497864	0.0699703694492154	"Scn3b/Cacng4"	2
"GO:0008525"	"phosphatidylcholine transporter activity"	"1/56"	"20/28396"	0.0387246109472699	0.112017378497864	0.0699703694492154	"Abca1"	1
"GO:0008569"	"minus-end-directed microtubule motor activity"	"1/56"	"20/28396"	0.0387246109472699	0.112017378497864	0.0699703694492154	"Dnah5"	1
"GO:0034185"	"apolipoprotein binding"	"1/56"	"20/28396"	0.0387246109472699	0.112017378497864	0.0699703694492154	"Abca1"	1
"GO:0008307"	"structural constituent of muscle"	"1/56"	"21/28396"	0.0406216867080167	0.112017378497864	0.0699703694492154	"Myl1"	1
"GO:0008320"	"protein transmembrane transporter activity"	"1/56"	"21/28396"	0.0406216867080167	0.112017378497864	0.0699703694492154	"Abca1"	1
"GO:0008373"	"sialyltransferase activity"	"1/56"	"21/28396"	0.0406216867080167	0.112017378497864	0.0699703694492154	"St8sia2"	1
"GO:0036122"	"BMP binding"	"1/56"	"21/28396"	0.0406216867080167	0.112017378497864	0.0699703694492154	"Bmpr1b"	1
"GO:0016917"	"GABA receptor activity"	"1/56"	"22/28396"	0.0425150853175095	0.113790375408628	0.0710778516144121	"Gabra3"	1
"GO:0120020"	"cholesterol transfer activity"	"1/56"	"22/28396"	0.0425150853175095	0.113790375408628	0.0710778516144121	"Abca1"	1
"GO:0120015"	"sterol transfer activity"	"1/56"	"23/28396"	0.0444048137739208	0.115144056186915	0.071923412771468	"Abca1"	1
"GO:0005244"	"voltage-gated monoatomic ion channel activity"	"2/56"	"173/28396"	0.0458632804227558	0.115144056186915	0.071923412771468	"Grin3a/Cacng4"	2
"GO:0000030"	"mannosyltransferase activity"	"1/56"	"24/28396"	0.0462908790623524	0.115144056186915	0.071923412771468	"Dpy19l1"	1
"GO:0051139"	"metal cation:proton antiporter activity"	"1/56"	"24/28396"	0.0462908790623524	0.115144056186915	0.071923412771468	"Slc9a9"	1
"GO:0099507"	"ligand-gated monoatomic ion channel activity involved in regulation of presynaptic membrane potential"	"1/56"	"24/28396"	0.0462908790623524	0.115144056186915	0.071923412771468	"Gabra3"	1
"GO:0022832"	"voltage-gated channel activity"	"2/56"	"175/28396"	0.0468168140540204	0.115144056186915	0.071923412771468	"Grin3a/Cacng4"	2
"GO:0008066"	"glutamate receptor activity"	"1/56"	"27/28396"	0.0519271655751899	0.122145462899785	0.0762967610941398	"Grin3a"	1
"GO:0022884"	"macromolecule transmembrane transporter activity"	"1/56"	"27/28396"	0.0519271655751899	0.122145462899785	0.0762967610941398	"Abca1"	1
"GO:0030247"	"polysaccharide binding"	"1/56"	"28/28396"	0.0537986477820985	0.122145462899785	0.0762967610941398	"Clec18a"	1
"GO:0031210"	"phosphatidylcholine binding"	"1/56"	"28/28396"	0.0537986477820985	0.122145462899785	0.0762967610941398	"Abca1"	1
"GO:0140326"	"ATPase-coupled intramembrane lipid transporter activity"	"1/56"	"28/28396"	0.0537986477820985	0.122145462899785	0.0762967610941398	"Abca1"	1
"GO:0019903"	"protein phosphatase binding"	"2/56"	"191/28396"	0.0547021999766145	0.122145462899785	0.0762967610941398	"Ghr/Grin3a"	2
"GO:0022804"	"active transmembrane transporter activity"	"3/56"	"437/28396"	0.0551494894129	0.122145462899785	0.0762967610941398	"Abca1/Slc9a9/Slc29a4"	3
"GO:0140318"	"protein transporter activity"	"1/56"	"29/28396"	0.0556665015512824	0.122145462899785	0.0762967610941398	"Abca1"	1
"GO:0005342"	"organic acid transmembrane transporter activity"	"2/56"	"194/28396"	0.0562298883107219	0.122145462899785	0.0762967610941398	"Grin3a/Slc29a4"	2
"GO:0004674"	"protein serine/threonine kinase activity"	"3/56"	"441/28396"	0.05637482903067	0.122145462899785	0.0762967610941398	"Bmpr1b/Cdk6/Cdk18"	3
"GO:0051959"	"dynein light intermediate chain binding"	"1/56"	"30/28396"	0.057530733789909	0.122832113106681	0.0767256692627042	"Dnah5"	1
"GO:0003779"	"actin binding"	"3/56"	"448/28396"	0.0585505264666481	0.122832113106681	0.0767256692627042	"Utrn/Myo19/Abi3bp"	3
"GO:0071813"	"lipoprotein particle binding"	"1/56"	"31/28396"	0.0593913513922414	0.122832113106681	0.0767256692627042	"Abca1"	1
"GO:0071814"	"protein-lipid complex binding"	"1/56"	"31/28396"	0.0593913513922414	0.122832113106681	0.0767256692627042	"Abca1"	1
"GO:0015248"	"sterol transporter activity"	"1/56"	"34/28396"	0.0649515851310111	0.132822342627461	0.0829659514387841	"Abca1"	1
"GO:0030332"	"cyclin binding"	"1/56"	"35/28396"	0.0667978128735069	0.133611404795747	0.0834588300632776	"Cdk6"	1
"GO:0051015"	"actin filament binding"	"2/56"	"219/28396"	0.0695220916254899	0.133611404795747	0.0834588300632776	"Myo19/Abi3bp"	2
"GO:0000146"	"microfilament motor activity"	"1/56"	"37/28396"	0.0704795341026051	0.133611404795747	0.0834588300632776	"Myo19"	1
"GO:0017080"	"sodium channel regulator activity"	"1/56"	"37/28396"	0.0704795341026051	0.133611404795747	0.0834588300632776	"Scn3b"	1
"GO:0031406"	"carboxylic acid binding"	"2/56"	"222/28396"	0.0711810671893839	0.133611404795747	0.0834588300632776	"Grin3a/Glra3"	2
"GO:0008200"	"ion channel inhibitor activity"	"1/56"	"38/28396"	0.0723150412111162	0.133611404795747	0.0834588300632776	"Scn3b"	1
"GO:0051721"	"protein phosphatase 2A binding"	"1/56"	"38/28396"	0.0723150412111162	0.133611404795747	0.0834588300632776	"Grin3a"	1
"GO:0005231"	"excitatory extracellular ligand-gated monoatomic ion channel activity"	"1/56"	"39/28396"	0.0741469883756619	0.133611404795747	0.0834588300632776	"Glra3"	1
"GO:0015101"	"organic cation transmembrane transporter activity"	"1/56"	"39/28396"	0.0741469883756619	0.133611404795747	0.0834588300632776	"Slc29a4"	1
"GO:0042910"	"xenobiotic transmembrane transporter activity"	"1/56"	"39/28396"	0.0741469883756619	0.133611404795747	0.0834588300632776	"Slc29a4"	1
"GO:0050997"	"quaternary ammonium group binding"	"1/56"	"39/28396"	0.0741469883756619	0.133611404795747	0.0834588300632776	"Abca1"	1
"GO:0140828"	"metal cation:monoatomic cation antiporter activity"	"1/56"	"39/28396"	0.0741469883756619	0.133611404795747	0.0834588300632776	"Slc9a9"	1
"GO:0016248"	"channel inhibitor activity"	"1/56"	"40/28396"	0.0759753823754136	0.134247763032284	0.0838563239299404	"Scn3b"	1
"GO:0045505"	"dynein intermediate chain binding"	"1/56"	"40/28396"	0.0759753823754136	0.134247763032284	0.0838563239299404	"Dnah5"	1
"GO:0141110"	"transporter inhibitor activity"	"1/56"	"42/28396"	0.0796215379338924	0.13822947334238	0.0863434535626205	"Scn3b"	1
"GO:0043177"	"organic acid binding"	"2/56"	"238/28396"	0.0802430654625955	0.13822947334238	0.0863434535626205	"Grin3a/Glra3"	2
"GO:0005245"	"voltage-gated calcium channel activity"	"1/56"	"43/28396"	0.0814393129877014	0.13822947334238	0.0863434535626205	"Cacng4"	1
"GO:0008188"	"neuropeptide receptor activity"	"1/56"	"43/28396"	0.0814393129877014	0.13822947334238	0.0863434535626205	"Ntsr1"	1
"GO:0019902"	"phosphatase binding"	"2/56"	"243/28396"	0.083145784569085	0.13822947334238	0.0863434535626205	"Ghr/Grin3a"	2
"GO:0005246"	"calcium channel regulator activity"	"1/56"	"44/28396"	0.0832535618669275	0.13822947334238	0.0863434535626205	"Cacng4"	1
"GO:0004715"	"non-membrane spanning protein tyrosine kinase activity"	"1/56"	"45/28396"	0.0850642912876187	0.13822947334238	0.0863434535626205	"Tec"	1
"GO:0030020"	"extracellular matrix structural constituent conferring tensile strength"	"1/56"	"45/28396"	0.0850642912876187	0.13822947334238	0.0863434535626205	"Col6a2"	1
"GO:0042169"	"SH2 domain binding"	"1/56"	"45/28396"	0.0850642912876187	0.13822947334238	0.0863434535626205	"Ghr"	1
"GO:0140303"	"intramembrane lipid transporter activity"	"1/56"	"46/28396"	0.0868715079532706	0.139916942013232	0.0873975114946737	"Abca1"	1
"GO:0140359"	"ABC-type transporter activity"	"1/56"	"47/28396"	0.0886752185548443	0.141569208570015	0.0884295808303156	"Abca1"	1
"GO:0035255"	"ionotropic glutamate receptor binding"	"1/56"	"51/28396"	0.0958551337022618	0.150393399429411	0.0939415103434145	"Cacng4"	1
"GO:0120013"	"lipid transfer activity"	"1/56"	"51/28396"	0.0958551337022618	0.150393399429411	0.0939415103434145	"Abca1"	1
"GO:0017046"	"peptide hormone binding"	"1/56"	"52/28396"	0.0976414139108585	0.151886643861335	0.0948742483344374	"Ghr"	1
"GO:0016757"	"glycosyltransferase activity"	"2/56"	"269/28396"	0.098738701964638	0.152291896250543	0.0951273845868055	"Dpy19l1/St8sia2"	2
"GO:0015932"	"nucleobase-containing compound transmembrane transporter activity"	"1/56"	"55/28396"	0.102979483858638	0.157498034136741	0.0983793388477041	"Slc29a4"	1
"GO:1901505"	"carbohydrate derivative transmembrane transporter activity"	"1/56"	"57/28396"	0.106520954143371	0.161556780450779	0.100914588135825	"Slc29a4"	1
"GO:0005548"	"phospholipid transporter activity"	"1/56"	"61/28396"	0.113562747557178	0.170813388887656	0.106696622324273	"Abca1"	1
"GO:0003777"	"microtubule motor activity"	"1/56"	"65/28396"	0.120550025720122	0.179836923615263	0.112333069696058	"Dnah5"	1
"GO:0050839"	"cell adhesion molecule binding"	"2/56"	"307/28396"	0.122846620774624	0.181773048625867	0.113542447956007	"Utrn/Itgbl1"	2
"GO:0038024"	"cargo receptor activity"	"1/56"	"74/28396"	0.136074221784141	0.199721841650917	0.124753955455749	"Abca1"	1
"GO:0019905"	"syntaxin binding"	"1/56"	"76/28396"	0.139487318756397	0.203093536109315	0.126860045690029	"Abca1"	1
"GO:0035254"	"glutamate receptor binding"	"1/56"	"77/28396"	0.141188897504619	0.203167696999888	0.126906369438912	"Cacng4"	1
"GO:0017022"	"myosin binding"	"1/56"	"78/28396"	0.142887171516404	0.203167696999888	0.126906369438912	"Myo19"	1
"GO:0019199"	"transmembrane receptor protein kinase activity"	"1/56"	"78/28396"	0.142887171516404	0.203167696999888	0.126906369438912	"Bmpr1b"	1
"GO:0046332"	"SMAD binding"	"1/56"	"84/28396"	0.153007768201066	0.21587142490383	0.134841607227378	"Bmpr1b"	1
"GO:0043621"	"protein self-association"	"1/56"	"90/28396"	0.163010972325381	0.228215361255533	0.142552105353369	"Tec"	1
"GO:0004725"	"protein tyrosine phosphatase activity"	"1/56"	"93/28396"	0.167968970639811	0.23336147065989	0.145766563512251	"Eya4"	1
"GO:0042562"	"hormone binding"	"1/56"	"94/28396"	0.169615217950844	0.233863406568588	0.146080092015081	"Ghr"	1
"GO:0004896"	"cytokine receptor activity"	"1/56"	"96/28396"	0.172898121093732	0.235171903508745	0.146897429606388	"Ghr"	1
"GO:0061629"	"RNA polymerase II-specific DNA-binding transcription factor binding"	"2/56"	"381/28396"	0.173148544341603	0.235171903508745	0.146897429606388	"Notch2/Ankrd42"	2
"GO:0051117"	"ATPase binding"	"1/56"	"100/28396"	0.179425731982235	0.241892468301976	0.151095353248198	"Abca1"	1
"GO:0015171"	"amino acid transmembrane transporter activity"	"1/56"	"107/28396"	0.190727516843898	0.255238294599922	0.159431670426787	"Grin3a"	1
"GO:0042626"	"ATPase-coupled transmembrane transporter activity"	"1/56"	"108/28396"	0.192329526779093	0.25550345893281	0.159597302283074	"Abca1"	1
"GO:0000149"	"SNARE binding"	"1/56"	"118/28396"	0.208179291351958	0.272757832572429	0.170375048686075	"Abca1"	1
"GO:0004842"	"ubiquitin-protein transferase activity"	"2/56"	"433/28396"	0.210231696395738	0.272757832572429	0.170375048686075	"Peli2/Marchf4"	2
"GO:0004222"	"metalloendopeptidase activity"	"1/56"	"120/28396"	0.211312386773145	0.272757832572429	0.170375048686075	"Pappa2"	1
"GO:0008528"	"G protein-coupled peptide receptor activity"	"1/56"	"120/28396"	0.211312386773145	0.272757832572429	0.170375048686075	"Ntsr1"	1
"GO:0004175"	"endopeptidase activity"	"2/56"	"441/28396"	0.216016548421161	0.276866280370784	0.172941343435771	"Rhbdl3/Pappa2"	2
"GO:0015078"	"proton transmembrane transporter activity"	"1/56"	"124/28396"	0.217542094306733	0.276871756390387	0.172944763968547	"Slc9a9"	1
"GO:0015297"	"antiporter activity"	"1/56"	"128/28396"	0.223723466335442	0.282741769826366	0.17661140046991	"Slc9a9"	1
"GO:0001653"	"peptide receptor activity"	"1/56"	"129/28396"	0.22526130013639	0.282741769826366	0.17661140046991	"Ntsr1"	1
"GO:0019787"	"ubiquitin-like protein transferase activity"	"2/56"	"460/28396"	0.229814687856661	0.286473906122404	0.178942636559975	"Peli2/Marchf4"	2
"GO:0004713"	"protein tyrosine kinase activity"	"1/56"	"133/28396"	0.231382770329634	0.286473906122404	0.178942636559975	"Tec"	1
"GO:0140375"	"immune receptor activity"	"1/56"	"139/28396"	0.240476006157175	0.294967583487618	0.184248114613434	"Ghr"	1
"GO:0016755"	"aminoacyltransferase activity"	"2/56"	"476/28396"	0.241484450217885	0.294967583487618	0.184248114613434	"Peli2/Marchf4"	2
"GO:0015399"	"primary active transmembrane transporter activity"	"1/56"	"142/28396"	0.244982918324246	0.297245940900085	0.185671264414165	"Abca1"	1
"GO:0022843"	"voltage-gated monoatomic cation channel activity"	"1/56"	"144/28396"	0.247972923455617	0.298881271979618	0.186692755198373	"Cacng4"	1
"GO:0005543"	"phospholipid binding"	"2/56"	"494/28396"	0.25464970278061	0.304909512539941	0.190458226456412	"Abca1/Psd2"	2
"GO:0015079"	"potassium ion transmembrane transporter activity"	"1/56"	"160/28396"	0.271477982549435	0.322934593620897	0.201717386414441	"Slc9a9"	1
"GO:0004721"	"phosphoprotein phosphatase activity"	"1/56"	"165/28396"	0.278674220650546	0.329342260768827	0.205719862134374	"Eya4"	1
"GO:0044325"	"transmembrane transporter binding"	"1/56"	"169/28396"	0.284380904091327	0.333918222868526	0.208578184325048	"Scn3b"	1
"GO:0008201"	"heparin binding"	"1/56"	"179/28396"	0.29845433062276	0.348196719059887	0.217497083044927	"Abi3bp"	1
"GO:0005319"	"lipid transporter activity"	"1/56"	"181/28396"	0.301236218693816	0.349203769441239	0.218126125504071	"Abca1"	1
"GO:0004252"	"serine-type endopeptidase activity"	"1/56"	"192/28396"	0.316344034885292	0.361385407366667	0.225735245781377	"Rhbdl3"	1
"GO:0016758"	"hexosyltransferase activity"	"1/56"	"193/28396"	0.317701457025641	0.361385407366667	0.225735245781377	"Dpy19l1"	1
"GO:0046943"	"carboxylic acid transmembrane transporter activity"	"1/56"	"193/28396"	0.317701457025641	0.361385407366667	0.225735245781377	"Grin3a"	1
"GO:0008237"	"metallopeptidase activity"	"1/56"	"200/28396"	0.327129574347561	0.36979864926246	0.230990480742312	"Pappa2"	1
"GO:0005085"	"guanyl-nucleotide exchange factor activity"	"1/56"	"202/28396"	0.329799739754996	0.370515757008699	0.231438413863155	"Psd2"	1
"GO:0008236"	"serine-type peptidase activity"	"1/56"	"209/28396"	0.339063619904016	0.378586373144362	0.236479631576582	"Rhbdl3"	1
"GO:0017171"	"serine hydrolase activity"	"1/56"	"214/28396"	0.345603561598007	0.383535659822179	0.239571146678978	"Rhbdl3"	1
"GO:0022853"	"active monoatomic ion transmembrane transporter activity"	"1/56"	"234/28396"	0.371133686058881	0.409371702198281	0.255709333935306	"Slc9a9"	1
"GO:0005539"	"glycosaminoglycan binding"	"1/56"	"243/28396"	0.382300634316937	0.419148888227003	0.261816540939944	"Abi3bp"	1
"GO:0016791"	"phosphatase activity"	"1/56"	"266/28396"	0.40996114870287	0.446784006370792	0.279078500220044	"Eya4"	1
"GO:0008514"	"organic anion transmembrane transporter activity"	"1/56"	"270/28396"	0.414645882398303	0.449199705931494	0.280587439216896	"Grin3a"	1
"GO:0008017"	"microtubule binding"	"1/56"	"274/28396"	0.419294079716045	0.451547470463433	0.282053943377968	"Mtus1"	1
"GO:0030246"	"carbohydrate binding"	"1/56"	"290/28396"	0.437527069893516	0.468055342281677	0.292365395988554	"Clec18a"	1
"GO:0015291"	"secondary active transmembrane transporter activity"	"1/56"	"292/28396"	0.439766283132784	0.468055342281677	0.292365395988554	"Slc9a9"	1
"GO:0031267"	"small GTPase binding"	"1/56"	"297/28396"	0.445326083196871	0.469656283799694	0.293365405727975	"Abca1"	1
"GO:1901681"	"sulfur compound binding"	"1/56"	"298/28396"	0.446431522512896	0.469656283799694	0.293365405727975	"Abi3bp"	1
"GO:0051020"	"GTPase binding"	"1/56"	"337/28396"	0.4878962524423	0.510328264048842	0.318770691250867	"Abca1"	1
"GO:0061630"	"ubiquitin protein ligase activity"	"1/56"	"347/28396"	0.498027096934725	0.517948180812114	0.323530384775641	"Peli2"	1
"GO:0042578"	"phosphoric ester hydrolase activity"	"1/56"	"353/28396"	0.504010845986799	0.521193033918167	0.325557245015396	"Eya4"	1
"GO:0061659"	"ubiquitin-like protein ligase activity"	"1/56"	"365/28396"	0.515768939117389	0.530338683160253	0.331269969816699	"Peli2"	1
"GO:0042277"	"peptide binding"	"1/56"	"388/28396"	0.537545105508703	0.549624770801034	0.34331680304518	"Ghr"	1
"GO:0015631"	"tubulin binding"	"1/56"	"392/28396"	0.541232807039693	0.5503037479398	0.343740918319829	"Mtus1"	1
"GO:0030695"	"GTPase regulator activity"	"1/56"	"430/28396"	0.574856267084251	0.578032268559855	0.361061220384409	"Psd2"	1
"GO:0060589"	"nucleoside-triphosphatase regulator activity"	"1/56"	"430/28396"	0.574856267084251	0.578032268559855	0.361061220384409	"Psd2"	1
"GO:0033218"	"amide binding"	"1/56"	"462/28396"	0.601283896419019	0.601283896419019	0.375585082783424	"Ghr"	1
