"ID"	"Description"	"GeneRatio"	"BgRatio"	"pvalue"	"p.adjust"	"qvalue"	"geneID"	"Count"
"GO:0043235"	"receptor complex"	"8/57"	"418/28618"	1.71256351811845e-06	0.000226058384391636	0.000140610478329726	"Notch2/Bmpr1b/Gabra3/Ghr/Grin3a/Cacng4/Vwc2/Itgbl1"	8
"GO:0034702"	"monoatomic ion channel complex"	"7/57"	"331/28618"	4.18417034550177e-06	0.000276155242803117	0.000171771203657441	"Gabra3/Scn3b/Grin3a/Cacng4/Glra3/Vwc2/Scn7a"	7
"GO:0099634"	"postsynaptic specialization membrane"	"5/57"	"154/28618"	1.41260926832109e-05	0.000621548078061281	0.000386608852382615	"Lzts1/Gabra3/Grin3a/Cacng4/Glra3"	5
"GO:1902495"	"transmembrane transporter complex"	"7/57"	"429/28618"	2.24454736540729e-05	0.000740700630584404	0.000460722880267811	"Gabra3/Scn3b/Grin3a/Cacng4/Glra3/Vwc2/Scn7a"	7
"GO:1990351"	"transporter complex"	"7/57"	"454/28618"	3.21996751164333e-05	0.000850071423073838	0.000528752559806694	"Gabra3/Scn3b/Grin3a/Cacng4/Glra3/Vwc2/Scn7a"	7
"GO:0008328"	"ionotropic glutamate receptor complex"	"3/57"	"44/28618"	9.36239081481945e-05	0.002017848138014	0.00125512085139627	"Grin3a/Cacng4/Vwc2"	3
"GO:0098878"	"neurotransmitter receptor complex"	"3/57"	"46/28618"	0.000107007098228015	0.002017848138014	0.00125512085139627	"Grin3a/Cacng4/Vwc2"	3
"GO:0099572"	"postsynaptic specialization"	"6/57"	"434/28618"	0.000221822759206376	0.0036600755269052	0.00227660200238122	"Lzts1/Gabra3/Grin3a/Cacng4/Abi3bp/Glra3"	6
"GO:0043198"	"dendritic shaft"	"3/57"	"70/28618"	0.000373024574496542	0.00547102709261595	0.00340303120593337	"Lzts1/Ntsr1/Abi3bp"	3
"GO:0001518"	"voltage-gated sodium channel complex"	"2/57"	"17/28618"	0.000519988541918863	0.00623986250302635	0.00388125418848529	"Scn3b/Scn7a"	2
"GO:0005614"	"interstitial matrix"	"2/57"	"17/28618"	0.000519988541918863	0.00623986250302635	0.00388125418848529	"Abi3bp/Vwc2"	2
"GO:0098802"	"plasma membrane signaling receptor complex"	"4/57"	"198/28618"	0.000659237717455188	0.00697550336354234	0.00433882984335169	"Grin3a/Cacng4/Vwc2/Itgbl1"	4
"GO:0045211"	"postsynaptic membrane"	"5/57"	"353/28618"	0.000686981391864018	0.00697550336354234	0.00433882984335169	"Lzts1/Gabra3/Grin3a/Cacng4/Glra3"	5
"GO:0034706"	"sodium channel complex"	"2/57"	"28/28618"	0.00142507597466381	0.0114904367104717	0.00714716159024553	"Scn3b/Scn7a"	2
"GO:0031252"	"cell leading edge"	"5/57"	"419/28618"	0.00147208845197775	0.0114904367104717	0.00714716159024553	"Fat1/Cdk6/Gabra3/Psd2/Abi3bp"	5
"GO:0032281"	"AMPA glutamate receptor complex"	"2/57"	"29/28618"	0.001528682780069	0.0114904367104717	0.00714716159024553	"Cacng4/Vwc2"	2
"GO:0098839"	"postsynaptic density membrane"	"3/57"	"114/28618"	0.00154021665097511	0.0114904367104717	0.00714716159024553	"Lzts1/Grin3a/Cacng4"	3
"GO:0016324"	"apical plasma membrane"	"5/57"	"425/28618"	0.00156687773324614	0.0114904367104717	0.00714716159024553	"Fat1/Lzts1/Pappa2/Igfbp2/Slc29a4"	5
"GO:0098984"	"neuron to neuron synapse"	"5/57"	"446/28618"	0.00193433115654799	0.0134385111928597	0.00835888256015197	"Lzts1/Grin3a/Ntsr1/Cacng4/Abi3bp"	5
"GO:0042383"	"sarcolemma"	"3/57"	"171/28618"	0.00484160905725447	0.0304753169947427	0.0189559388005576	"Col6a2/Utrn/Cacng4"	3
"GO:0034707"	"chloride channel complex"	"2/57"	"52/28618"	0.00484834588552724	0.0304753169947427	0.0189559388005576	"Gabra3/Glra3"	2
"GO:0005769"	"early endosome"	"4/57"	"355/28618"	0.00548362130977178	0.0321517878851916	0.0199987197372005	"Steap2/Slc9a9/St8sia2/Or51e2"	4
"GO:0016459"	"myosin complex"	"2/57"	"56/28618"	0.00560220546484398	0.0321517878851916	0.0199987197372005	"Myl1/Myo19"	2
"GO:0005930"	"axoneme"	"3/57"	"196/28618"	0.00705614263011759	0.0359624734465638	0.0223690026222646	"Odad2/Dnah5/Cfap61"	3
"GO:0014069"	"postsynaptic density"	"4/57"	"382/28618"	0.00707589196162007	0.0359624734465638	0.0223690026222646	"Lzts1/Grin3a/Cacng4/Abi3bp"	4
"GO:0097014"	"ciliary plasm"	"3/57"	"197/28618"	0.00715525506615624	0.0359624734465638	0.0223690026222646	"Odad2/Dnah5/Cfap61"	3
"GO:0034703"	"cation channel complex"	"3/57"	"199/28618"	0.00735596047770624	0.0359624734465638	0.0223690026222646	"Scn3b/Cacng4/Scn7a"	3
"GO:0062023"	"collagen-containing extracellular matrix"	"4/57"	"396/28618"	0.00801064302063535	0.0377644599544238	0.0234898554740435	"Col6a2/Bmper/Abi3bp/Vwc2"	4
"GO:0043197"	"dendritic spine"	"3/57"	"208/28618"	0.00830038336803225	0.0377810553303537	0.0235001779566793	"Lzts1/Ntsr1/Abi3bp"	3
"GO:0032279"	"asymmetric synapse"	"4/57"	"405/28618"	0.00865258323148598	0.0380713662185383	0.0236807541072248	"Lzts1/Grin3a/Cacng4/Abi3bp"	4
"GO:0044309"	"neuron spine"	"3/57"	"214/28618"	0.0089678872583406	0.0381858425193858	0.0237519594618189	"Lzts1/Ntsr1/Abi3bp"	3
"GO:0097729"	"9+2 motile cilium"	"3/57"	"239/28618"	0.0120823303329198	0.0498396126232942	0.0310007159857811	"Dnah5/Cfap61/Cfap251"	3
"GO:0032838"	"plasma membrane bounded cell projection cytoplasm"	"3/57"	"247/28618"	0.0131943850060345	0.0527775400241378	0.0328281349432436	"Odad2/Dnah5/Cfap61"	3
"GO:0030175"	"filopodium"	"2/57"	"98/28618"	0.0163929447622702	0.063643197312343	0.039586677754089	"Fat1/Utrn"	2
"GO:1990454"	"L-type voltage-gated calcium channel complex"	"1/57"	"10/28618"	0.0197430375027178	0.0738935976469611	0.0459625248521768	"Cacng4"	1
"GO:0099568"	"cytoplasmic region"	"3/57"	"290/28618"	0.0201527993582621	0.0738935976469611	0.0459625248521768	"Odad2/Dnah5/Cfap61"	3
"GO:0045335"	"phagocytic vesicle"	"2/57"	"117/28618"	0.0228494514086086	0.0761267807453551	0.047351586109551	"Abca1/Slc9a9"	2
"GO:0045121"	"membrane raft"	"3/57"	"305/28618"	0.0229738536509166	0.0761267807453551	0.047351586109551	"Abca1/Fyb2/Ntsr1"	3
"GO:0098857"	"membrane microdomain"	"3/57"	"306/28618"	0.0231692026224863	0.0761267807453551	0.047351586109551	"Abca1/Fyb2/Ntsr1"	3
"GO:0001534"	"radial spoke"	"1/57"	"12/28618"	0.023645439473936	0.0761267807453551	0.047351586109551	"Cfap61"	1
"GO:0036157"	"outer dynein arm"	"1/57"	"12/28618"	0.023645439473936	0.0761267807453551	0.047351586109551	"Dnah5"	1
"GO:0031514"	"motile cilium"	"3/57"	"323/28618"	0.0266293542000993	0.0812446798243764	0.0505349683118131	"Dnah5/Cfap61/Cfap251"	3
"GO:0032009"	"early phagosome"	"1/57"	"14/28618"	0.0275325774724358	0.0812446798243764	0.0505349683118131	"Slc9a9"	1
"GO:0070938"	"contractile ring"	"1/57"	"14/28618"	0.0275325774724358	0.0812446798243764	0.0505349683118131	"Utrn"	1
"GO:0031253"	"cell projection membrane"	"3/57"	"328/28618"	0.0276970499401283	0.0812446798243764	0.0505349683118131	"Utrn/Gabra3/Psd2"	3
"GO:0031527"	"filopodium membrane"	"1/57"	"17/28618"	0.0333347927400243	0.0956563617757218	0.059499172396382	"Utrn"	1
"GO:0098690"	"glycinergic synapse"	"1/57"	"18/28618"	0.0352612958977395	0.0990317246489706	0.0615986804036659	"Glra3"	1
"GO:1902711"	"GABA-A receptor complex"	"1/57"	"19/28618"	0.0371840268814402	0.10225607392396	0.0636042565077266	"Gabra3"	1
"GO:0016010"	"dystrophin-associated glycoprotein complex"	"1/57"	"20/28618"	0.0391029929455592	0.103344710323439	0.0642813987657753	"Utrn"	1
"GO:0001726"	"ruffle"	"2/57"	"157/28618"	0.0392100152047755	0.103344710323439	0.0642813987657753	"Cdk6/Psd2"	2
"GO:0031256"	"leading edge membrane"	"2/57"	"159/28618"	0.0401178220489215	0.103344710323439	0.0642813987657753	"Gabra3/Psd2"	2
"GO:1902710"	"GABA receptor complex"	"1/57"	"21/28618"	0.0410182013308347	0.103344710323439	0.0642813987657753	"Gabra3"	1
"GO:0055037"	"recycling endosome"	"2/57"	"162/28618"	0.0414944670238049	0.103344710323439	0.0642813987657753	"Slc9a9/St8sia2"	2
"GO:0090665"	"glycoprotein complex"	"1/57"	"25/28618"	0.0486416024202042	0.118901694804944	0.0739579919839362	"Utrn"	1
"GO:0016460"	"myosin II complex"	"1/57"	"26/28618"	0.0505381305446416	0.12129151330714	0.0754444819613789	"Myl1"	1
"GO:0030027"	"lamellipodium"	"2/57"	"183/28618"	0.0516125270792243	0.121419028554214	0.0755237976653007	"Fat1/Abi3bp"	2
"GO:0005858"	"axonemal dynein complex"	"1/57"	"27/28618"	0.0524309441484107	0.121419028554214	0.0755237976653007	"Dnah5"	1
"GO:0030670"	"phagocytic vesicle membrane"	"1/57"	"31/28618"	0.0599651960656519	0.136472515183897	0.0848872104014673	"Slc9a9"	1
"GO:0008305"	"integrin complex"	"1/57"	"33/28618"	0.0637102200448548	0.142538119422387	0.0886600742818675	"Itgbl1"	1
"GO:0036126"	"sperm flagellum"	"2/57"	"213/28618"	0.0674062806086646	0.148293817339062	0.0922401734644884	"Cfap61/Cfap251"	2
"GO:0030139"	"endocytic vesicle"	"2/57"	"218/28618"	0.0701778865546337	0.151494157939676	0.0942308159433393	"Abca1/Slc9a9"	2
"GO:0030140"	"trans-Golgi network transport vesicle"	"1/57"	"37/28618"	0.0711563469110601	0.151494157939676	0.0942308159433393	"Steap2"	1
"GO:0005637"	"nuclear inner membrane"	"1/57"	"39/28618"	0.0748575623045381	0.156844416257127	0.0975587278154381	"Dpy19l1"	1
"GO:0030016"	"myofibril"	"2/57"	"232/28618"	0.078132649031392	0.158583094911257	0.0986402025763797	"Myl1/Scn3b"	2
"GO:0032154"	"cleavage furrow"	"1/57"	"41/28618"	0.0785442869887736	0.158583094911257	0.0986402025763797	"Psd2"	1
"GO:0098858"	"actin-based cell projection"	"2/57"	"234/28618"	0.0792915474556283	0.158583094911257	0.0986402025763797	"Fat1/Utrn"	2
"GO:0042734"	"presynaptic membrane"	"2/57"	"238/28618"	0.0816256151787179	0.160814644829713	0.100028247980204	"Gabra3/Glra3"	2
"GO:0005891"	"voltage-gated calcium channel complex"	"1/57"	"44/28618"	0.0840473257733407	0.161934746751964	0.100724962094523	"Cacng4"	1
"GO:0043292"	"contractile fiber"	"2/57"	"245/28618"	0.0857611968771496	0.161934746751964	0.100724962094523	"Myl1/Scn3b"	2
"GO:0097386"	"glial cell projection"	"1/57"	"45/28618"	0.0858744869139205	0.161934746751964	0.100724962094523	"Scn7a"	1
"GO:0097546"	"ciliary base"	"1/57"	"47/28618"	0.0895180729718065	0.166427966651809	0.103519787869546	"Odad2"	1
"GO:0001772"	"immunological synapse"	"1/57"	"50/28618"	0.0949567147055966	0.171702552618339	0.106800630815235	"Fyb2"	1
"GO:0032590"	"dendrite membrane"	"1/57"	"50/28618"	0.0949567147055966	0.171702552618339	0.106800630815235	"Gabra3"	1
"GO:0030666"	"endocytic vesicle membrane"	"1/57"	"54/28618"	0.10215861490311	0.182228880637981	0.113348107573864	"Slc9a9"	1
"GO:0000307"	"cyclin-dependent protein kinase holoenzyme complex"	"1/57"	"57/28618"	0.107523061785431	0.186180313087393	0.115805936370149	"Cdk6"	1
"GO:0098636"	"protein complex involved in cell adhesion"	"1/57"	"57/28618"	0.107523061785431	0.186180313087393	0.115805936370149	"Itgbl1"	1
"GO:0016323"	"basolateral plasma membrane"	"2/57"	"282/28618"	0.108605182634312	0.186180313087393	0.115805936370149	"Abca1/Slc29a4"	2
"GO:0030286"	"dynein complex"	"1/57"	"60/28618"	0.112856016032989	0.190987104055828	0.118795806350515	"Dnah5"	1
"GO:0055038"	"recycling endosome membrane"	"1/57"	"62/28618"	0.116393912677349	0.19448096801785	0.120969023168997	"Slc9a9"	1
"GO:0032153"	"cell division site"	"1/57"	"63/28618"	0.118157659244704	0.194960137753762	0.121267071330091	"Psd2"	1
"GO:0048787"	"presynaptic active zone membrane"	"1/57"	"66/28618"	0.123428171991255	0.201142206207972	0.125112377067159	"Gabra3"	1
"GO:0009925"	"basal plasma membrane"	"2/57"	"310/28618"	0.126846210825979	0.201856055821385	0.1255563983578	"Abca1/Slc29a4"	2
"GO:0034704"	"calcium channel complex"	"1/57"	"68/28618"	0.126924641160417	0.201856055821385	0.1255563983578	"Cacng4"	1
"GO:0032589"	"neuron projection membrane"	"1/57"	"71/28618"	0.132143668291883	0.207654335887245	0.129162984044698	"Gabra3"	1
"GO:0030315"	"T-tubule"	"1/57"	"74/28618"	0.137332041496411	0.211827873348324	0.131758964283646	"Cacng4"	1
"GO:0032587"	"ruffle membrane"	"1/57"	"75/28618"	0.139054717842919	0.211827873348324	0.131758964283646	"Psd2"	1
"GO:0010008"	"endosome membrane"	"2/57"	"329/28618"	0.139613825615941	0.211827873348324	0.131758964283646	"Slc9a9/Or51e2"	2
"GO:0045178"	"basal part of cell"	"2/57"	"334/28618"	0.143020058061216	0.214530087091824	0.133439767090608	"Abca1/Slc29a4"	2
"GO:0005581"	"collagen trimer"	"1/57"	"81/28618"	0.149320027461026	0.22146341151523	0.137752361229569	"Col6a2"	1
"GO:0043195"	"terminal bouton"	"1/57"	"93/28618"	0.169491208263254	0.247303308475815	0.153825024410794	"Ntsr1"	1
"GO:0005795"	"Golgi stack"	"1/57"	"94/28618"	0.171150770090738	0.247303308475815	0.153825024410794	"Marchf4"	1
"GO:0000795"	"synaptonemal complex"	"1/57"	"96/28618"	0.174460125579163	0.247303308475815	0.153825024410794	"4930447C04Rik"	1
"GO:0099086"	"synaptonemal structure"	"1/57"	"96/28618"	0.174460125579163	0.247303308475815	0.153825024410794	"4930447C04Rik"	1
"GO:0005798"	"Golgi-associated vesicle"	"1/57"	"97/28618"	0.176109931793383	0.247303308475815	0.153825024410794	"Steap2"	1
"GO:0031901"	"early endosome membrane"	"1/57"	"107/28618"	0.192430857223692	0.266812386999194	0.165959857942083	"Or51e2"	1
"GO:0031594"	"neuromuscular junction"	"1/57"	"108/28618"	0.194045372363051	0.266812386999194	0.165959857942083	"Utrn"	1
"GO:0005604"	"basement membrane"	"1/57"	"116/28618"	0.206847840292993	0.281483658955414	0.175085529493798	"Vwc2"	1
"GO:0048786"	"presynaptic active zone"	"1/57"	"121/28618"	0.214747699211814	0.287609457195009	0.178895834618905	"Gabra3"	1
"GO:1902554"	"serine/threonine protein kinase complex"	"1/57"	"122/28618"	0.216318369147068	0.287609457195009	0.178895834618905	"Cdk6"	1
"GO:0030136"	"clathrin-coated vesicle"	"1/57"	"123/28618"	0.217885952420462	0.287609457195009	0.178895834618905	"Steap2"	1
"GO:0030018"	"Z disc"	"1/57"	"133/28618"	0.233393323887182	0.303034001225336	0.18849004860906	"Scn3b"	1
"GO:0098982"	"GABA-ergic synapse"	"1/57"	"135/28618"	0.236458349440982	0.303034001225336	0.18849004860906	"Gabra3"	1
"GO:1902911"	"protein kinase complex"	"1/57"	"135/28618"	0.236458349440982	0.303034001225336	0.18849004860906	"Cdk6"	1
"GO:0000794"	"condensed nuclear chromosome"	"1/57"	"137/28618"	0.239511334641073	0.303995155505977	0.189087895769268	"4930447C04Rik"	1
"GO:0031674"	"I band"	"1/57"	"147/28618"	0.254597275178394	0.318904029109161	0.198361357819095	"Scn3b"	1
"GO:0005875"	"microtubule associated complex"	"1/57"	"148/28618"	0.256089599133114	0.318904029109161	0.198361357819095	"Dnah5"	1
"GO:0043204"	"perikaryon"	"1/57"	"153/28618"	0.263507301531027	0.325074428056968	0.202199405011511	"Ntsr1"	1
"GO:0009898"	"cytoplasmic side of plasma membrane"	"1/57"	"167/28618"	0.283892445970837	0.346979656186579	0.215824666527537	"Ntsr1"	1
"GO:0005925"	"focal adhesion"	"1/57"	"174/28618"	0.293876105428977	0.35588665978555	0.221364908000581	"Itgbl1"	1
"GO:0030055"	"cell-substrate junction"	"1/57"	"188/28618"	0.313434926962751	0.376121912355301	0.233951428737747	"Itgbl1"	1
"GO:0098562"	"cytoplasmic side of membrane"	"1/57"	"199/28618"	0.328428279505012	0.386209499613268	0.240226004544138	"Ntsr1"	1
"GO:0043679"	"axon terminus"	"1/57"	"202/28618"	0.332461236716661	0.386209499613268	0.240226004544138	"Ntsr1"	1
"GO:0005741"	"mitochondrial outer membrane"	"1/57"	"204/28618"	0.335136646029176	0.386209499613268	0.240226004544138	"Myo19"	1
"GO:0030496"	"midbody"	"1/57"	"204/28618"	0.335136646029176	0.386209499613268	0.240226004544138	"Nexmif"	1
"GO:0030017"	"sarcomere"	"1/57"	"205/28618"	0.336470397390347	0.386209499613268	0.240226004544138	"Scn3b"	1
"GO:0030135"	"coated vesicle"	"1/57"	"209/28618"	0.341779166383975	0.388921120367971	0.241912658602087	"Steap2"	1
"GO:0044306"	"neuron projection terminus"	"1/57"	"224/28618"	0.361317969282141	0.407640785856774	0.253556469671678	"Ntsr1"	1
"GO:0019867"	"outer membrane"	"1/57"	"231/28618"	0.370239965058818	0.410686347796336	0.255450838342219	"Myo19"	1
"GO:0031968"	"organelle outer membrane"	"1/57"	"231/28618"	0.370239965058818	0.410686347796336	0.255450838342219	"Myo19"	1
"GO:0036464"	"cytoplasmic ribonucleoprotein granule"	"1/57"	"249/28618"	0.392623804935606	0.431886185429167	0.268637340219099	"Ghr"	1
"GO:0005802"	"trans-Golgi network"	"1/57"	"256/28618"	0.4011159102177	0.437580992964764	0.272179565002006	"Marchf4"	1
"GO:0031965"	"nuclear membrane"	"1/57"	"265/28618"	0.411863105474247	0.444534698778581	0.27650483656084	"Dpy19l1"	1
"GO:0035770"	"ribonucleoprotein granule"	"1/57"	"267/28618"	0.414225514770951	0.444534698778581	0.27650483656084	"Ghr"	1
"GO:0061695"	"transferase complex, transferring phosphorus-containing groups"	"1/57"	"277/28618"	0.42589843058808	0.453375748690537	0.282004054209425	"Cdk6"	1
"GO:0000139"	"Golgi membrane"	"1/57"	"281/28618"	0.430503338150077	0.454611525086481	0.282772718953314	"Steap2"	1
"GO:0000228"	"nuclear chromosome"	"1/57"	"286/28618"	0.436208468009498	0.456980299819474	0.284246119504936	"4930447C04Rik"	1
"GO:0098791"	"Golgi apparatus subcompartment"	"1/57"	"324/28618"	0.477770665116633	0.496580533822013	0.308877844004123	"Marchf4"	1
"GO:0000793"	"condensed chromosome"	"1/57"	"339/28618"	0.49333479704798	0.508751509455729	0.316448307316961	"4930447C04Rik"	1
"GO:0030133"	"transport vesicle"	"1/57"	"367/28618"	0.521178044792545	0.533298464438884	0.331716748215574	"Steap2"	1
"GO:0150034"	"distal axon"	"1/57"	"395/28618"	0.547516582788013	0.555939914830906	0.345799947024008	"Ntsr1"	1
"GO:0005635"	"nuclear envelope"	"1/57"	"455/28618"	0.599255637234748	0.603830107747991	0.375588105297793	"Dpy19l1"	1
"GO:0005874"	"microtubule"	"1/57"	"485/28618"	0.622899063651782	0.622899063651782	0.387449178347998	"Dnah5"	1
