"ID"	"Description"	"GeneRatio"	"BgRatio"	"pvalue"	"p.adjust"	"qvalue"	"geneID"	"Count"
"GO:0031589"	"cell-substrate adhesion"	"6/58"	"369/28905"	9.61202959760895e-05	0.050277398557148	0.0418477645807404	"Cdk6/Utrn/Nexmif/Abi3bp/Vwc2/Itgbl1"	6
"GO:0010810"	"regulation of cell-substrate adhesion"	"5/58"	"230/28905"	9.92643604287226e-05	0.050277398557148	0.0418477645807404	"Cdk6/Utrn/Nexmif/Abi3bp/Vwc2"	5
"GO:0010811"	"positive regulation of cell-substrate adhesion"	"4/58"	"142/28905"	0.000192776028335311	0.0650940389012233	0.0541802100689769	"Cdk6/Utrn/Abi3bp/Vwc2"	4
"GO:0030509"	"BMP signaling pathway"	"4/58"	"169/28905"	0.000374090974639863	0.0818259361693749	0.0681067957309392	"Notch2/Bmper/Bmpr1b/Vwc2"	4
"GO:0071772"	"response to BMP"	"4/58"	"181/28905"	0.000484655100707058	0.0818259361693749	0.0681067957309392	"Notch2/Bmper/Bmpr1b/Vwc2"	4
"GO:0071773"	"cellular response to BMP stimulus"	"4/58"	"181/28905"	0.000484655100707058	0.0818259361693749	0.0681067957309392	"Notch2/Bmper/Bmpr1b/Vwc2"	4
"GO:0033627"	"cell adhesion mediated by integrin"	"3/58"	"92/28905"	0.000848202548344867	0.0992974970932367	0.0826490311962203	"Nexmif/Fyb2/Itgbl1"	3
"GO:0036158"	"outer dynein arm assembly"	"2/58"	"23/28905"	0.000974362496330395	0.0992974970932367	0.0826490311962203	"Odad2/Dnah5"	2
"GO:0007229"	"integrin-mediated signaling pathway"	"3/58"	"101/28905"	0.00111131709608801	0.0992974970932367	0.0826490311962203	"Tec/Fyb2/Itgbl1"	3
"GO:0007416"	"synapse assembly"	"4/58"	"231/28905"	0.00120247116409856	0.0992974970932367	0.0826490311962203	"Lzts1/Gabra3/St8sia2/Abi3bp"	4
"GO:0042474"	"middle ear morphogenesis"	"2/58"	"26/28905"	0.00124682201686677	0.0992974970932367	0.0826490311962203	"Eya4/Tshz1"	2
"GO:0030510"	"regulation of BMP signaling pathway"	"3/58"	"106/28905"	0.00127740950951848	0.0992974970932367	0.0826490311962203	"Notch2/Bmper/Vwc2"	3
"GO:0007160"	"cell-matrix adhesion"	"4/58"	"238/28905"	0.00134202513488237	0.0992974970932367	0.0826490311962203	"Cdk6/Utrn/Nexmif/Itgbl1"	4
"GO:0051899"	"membrane depolarization"	"3/58"	"109/28905"	0.00138416650753174	0.0992974970932367	0.0826490311962203	"Scn3b/Ntsr1/Scn7a"	3
"GO:0003341"	"cilium movement"	"4/58"	"244/28905"	0.00147034793326609	0.0992974970932367	0.0826490311962203	"Odad2/Dnah5/Cfap61/Cfap251"	4
"GO:0086010"	"membrane depolarization during action potential"	"2/58"	"31/28905"	0.00177246377392184	0.112219112686426	0.0934041765073285	"Scn3b/Scn7a"	2
"GO:0003002"	"regionalization"	"5/58"	"448/28905"	0.00204110577543195	0.117686508130525	0.0979548948018398	"Tshz1/Notch2/Odad2/Bmpr1b/Dnah5"	5
"GO:0001952"	"regulation of cell-matrix adhesion"	"3/58"	"130/28905"	0.00228969322071801	0.117686508130525	0.0979548948018398	"Cdk6/Utrn/Nexmif"	3
"GO:0007368"	"determination of left/right symmetry"	"3/58"	"134/28905"	0.00249520328516733	0.117686508130525	0.0979548948018398	"Notch2/Odad2/Dnah5"	3
"GO:0070286"	"axonemal dynein complex assembly"	"2/58"	"37/28905"	0.00251909860538523	0.117686508130525	0.0979548948018398	"Odad2/Dnah5"	2
"GO:0021591"	"ventricular system development"	"2/58"	"38/28905"	0.0026556303370668	0.117686508130525	0.0979548948018398	"Odad2/Dnah5"	2
"GO:0060972"	"left/right pattern formation"	"3/58"	"140/28905"	0.00282429978611206	0.117686508130525	0.0979548948018398	"Notch2/Odad2/Dnah5"	3
"GO:0009799"	"specification of symmetry"	"3/58"	"143/28905"	0.00299840044617377	0.117686508130525	0.0979548948018398	"Notch2/Odad2/Dnah5"	3
"GO:0009855"	"determination of bilateral symmetry"	"3/58"	"143/28905"	0.00299840044617377	0.117686508130525	0.0979548948018398	"Notch2/Odad2/Dnah5"	3
"GO:0007389"	"pattern specification process"	"5/58"	"491/28905"	0.00302986281390283	0.117686508130525	0.0979548948018398	"Tshz1/Notch2/Odad2/Bmpr1b/Dnah5"	5
"GO:0051963"	"regulation of synapse assembly"	"3/58"	"144/28905"	0.00305786889091484	0.117686508130525	0.0979548948018398	"Lzts1/St8sia2/Abi3bp"	3
"GO:0042391"	"regulation of membrane potential"	"5/58"	"495/28905"	0.00313675786724993	0.117686508130525	0.0979548948018398	"Gabra3/Scn3b/Ntsr1/Glra3/Scn7a"	5
"GO:0035725"	"sodium ion transmembrane transport"	"3/58"	"153/28905"	0.00362592350273954	0.131180732438398	0.109186643823097	"Slc9a9/Scn3b/Scn7a"	3
"GO:0090596"	"sensory organ morphogenesis"	"4/58"	"325/28905"	0.0041305737886011	0.144285215443204	0.120093996539727	"Eya4/Tshz1/Notch2/Fat1"	4
"GO:0099068"	"postsynapse assembly"	"2/58"	"50/28905"	0.00455670306386613	0.153864673456546	0.128067338742343	"Lzts1/Abi3bp"	2
"GO:0048009"	"insulin-like growth factor receptor signaling pathway"	"2/58"	"52/28905"	0.00491974934122583	0.160764712343928	0.133810499909063	"Ghr/Igfbp2"	2
"GO:0003254"	"regulation of membrane depolarization"	"2/58"	"54/28905"	0.0052957101830286	0.167036051513069	0.13903037071956	"Scn3b/Ntsr1"	2
"GO:0030317"	"flagellated sperm motility"	"3/58"	"177/28905"	0.00544145083902396	0.167036051513069	0.13903037071956	"Dnah5/Cfap61/Cfap251"	3
"GO:0141091"	"transforming growth factor beta receptor superfamily signaling pathway"	"4/58"	"359/28905"	0.00585891909956063	0.174561324936909	0.145293938041736	"Notch2/Bmper/Bmpr1b/Vwc2"	4
"GO:0097722"	"sperm motility"	"3/58"	"185/28905"	0.00614797358396073	0.177033601255516	0.147351706349736	"Dnah5/Cfap61/Cfap251"	3
"GO:0030514"	"negative regulation of BMP signaling pathway"	"2/58"	"59/28905"	0.00629142116998872	0.177033601255516	0.147351706349736	"Bmper/Vwc2"	2
"GO:1902476"	"chloride transmembrane transport"	"2/58"	"61/28905"	0.00671175439498897	0.183756951408752	0.152947802855936	"Gabra3/Glra3"	2
"GO:0099171"	"presynaptic modulation of chemical synaptic transmission"	"2/58"	"63/28905"	0.00714453122285907	0.190458161283059	0.158525471177566	"Grin3a/Glra3"	2
"GO:0060294"	"cilium movement involved in cell motility"	"3/58"	"201/28905"	0.00771934981376839	0.197045244588636	0.164008147675479	"Dnah5/Cfap61/Cfap251"	3
"GO:0007178"	"transmembrane receptor protein serine/threonine kinase signaling pathway"	"4/58"	"394/28905"	0.00808471777987328	0.197045244588636	0.164008147675479	"Notch2/Bmper/Bmpr1b/Vwc2"	4
"GO:0001954"	"positive regulation of cell-matrix adhesion"	"2/58"	"68/28905"	0.00828023967814973	0.197045244588636	0.164008147675479	"Cdk6/Utrn"	2
"GO:0001539"	"cilium or flagellum-dependent cell motility"	"3/58"	"207/28905"	0.00836421077720765	0.197045244588636	0.164008147675479	"Dnah5/Cfap61/Cfap251"	3
"GO:0060285"	"cilium-dependent cell motility"	"3/58"	"207/28905"	0.00836421077720765	0.197045244588636	0.164008147675479	"Dnah5/Cfap61/Cfap251"	3
"GO:0098739"	"import across plasma membrane"	"3/58"	"209/28905"	0.0085860063031955	0.197673281480387	0.164530886336354	"Steap2/Slc9a9/Ntsr1"	3
"GO:0140115"	"export across plasma membrane"	"2/58"	"71/28905"	0.00899802380996154	0.202555513766468	0.168594551386648	"Abca1/Slc29a4"	2
"GO:0042246"	"tissue regeneration"	"2/58"	"80/28905"	0.0113111494934206	0.22777928176709	0.189589239565064	"Tec/Ptgfrn"	2
"GO:0045471"	"response to ethanol"	"2/58"	"83/28905"	0.0121343354896341	0.22777928176709	0.189589239565064	"Grin3a/Glra3"	2
"GO:0098661"	"inorganic anion transmembrane transport"	"2/58"	"83/28905"	0.0121343354896341	0.22777928176709	0.189589239565064	"Gabra3/Glra3"	2
"GO:0051056"	"regulation of small GTPase mediated signal transduction"	"3/58"	"241/28905"	0.0126097499756686	0.22777928176709	0.189589239565064	"Notch2/Abca1/Psd2"	3
"GO:0098656"	"monoatomic anion transmembrane transport"	"2/58"	"85/28905"	0.0126973254907972	0.22777928176709	0.189589239565064	"Gabra3/Glra3"	2
"GO:0060348"	"bone development"	"3/58"	"242/28905"	0.0127501234682946	0.22777928176709	0.189589239565064	"Notch2/Bmpr1b/Pappa2"	3
"GO:0002064"	"epithelial cell development"	"3/58"	"243/28905"	0.0128913951397067	0.22777928176709	0.189589239565064	"Notch2/Fat1/Cdk6"	3
"GO:0007018"	"microtubule-based movement"	"4/58"	"458/28905"	0.0134644590856393	0.22777928176709	0.189589239565064	"Odad2/Dnah5/Cfap61/Cfap251"	4
"GO:1901888"	"regulation of cell junction assembly"	"3/58"	"247/28905"	0.0134654806103009	0.22777928176709	0.189589239565064	"Lzts1/St8sia2/Abi3bp"	3
"GO:0006814"	"sodium ion transport"	"3/58"	"248/28905"	0.0136112557832729	0.22777928176709	0.189589239565064	"Slc9a9/Scn3b/Scn7a"	3
"GO:0043583"	"ear development"	"3/58"	"258/28905"	0.0151187998858279	0.22777928176709	0.189589239565064	"Eya4/Tshz1/Bmper"	3
"GO:0090092"	"regulation of transmembrane receptor protein serine/threonine kinase signaling pathway"	"3/58"	"266/28905"	0.0163903234834764	0.22777928176709	0.189589239565064	"Notch2/Bmper/Vwc2"	3
"GO:0034329"	"cell junction assembly"	"4/58"	"487/28905"	0.0165081901463222	0.22777928176709	0.189589239565064	"Lzts1/Gabra3/St8sia2/Abi3bp"	4
"GO:0035082"	"axoneme assembly"	"2/58"	"100/28905"	0.0172716660904465	0.22777928176709	0.189589239565064	"Odad2/Dnah5"	2
"GO:0032370"	"positive regulation of lipid transport"	"2/58"	"103/28905"	0.0182589406785062	0.22777928176709	0.189589239565064	"Abca1/Ntsr1"	2
"GO:0090100"	"positive regulation of transmembrane receptor protein serine/threonine kinase signaling pathway"	"2/58"	"104/28905"	0.018593248990655	0.22777928176709	0.189589239565064	"Notch2/Bmper"	2
"GO:0090288"	"negative regulation of cellular response to growth factor stimulus"	"2/58"	"107/28905"	0.0196116648126903	0.22777928176709	0.189589239565064	"Bmper/Vwc2"	2
"GO:0001999"	"renal response to blood flow involved in circulatory renin-angiotensin regulation of systemic arterial blood pressure"	"1/58"	"10/28905"	0.0198885821278195	0.22777928176709	0.189589239565064	"Or51e2"	1
"GO:0002315"	"marginal zone B cell differentiation"	"1/58"	"10/28905"	0.0198885821278195	0.22777928176709	0.189589239565064	"Notch2"	1
"GO:0014908"	"myotube differentiation involved in skeletal muscle regeneration"	"1/58"	"10/28905"	0.0198885821278195	0.22777928176709	0.189589239565064	"Ptgfrn"	1
"GO:0015858"	"nucleoside transport"	"1/58"	"10/28905"	0.0198885821278195	0.22777928176709	0.189589239565064	"Slc29a4"	1
"GO:0033212"	"iron import into cell"	"1/58"	"10/28905"	0.0198885821278195	0.22777928176709	0.189589239565064	"Steap2"	1
"GO:0086015"	"SA node cell action potential"	"1/58"	"10/28905"	0.0198885821278195	0.22777928176709	0.189589239565064	"Scn3b"	1
"GO:0086018"	"SA node cell to atrial cardiac muscle cell signaling"	"1/58"	"10/28905"	0.0198885821278195	0.22777928176709	0.189589239565064	"Scn3b"	1
"GO:0086070"	"SA node cell to atrial cardiac muscle cell communication"	"1/58"	"10/28905"	0.0198885821278195	0.22777928176709	0.189589239565064	"Scn3b"	1
"GO:0097503"	"sialylation"	"1/58"	"10/28905"	0.0198885821278195	0.22777928176709	0.189589239565064	"St8sia2"	1
"GO:0098828"	"modulation of inhibitory postsynaptic potential"	"1/58"	"10/28905"	0.0198885821278195	0.22777928176709	0.189589239565064	"Ntsr1"	1
"GO:0006821"	"chloride transport"	"2/58"	"108/28905"	0.0199562626399819	0.22777928176709	0.189589239565064	"Gabra3/Glra3"	2
"GO:0019226"	"transmission of nerve impulse"	"2/58"	"109/28905"	0.0203034046237661	0.22777928176709	0.189589239565064	"Cacng4/Scn7a"	2
"GO:0002246"	"wound healing involved in inflammatory response"	"1/58"	"11/28905"	0.0218559281128199	0.22777928176709	0.189589239565064	"Abi3bp"	1
"GO:0008063"	"Toll signaling pathway"	"1/58"	"11/28905"	0.0218559281128199	0.22777928176709	0.189589239565064	"Peli2"	1
"GO:0033629"	"negative regulation of cell adhesion mediated by integrin"	"1/58"	"11/28905"	0.0218559281128199	0.22777928176709	0.189589239565064	"Nexmif"	1
"GO:0042118"	"endothelial cell activation"	"1/58"	"11/28905"	0.0218559281128199	0.22777928176709	0.189589239565064	"Bmper"	1
"GO:0072102"	"glomerulus morphogenesis"	"1/58"	"11/28905"	0.0218559281128199	0.22777928176709	0.189589239565064	"Notch2"	1
"GO:0090237"	"regulation of arachidonic acid secretion"	"1/58"	"11/28905"	0.0218559281128199	0.22777928176709	0.189589239565064	"Ntsr1"	1
"GO:0099515"	"actin filament-based transport"	"1/58"	"11/28905"	0.0218559281128199	0.22777928176709	0.189589239565064	"Myo19"	1
"GO:2001204"	"regulation of osteoclast development"	"1/58"	"11/28905"	0.0218559281128199	0.22777928176709	0.189589239565064	"Notch2"	1
"GO:2001223"	"negative regulation of neuron migration"	"1/58"	"11/28905"	0.0218559281128199	0.22777928176709	0.189589239565064	"Nexmif"	1
"GO:0050807"	"regulation of synapse organization"	"3/58"	"309/28905"	0.0242320321157402	0.22777928176709	0.189589239565064	"Lzts1/St8sia2/Abi3bp"	3
"GO:0098659"	"inorganic cation import across plasma membrane"	"2/58"	"123/28905"	0.0254243050812297	0.22777928176709	0.189589239565064	"Steap2/Slc9a9"	2
"GO:0099587"	"inorganic ion import across plasma membrane"	"2/58"	"123/28905"	0.0254243050812297	0.22777928176709	0.189589239565064	"Steap2/Slc9a9"	2
"GO:0001547"	"antral ovarian follicle growth"	"1/58"	"13/28905"	0.0257789844900413	0.22777928176709	0.189589239565064	"Bmpr1b"	1
"GO:0014052"	"regulation of gamma-aminobutyric acid secretion"	"1/58"	"13/28905"	0.0257789844900413	0.22777928176709	0.189589239565064	"Ntsr1"	1
"GO:0022605"	"mammalian oogenesis stage"	"1/58"	"13/28905"	0.0257789844900413	0.22777928176709	0.189589239565064	"Bmpr1b"	1
"GO:0048241"	"epinephrine transport"	"1/58"	"13/28905"	0.0257789844900413	0.22777928176709	0.189589239565064	"Slc29a4"	1
"GO:0070986"	"left/right axis specification"	"1/58"	"13/28905"	0.0257789844900413	0.22777928176709	0.189589239565064	"Notch2"	1
"GO:0098970"	"postsynaptic neurotransmitter receptor diffusion trapping"	"1/58"	"13/28905"	0.0257789844900413	0.22777928176709	0.189589239565064	"Cacng4"	1
"GO:0099628"	"neurotransmitter receptor diffusion trapping"	"1/58"	"13/28905"	0.0257789844900413	0.22777928176709	0.189589239565064	"Cacng4"	1
"GO:0050803"	"regulation of synapse structure or activity"	"3/58"	"317/28905"	0.0258792054114528	0.22777928176709	0.189589239565064	"Lzts1/St8sia2/Abi3bp"	3
"GO:1905954"	"positive regulation of lipid localization"	"2/58"	"126/28905"	0.026583328928687	0.22777928176709	0.189589239565064	"Abca1/Ntsr1"	2
"GO:0048477"	"oogenesis"	"2/58"	"127/28905"	0.0269743788590532	0.22777928176709	0.189589239565064	"Bmpr1b/4930447C04Rik"	2
"GO:0030048"	"actin filament-based movement"	"2/58"	"128/28905"	0.0273677653648104	0.22777928176709	0.189589239565064	"Scn3b/Myo19"	2
"GO:0006491"	"N-glycan processing"	"1/58"	"14/28905"	0.0277347099122887	0.22777928176709	0.189589239565064	"St8sia2"	1
"GO:0021670"	"lateral ventricle development"	"1/58"	"14/28905"	0.0277347099122887	0.22777928176709	0.189589239565064	"Dnah5"	1
"GO:0051280"	"negative regulation of release of sequestered calcium ion into cytosol"	"1/58"	"14/28905"	0.0277347099122887	0.22777928176709	0.189589239565064	"Ntsr1"	1
"GO:0051610"	"serotonin uptake"	"1/58"	"14/28905"	0.0277347099122887	0.22777928176709	0.189589239565064	"Slc29a4"	1
"GO:0097709"	"connective tissue replacement"	"1/58"	"14/28905"	0.0277347099122887	0.22777928176709	0.189589239565064	"Abi3bp"	1
"GO:0098953"	"receptor diffusion trapping"	"1/58"	"14/28905"	0.0277347099122887	0.22777928176709	0.189589239565064	"Cacng4"	1
"GO:0098962"	"regulation of postsynaptic neurotransmitter receptor activity"	"1/58"	"14/28905"	0.0277347099122887	0.22777928176709	0.189589239565064	"Cacng4"	1
"GO:1902036"	"regulation of hematopoietic stem cell differentiation"	"1/58"	"14/28905"	0.0277347099122887	0.22777928176709	0.189589239565064	"Cdk6"	1
"GO:1902043"	"positive regulation of extrinsic apoptotic signaling pathway via death domain receptors"	"1/58"	"14/28905"	0.0277347099122887	0.22777928176709	0.189589239565064	"Bmpr1b"	1
"GO:0090287"	"regulation of cellular response to growth factor stimulus"	"3/58"	"327/28905"	0.0280212176570755	0.22777928176709	0.189589239565064	"Notch2/Bmper/Vwc2"	3
"GO:0035249"	"synaptic transmission, glutamatergic"	"2/58"	"130/28905"	0.0281615057295015	0.22777928176709	0.189589239565064	"Grin3a/Cacng4"	2
"GO:0016358"	"dendrite development"	"3/58"	"328/28905"	0.028240487491161	0.22777928176709	0.189589239565064	"Lzts1/Grin3a/Abi3bp"	3
"GO:0003073"	"regulation of systemic arterial blood pressure"	"2/58"	"131/28905"	0.0285618384814407	0.22777928176709	0.189589239565064	"Ntsr1/Or51e2"	2
"GO:0060078"	"regulation of postsynaptic membrane potential"	"2/58"	"132/28905"	0.0289644655946184	0.22777928176709	0.189589239565064	"Gabra3/Ntsr1"	2
"GO:0001578"	"microtubule bundle formation"	"2/58"	"133/28905"	0.0293693765946746	0.22777928176709	0.189589239565064	"Odad2/Dnah5"	2
"GO:0010838"	"positive regulation of keratinocyte proliferation"	"1/58"	"15/28905"	0.0296865768198067	0.22777928176709	0.189589239565064	"Notch2"	1
"GO:0014049"	"positive regulation of glutamate secretion"	"1/58"	"15/28905"	0.0296865768198067	0.22777928176709	0.189589239565064	"Ntsr1"	1
"GO:0086014"	"atrial cardiac muscle cell action potential"	"1/58"	"15/28905"	0.0296865768198067	0.22777928176709	0.189589239565064	"Scn3b"	1
"GO:0086026"	"atrial cardiac muscle cell to AV node cell signaling"	"1/58"	"15/28905"	0.0296865768198067	0.22777928176709	0.189589239565064	"Scn3b"	1
"GO:0086066"	"atrial cardiac muscle cell to AV node cell communication"	"1/58"	"15/28905"	0.0296865768198067	0.22777928176709	0.189589239565064	"Scn3b"	1
"GO:0099151"	"regulation of postsynaptic density assembly"	"1/58"	"15/28905"	0.0296865768198067	0.22777928176709	0.189589239565064	"Abi3bp"	1
"GO:0060048"	"cardiac muscle contraction"	"2/58"	"134/28905"	0.029776561038758	0.22777928176709	0.189589239565064	"Myl1/Scn3b"	2
"GO:0060996"	"dendritic spine development"	"2/58"	"134/28905"	0.029776561038758	0.22777928176709	0.189589239565064	"Grin3a/Abi3bp"	2
"GO:0048562"	"embryonic organ morphogenesis"	"3/58"	"335/28905"	0.0298011374715857	0.22777928176709	0.189589239565064	"Eya4/Tshz1/Notch2"	3
"GO:0006825"	"copper ion transport"	"1/58"	"16/28905"	0.0316345926918883	0.22777928176709	0.189589239565064	"Steap2"	1
"GO:0032488"	"Cdc42 protein signal transduction"	"1/58"	"16/28905"	0.0316345926918883	0.22777928176709	0.189589239565064	"Abca1"	1
"GO:0033700"	"phospholipid efflux"	"1/58"	"16/28905"	0.0316345926918883	0.22777928176709	0.189589239565064	"Abca1"	1
"GO:0051284"	"positive regulation of sequestering of calcium ion"	"1/58"	"16/28905"	0.0316345926918883	0.22777928176709	0.189589239565064	"Ntsr1"	1
"GO:0060732"	"positive regulation of inositol phosphate biosynthetic process"	"1/58"	"16/28905"	0.0316345926918883	0.22777928176709	0.189589239565064	"Ntsr1"	1
"GO:0071294"	"cellular response to zinc ion"	"1/58"	"16/28905"	0.0316345926918883	0.22777928176709	0.189589239565064	"Glra3"	1
"GO:1905209"	"positive regulation of cardiocyte differentiation"	"1/58"	"16/28905"	0.0316345926918883	0.22777928176709	0.189589239565064	"Abi3bp"	1
"GO:0099175"	"regulation of postsynapse organization"	"2/58"	"139/28905"	0.0318462216152845	0.22777928176709	0.189589239565064	"Lzts1/Abi3bp"	2
"GO:0001574"	"ganglioside biosynthetic process"	"1/58"	"17/28905"	0.0335787649935901	0.22777928176709	0.189589239565064	"St8sia2"	1
"GO:0003356"	"regulation of cilium beat frequency"	"1/58"	"17/28905"	0.0335787649935901	0.22777928176709	0.189589239565064	"Odad2"	1
"GO:0010919"	"regulation of inositol phosphate biosynthetic process"	"1/58"	"17/28905"	0.0335787649935901	0.22777928176709	0.189589239565064	"Ntsr1"	1
"GO:0055091"	"phospholipid homeostasis"	"1/58"	"17/28905"	0.0335787649935901	0.22777928176709	0.189589239565064	"Abca1"	1
"GO:0060413"	"atrial septum morphogenesis"	"1/58"	"17/28905"	0.0335787649935901	0.22777928176709	0.189589239565064	"Notch2"	1
"GO:0061000"	"negative regulation of dendritic spine development"	"1/58"	"17/28905"	0.0335787649935901	0.22777928176709	0.189589239565064	"Grin3a"	1
"GO:0086012"	"membrane depolarization during cardiac muscle cell action potential"	"1/58"	"17/28905"	0.0335787649935901	0.22777928176709	0.189589239565064	"Scn3b"	1
"GO:0090494"	"dopamine uptake"	"1/58"	"17/28905"	0.0335787649935901	0.22777928176709	0.189589239565064	"Slc29a4"	1
"GO:2000047"	"regulation of cell-cell adhesion mediated by cadherin"	"1/58"	"17/28905"	0.0335787649935901	0.22777928176709	0.189589239565064	"Nexmif"	1
"GO:0042471"	"ear morphogenesis"	"2/58"	"146/28905"	0.0348363444630655	0.22777928176709	0.189589239565064	"Eya4/Tshz1"	2
"GO:0036035"	"osteoclast development"	"1/58"	"18/28905"	0.035519101175755	0.22777928176709	0.189589239565064	"Notch2"	1
"GO:0045655"	"regulation of monocyte differentiation"	"1/58"	"18/28905"	0.035519101175755	0.22777928176709	0.189589239565064	"Cdk6"	1
"GO:0051152"	"positive regulation of smooth muscle cell differentiation"	"1/58"	"18/28905"	0.035519101175755	0.22777928176709	0.189589239565064	"Notch2"	1
"GO:0060134"	"prepulse inhibition"	"1/58"	"18/28905"	0.035519101175755	0.22777928176709	0.189589239565064	"Grin3a"	1
"GO:0090493"	"catecholamine uptake"	"1/58"	"18/28905"	0.035519101175755	0.22777928176709	0.189589239565064	"Slc29a4"	1
"GO:0098712"	"L-glutamate import across plasma membrane"	"1/58"	"18/28905"	0.035519101175755	0.22777928176709	0.189589239565064	"Ntsr1"	1
"GO:0098751"	"bone cell development"	"1/58"	"18/28905"	0.035519101175755	0.22777928176709	0.189589239565064	"Notch2"	1
"GO:1903825"	"organic acid transmembrane transport"	"2/58"	"148/28905"	0.0357100811859636	0.22777928176709	0.189589239565064	"Ntsr1/Slc29a4"	2
"GO:0090101"	"negative regulation of transmembrane receptor protein serine/threonine kinase signaling pathway"	"2/58"	"151/28905"	0.0370365654313984	0.22777928176709	0.189589239565064	"Bmper/Vwc2"	2
"GO:0003184"	"pulmonary valve morphogenesis"	"1/58"	"19/28905"	0.0374556086750388	0.22777928176709	0.189589239565064	"Notch2"	1
"GO:0014051"	"gamma-aminobutyric acid secretion"	"1/58"	"19/28905"	0.0374556086750388	0.22777928176709	0.189589239565064	"Ntsr1"	1
"GO:0035235"	"ionotropic glutamate receptor signaling pathway"	"1/58"	"19/28905"	0.0374556086750388	0.22777928176709	0.189589239565064	"Grin3a"	1
"GO:0045198"	"establishment of epithelial cell apical/basal polarity"	"1/58"	"19/28905"	0.0374556086750388	0.22777928176709	0.189589239565064	"Fat1"	1
"GO:0060396"	"growth hormone receptor signaling pathway"	"1/58"	"19/28905"	0.0374556086750388	0.22777928176709	0.189589239565064	"Ghr"	1
"GO:0061318"	"renal filtration cell differentiation"	"1/58"	"19/28905"	0.0374556086750388	0.22777928176709	0.189589239565064	"Notch2"	1
"GO:0071378"	"cellular response to growth hormone stimulus"	"1/58"	"19/28905"	0.0374556086750388	0.22777928176709	0.189589239565064	"Ghr"	1
"GO:0072112"	"podocyte differentiation"	"1/58"	"19/28905"	0.0374556086750388	0.22777928176709	0.189589239565064	"Notch2"	1
"GO:0072311"	"glomerular epithelial cell differentiation"	"1/58"	"19/28905"	0.0374556086750388	0.22777928176709	0.189589239565064	"Notch2"	1
"GO:1905874"	"regulation of postsynaptic density organization"	"1/58"	"19/28905"	0.0374556086750388	0.22777928176709	0.189589239565064	"Abi3bp"	1
"GO:0050852"	"T cell receptor signaling pathway"	"2/58"	"152/28905"	0.0374829215816669	0.22777928176709	0.189589239565064	"Tec/Fyb2"	2
"GO:0006820"	"monoatomic anion transport"	"2/58"	"154/28905"	0.0383818667839752	0.22777928176709	0.189589239565064	"Gabra3/Glra3"	2
"GO:0015698"	"inorganic anion transport"	"2/58"	"154/28905"	0.0383818667839752	0.22777928176709	0.189589239565064	"Gabra3/Glra3"	2
"GO:0042060"	"wound healing"	"3/58"	"373/28905"	0.0390546852884538	0.22777928176709	0.189589239565064	"Notch2/Tec/Abi3bp"	3
"GO:0000729"	"DNA double-strand break processing"	"1/58"	"20/28905"	0.0393882949139386	0.22777928176709	0.189589239565064	"4930447C04Rik"	1
"GO:0001991"	"regulation of systemic arterial blood pressure by circulatory renin-angiotensin"	"1/58"	"20/28905"	0.0393882949139386	0.22777928176709	0.189589239565064	"Or51e2"	1
"GO:0032011"	"ARF protein signal transduction"	"1/58"	"20/28905"	0.0393882949139386	0.22777928176709	0.189589239565064	"Psd2"	1
"GO:0032012"	"regulation of ARF protein signal transduction"	"1/58"	"20/28905"	0.0393882949139386	0.22777928176709	0.189589239565064	"Psd2"	1
"GO:0043691"	"reverse cholesterol transport"	"1/58"	"20/28905"	0.0393882949139386	0.22777928176709	0.189589239565064	"Abca1"	1
"GO:0099150"	"regulation of postsynaptic specialization assembly"	"1/58"	"20/28905"	0.0393882949139386	0.22777928176709	0.189589239565064	"Abi3bp"	1
"GO:1904889"	"regulation of excitatory synapse assembly"	"1/58"	"20/28905"	0.0393882949139386	0.22777928176709	0.189589239565064	"Abi3bp"	1
"GO:0002761"	"regulation of myeloid leukocyte differentiation"	"2/58"	"157/28905"	0.0397457198486977	0.22777928176709	0.189589239565064	"Notch2/Cdk6"	2
"GO:0072073"	"kidney epithelium development"	"2/58"	"157/28905"	0.0397457198486977	0.22777928176709	0.189589239565064	"Notch2/Bmper"	2
"GO:0001508"	"action potential"	"2/58"	"158/28905"	0.040204414616652	0.22777928176709	0.189589239565064	"Scn3b/Scn7a"	2
"GO:0032368"	"regulation of lipid transport"	"2/58"	"159/28905"	0.0406651317650502	0.22777928176709	0.189589239565064	"Abca1/Ntsr1"	2
"GO:0048593"	"camera-type eye morphogenesis"	"2/58"	"160/28905"	0.041127861642497	0.22777928176709	0.189589239565064	"Notch2/Fat1"	2
"GO:0001502"	"cartilage condensation"	"1/58"	"21/28905"	0.041317167300817	0.22777928176709	0.189589239565064	"Bmpr1b"	1
"GO:0015810"	"aspartate transmembrane transport"	"1/58"	"21/28905"	0.041317167300817	0.22777928176709	0.189589239565064	"Ntsr1"	1
