| EUROPA > EUR-Lex > ID celex

32005R1888


Title and reference

Regulation (EC) No 1888/2005 of the European Parliament and of the Council of 26 October 2005 amending Regulation (EC) No 1059/2003 on the establishment of a common classification of territorial units for statistics (NUTS) by reason of the accession of the Czech Republic, Estonia, Cyprus, Latvia, Lithuania, Hungary, Malta, Poland, Slovenia and Slovakia to the European Union

  OJ L 309, 25.11.2005, p. 1–8 (ES, CS, DA, DE, ET, EL, EN, FR, IT, LV, LT, HU, MT, NL, PL, PT, SK, SL, FI, SV)

 CS  DA  DE  EL  EN  ES  ET  FI  FR  HU  IT  LT  LV  MT  NL  PL  PT  SK  SL  SV

Text

ES CS DA DE ET EL EN FR IT LV LT HU MT NL PL PT SK SL FI SV
html html html html html html html html html html html html html html html html html html html html
pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf

Dates

Classifications

Miscellaneous information

Procedure

Relationship between documents

Consolidated versions

Text

Bilingual display : CS DA DE EL EN ES ET FI FR HU IT LT LV MT NL PL PT SK SL SV

Regulation (EC) No 1888/2005 of the European Parliament and of the Council

of 26 October 2005

amending Regulation (EC) No 1059/2003 on the establishment of a common classification of territorial units for statistics (NUTS) by reason of the accession of the Czech Republic, Estonia, Cyprus, Latvia, Lithuania, Hungary, Malta, Poland, Slovenia and Slovakia to the European Union

THE EUROPEAN PARLIAMENT AND THE COUNCIL OF THE EUROPEAN UNION,

Having regard to the Treaty establishing the European Community, and in particular Article 285(1) thereof,

Having regard to the proposal from the Commission,

Having regard to the opinion of the European Economic and Social Committee [1],

After consulting the Committee of the Regions,

Acting in accordance with the procedure laid down in Article 251 of the Treaty [2],

Whereas:

(1) Regulation (EC) No 1059/2003 [3] constitutes the legal framework for the regional classification in order to enable the collection, compilation and dissemination of harmonised regional statistics in the Community.

(2) All Member States' statistics transmitted to the Commission, which are broken down by territorial units, should use the NUTS classification, where applicable.

(3) It is necessary to adapt the Annexes to Regulation (EC) No 1059/2003 to take into account the accession of the Czech Republic, Estonia, Cyprus, Latvia, Lithuania, Hungary, Malta, Poland, Slovenia and Slovakia to the European Union.

(4) Regulation (EC) No 1059/2003 should therefore be amended accordingly,

HAVE ADOPTED THIS REGULATION:

Article 1

Regulation (EC) No 1059/2003 is amended as follows:

1. Annex I is amended in accordance with the text shown in Annex I to this Regulation.

2. Annexes II and III are replaced by the text appearing in Annex II and in Annex III to this Regulation.

Article 2

This Regulation shall enter into force on the day following its publication in the Official Journal of the European Union.

This Regulation shall be binding in its entirety and directly applicable in all Member States.

Done at Strasbourg, 26 October 2005.

For the European Parliament

The President

J. Borrell Fontelles

For the Council

The President

D. Alexander

[1] OJ C 157, 28.6.2005, p. 149.

[2] Opinion of the European Parliament of 12 April 2005 (not yet published in the Official Journal) and Council Decision of 19 September 2005.

[3] OJ L 154, 21.6.2003, p. 1.

--------------------------------------------------

ANNEX I

Annex I to Regulation (EC) No 1059/2003 is amended as follows:

1. The following table is inserted between BE — BELGIQUE/BELGIË and DK — DANMARK:

"Code | Nuts 1 | Nuts 2 | Nuts 3 |

CZ | ČESKÁ REPUBLIKA | | |

CZ0 | ČESKÁ REPUBLIKA | | |

CZ01 | | Praha | |

CZ010 | | | Hlavní město Praha |

CZ02 | | Střední Čechy | |

CZ020 | | | Středočeský kraj |

CZ03 | | Jihozápad | |

CZ031 | | | Jihočeský kraj |

CZ032 | | | Plzeňský kraj |

CZ04 | | Severozápad | |

CZ041 | | | Karlovarský kraj |

CZ042 | | | Ústecký kraj |

CZ05 | | Severovýchod | |

CZ051 | | | Liberecký kraj |

CZ052 | | | Královéhradecký kraj |

CZ053 | | | Pardubický kraj |

CZ06 | | Jihovýchod | |

CZ061 | | | Vysočina |

CZ062 | | | Jihomoravský kraj |

CZ07 | | Střední Morava | |

CZ071 | | | Olomoucký kraj |

CZ072 | | | Zlínský kraj |

CZ08 | | Moravskoslezsko | |

CZ080 | | | Moravskoslezský kraj |

CZZ | EXTRA-REGIO | | |

CZZZ | | Extra-Regio | |

CZZZZ | | | Extra-Regio" |

2. The following table is inserted between DE — DEUTSCHLAND and GR — ΕΛΛΑΔΑ (Ellada):

"Code | Nuts 1 | Nuts 2 | Nuts 3 |

EE | EESTI | | |

EE0 | EESTI | | |

EE00 | | Eesti | |

EE001 | | | Põhja-Eesti |

EE004 | | | Lääne-Eesti |

EE006 | | | Kesk-Eesti |

EE007 | | | Kirde-Eesti |

EE008 | | | Lõuna-Eesti |

EEZ | EXTRA-REGIO | | |

EEZZ | | Extra-Regio | |

EEZZZ | | | Extra-Regio" |

3. The following table is inserted between IT — ITALIA and LU — LUXEMBOURG (GRAND-DUCHÉ):

"Code | Nuts 1 | Nuts 2 | Nuts 3 |

CY | ΚΥΠΡΟΣ/KIBRIS | | |

CY0 | ΚΥΠΡΟΣ/KIBRIS | | |

CY00 | | Κύπρος/Kıbrıs | |

CY000 | | | Κύπρος/Kıbrıs |

CYZ | EXTRA-REGIO | | |

CYZZ | | Extra-Regio | |

CYZZZ | | | Extra-Regio |

LV | LATVIJA | | |

LV0 | LATVIJA | | |

LV00 | | Latvija | |

LV003 | | | Kurzeme |

LV005 | | | Latgale |

LV006 | | | Rīga |

LV007 | | | Pierīga |

LV008 | | | Vidzeme |

LV009 | | | Zemgale |

LVZ | EXTRA-REGIO | | |

LVZZ | | Extra-Regio | |

LVZZZ | | | Extra-Regio |

LT | LIETUVA | | |

LT0 | LIETUVA | | |

LT00 | | Lietuva | |

LT001 | | | Alytaus apskritis |

LT002 | | | Kauno apskritis |

LT003 | | | Klaipėdos apskritis |

LT004 | | | Marijampolės apskritis |

LT005 | | | Panevėžio apskritis |

LT006 | | | Šiaulių apskritis |

LT007 | | | Tauragės apskritis |

LT008 | | | Telšių apskritis |

LT009 | | | Utenos apskritis |

LT00A | | | Vilniaus apskritis |

LTZ | EXTRA-REGIO | | |

LTZZ | | Extra-Regio | |

LTZZZ | | | Extra-Regio" |

4. The following table is inserted between LU — LUXEMBOURG (GRAND-DUCHÉ) and NL — NEDERLAND:

"Code | Nuts 1 | Nuts 2 | Nuts 3 |

HU | MAGYARORSZÁG | | |

HU1 | KÖZÉP-MAGYARORSZÁG | | |

HU10 | | Közép-Magyarország | |

HU101 | | | Budapest |

HU102 | | | Pest |

HU2 | DUNÁNTÚL | | |

HU21 | | Közép-Dunántúl | |

HU211 | | | Fejér |

HU212 | | | Komárom-Esztergom |

HU213 | | | Veszprém |

HU22 | | Nyugat-Dunántúl | |

HU221 | | | Győr-Moson-Sopron |

HU222 | | | Vas |

HU223 | | | Zala |

HU23 | | Dél-Dunántúl | |

HU231 | | | Baranya |

HU232 | | | Somogy |

HU233 | | | Tolna |

HU3 | ALFÖLD ÉS ÉSZAK | | |

HU31 | | Észak-Magyarország | |

HU311 | | | Borsod-Abaúj-Zemplén |

HU312 | | | Heves |

HU313 | | | Nógrád |

HU32 | | Észak-Alföld | |

HU321 | | | Hajdú-Bihar |

HU322 | | | Jász-Nagykun-Szolnok |

HU323 | | | Szabolcs-Szatmár-Bereg |

HU33 | | Dél-Alföld | |

HU331 | | | Bács-Kiskun |

HU332 | | | Békés |

HU333 | | | Csongrád |

HUZ | EXTRA-REGIO | | |

HUZZ | | Extra-Regio | |

HUZZZ | | | Extra-Regio |

MT | MALTA | | |

MT0 | MALTA | | |

MT00 | | Malta | |

MT001 | | | Malta |

MT002 | | | Gozo and Comino/Għawdex u Kemmuna |

MTZ | EXTRA-REGIO | | |

MTZZ | | Extra-Regio | |

MTZZZ | | | Extra-Regio" |

5. The following table is inserted between AT — ÖSTERREICH and PT — PORTUGAL:

"Code | Nuts 1 | Nuts 2 | Nuts 3 |

PL | POLSKA | | |

PL1 | CENTRALNY | | |

PL11 | | Łódzkie | |

PL111 | | | Łódzki |

PL112 | | | Piotrkowsko-skierniewicki |

PL113 | | | Miasto Łódź |

PL12 | | Mazowieckie | |

PL121 | | | Ciechanowsko-płocki |

PL122 | | | Ostrołęcko-siedlecki |

PL124 | | | Radomski |

PL126 | | | Warszawski |

PL127 | | | Miasto Warszawa |

PL2 | POŁUDNIOWY | | |

PL21 | | Małopolskie | |

PL211 | | | Krakowsko-tarnowski |

PL212 | | | Nowosądecki |

PL213 | | | Miasto Kraków |

PL22 | | Śląskie | |

PL224 | | | Częstochowski |

PL225 | | | Bielsko-bialski |

PL226 | | | Centralny śląski |

PL227 | | | Rybnicko-jastrzębski |

PL3 | WSCHODNI | | |

PL31 | | Lubelskie | |

PL311 | | | Bialskopodlaski |

PL312 | | | Chełmsko-zamojski |

PL313 | | | Lubelski |

PL32 | | Podkarpackie | |

PL321 | | | Rzeszowsko-tarnobrzeski |

PL322 | | | Krośnieńsko-przemyski |

PL33 | | Świętokrzyskie | |

PL330 | | | Świętokrzyski |

PL34 | | Podlaskie | |

PL341 | | | Białostocko-suwalski |

PL342 | | | Łomżyński |

PL4 | PÓŁNOCNO-ZACHODNI | | |

PL41 | | Wielkopolskie | |

PL411 | | | Pilski |

PL412 | | | Poznański |

PL413 | | | Kaliski |

PL414 | | | Koniński |

PL415 | | | Miasto Poznań |

PL42 | | Zachodniopomorskie | |

PL421 | | | Szczeciński |

PL422 | | | Koszaliński |

PL43 | | Lubuskie | |

PL431 | | | Gorzowski |

PL432 | | | Zielonogórski |

PL5 | POŁUDNIOWO-ZACHODNI | | |

PL51 | | Dolnośląskie | |

PL511 | | | Jeleniogórsko-wałbrzyski |

PL512 | | | Legnicki |

PL513 | | | Wrocławski |

PL514 | | | Miasto Wrocław |

PL52 | | Opolskie | |

PL520 | | | Opolski |

PL6 | PÓŁNOCNY | | |

PL61 | | Kujawsko-pomorskie | |

PL611 | | | Bydgoski |

PL612 | | | Toruńsko-włocławski |

PL62 | | Warmińsko-mazurskie | |

PL621 | | | Elbląski |

PL622 | | | Olsztyński |

PL623 | | | Ełcki |

PL63 | | Pomorskie | |

PL631 | | | Słupski |

PL632 | | | Gdański |

PL633 | | | Gdańsk-Gdynia-Sopot |

PLZ | EXTRA-REGIO | | |

PLZZ | | Extra-Regio | |

PLZZZ | | | Extra-Regio" |

6. The following table is inserted between PT — PORTUGAL and FI — SUOMI/FINLAND:

"Code | Nuts 1 | Nuts 2 | Nuts 3 |

SI | SLOVENIJA | | |

SI0 | SLOVENIJA | | |

SI00 | | Slovenija | |

SI001 | | | Pomurska |

SI002 | | | Podravska |

SI003 | | | Koroška |

SI004 | | | Savinjska |

SI005 | | | Zasavska |

SI006 | | | Spodnjeposavska |

SI009 | | | Gorenjska |

SI00A | | | Notranjsko-kraška |

SI00B | | | Goriška |

SI00C | | | Obalno-kraška |

SI00D | | | Jugovzhodna Slovenija |

SI00E | | | Osrednjeslovenska |

SIZ | EXTRA-REGIO | | |

SIZZ | | Extra-Regio | |

SIZZZ | | | Extra-Regio |

SK | SLOVENSKÁ REPUBLIKA | | |

SK0 | SLOVENSKÁ REPUBLIKA | | |

SK01 | | Bratislavský kraj | |

SK010 | | | Bratislavský kraj |

SK02 | | Západné Slovensko | |

SK021 | | | Trnavský kraj |

SK022 | | | Trenčiansky kraj |

SK023 | | | Nitriansky kraj |

SK03 | | Stredné Slovensko | |

SK031 | | | Žilinský kraj |

SK032 | | | Banskobystrický kraj |

SK04 | | Východné Slovensko | |

SK041 | | | Prešovský kraj |

SK042 | | | Košický kraj |

SKZ | EXTRA-REGIO | | |

SKZZ | | Extra-Regio | |

SKZZZ | | | Extra-Regio" |

--------------------------------------------------

ANNEX II

"ANNEX II

Existing administrative units

At NUTS level 1 for Belgium "Gewesten/Régions", for Germany "Länder", for Portugal "Continente", "Região dos Açores" and "Região da Madeira", and for the United Kingdom: Scotland, Wales, Northern Ireland and the Government Office Regions of England.

At NUTS level 2 for Belgium "Provincies/Provinces", for Germany "Regierungsbezirke", for Greece "periferies", for Spain "comunidades y ciudades autónomas", for France "régions", for Ireland "regions", for Italy "regioni", for the Netherlands "provincies", for Austria "Länder" and for Poland "województwa".

At NUTS level 3 for Belgium "arrondissementen/arrondissements", for the Czech Republic "Kraje", for Denmark "Amtskommuner", for Germany "Kreise/kreisfreie Städte", for Greece "nomoi", for Spain "provincias", for France "départements", for Ireland "regional authority regions", for Italy "provincie", for Lithuania "Apskritis", for Hungary "megyék", for the Slovak Republic "Kraje", for Sweden "län" and for Finland "maakunnat/landskap"."

--------------------------------------------------

ANNEX III

"ANNEX III

Smaller administrative units

For Belgium "Gemeenten/Communes", for the Czech Republic "Obce", for Denmark "Kommuner", for Germany "Gemeinden", for Estonia "Vald, Linn", for Greece "Dimoi/Koinotites", for Spain "Municipios", for France "Communes", for Ireland "counties or county boroughs", for Italy "Comuni", for Cyprus "Δήμοι/κοινότητες (Dimoi/koinotites)", for Latvia "Pilsētas, novadi, pagasti", for Lithuania "Seniūnija", for Luxembourg "Communes", for Hungary "Települések", for Malta "Lokalitajiet", for the Netherlands "Gemeenten", for Austria "Gemeinden", for Poland "Gminy, miasta", for Portugal "Freguesias", for Slovenia "Občina", for the Slovak Republic "Obce", for Finland "Kunnat/Kommuner", for Sweden "Kommuner" and for the United Kingdom "Wards"."

--------------------------------------------------

Top