| EUROPA > EUR-Lex > ID celex

22005D0877


Title and reference

2005/877/EC: Decision No 3/2005 of the EU-Romania Association Council of 5 July 2005 concerning the improvement of the trade arrangements for processed agricultural products provided in Protocol 3 to the Europe Agreement

  OJ L 324, 10.12.2005, p. 26–62 (ES, CS, DA, DE, ET, EL, EN, FR, IT, LV, LT, HU, NL, PL, PT, SK, SL, FI, SV)

 CS  DA  DE  EL  EN  ES  ET  FI  FR  HU  IT  LT  LV  NL  PL  PT  SK  SL  SV

Text

ES CS DA DE ET EL EN FR IT LV LT HU MT NL PL PT SK SL FI SV
html html html html html html html html html html html html   html html html html html html html
pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf   pdf pdf pdf pdf pdf pdf pdf

Dates

Classifications

Miscellaneous information

Relationship between documents

Text

Bilingual display : CS DA DE EL EN ES ET FI FR HU IT LT LV NL PL PT SK SL SV

Decision No 3/2005 of the EU-Romania Association Council

of 5 July 2005

concerning the improvement of the trade arrangements for processed agricultural products provided in Protocol 3 to the Europe Agreement

(2005/877/EC)

THE ASSOCIATION COUNCIL,

Having regard to the Europe Agreement establishing an association between the European Communities and their Member States, of the one part, and Romania, of the other part [1], and in particular Article 1(2) of Protocol 3 thereto,

Whereas:

(1) Protocol 3 lays down the trade arrangements for processed agricultural products between the Community and Romania. Protocol 3 has last been amended by the Protocol adapting the trade aspects of the Europe Agreement [2].

(2) New trade improvements have recently been negotiated to facilitate economic convergence in preparation for accession and lay down concessions in the form of complete liberalisation of trade for certain processed agricultural products, reduced duties or tariff quotas for others.

(3) Under the second indent of Article 2(1) of Protocol 3 the duties applied may be reduced by decision of the Association Council in response to reductions resulting from mutual concessions relating to processed agricultural products.

(4) On certain processed agricultural products covered by Protocol 3 but not listed in this Decision or for which the opened quotas are exhausted the existing trade provisions laid down by Protocol 3 should continue to apply.

(5) For processed agricultural products not covered by Annex I to the Treaty no export refunds should be granted under Commission Regulation (EC) No 1520/2000 of 13 July 2000 laying down common detailed rules for the application of the system of granting export refunds on certain agricultural products exported in the form of goods not covered by Annex I to the Treaty, and the criteria for fixing the amount of such refunds [3].

(6) For processed agricultural products originating in Romania and exported to the Community no export refunds should be granted.

(7) The annual quotas provided for in Annex III and Annex IV to this Decision should be opened under the conditions specified in those Annexes. For the year 2005, in view of the fact that these annual quotas can only be opened after 1 January 2005, on a date to be fixed, they should be reduced in proportion to the number of months already elapsed that year,

HAS DECIDED AS FOLLOWS:

Article 1

From the date of entry into force of this Decision, the customs duties set out in Annex I shall be applicable to the importation into the Community of goods originating in Romania listed in that Annex.

From the date of entry into force of this Decision, the customs duties set out in Annex II shall be applicable to the importation into Romania of goods originating in the Community listed in that Annex.

Article 2

Processed agricultural products not listed in Annex I to the Treaty establishing the European Community originating in the Community and exported to Romania shall not be eligible for export refunds granted under Regulation (EC) No 1520/2000.

Processed agricultural products not listed in Annex I to the said Treaty originating in Romania and exported to the Community shall not be eligible for export refunds in Romania.

Article 3

The tariff quotas referred to in Annex III and Annex IV shall be open under the conditions laid down therein. For 2005, the volume of the quotas shall be reduced in proportion to the number of months already elapsed that year.

Article 4

For processed agricultural products, which are not covered by Annex I, II, III and IV or for which the quotas set out in Annex III and IV are exhausted, the provisions laid down in Protocol 3 shall continue to apply, unless otherwise specified.

Article 5

This Decision shall enter into force on the first day of the first month following the notification by both parties on the completion of their internal procedures for ratification, acceptance or approval.

Done at Brussels, 5 July 2005.

For the Association Council

The President

J. Straw

[1] OJ L 357, 31.12.1994, p. 2.

[2] Protocol for the adaptation of the trade aspects of the Europe Agreement between the European Communities and their Member States, of the one part, and Romania, of the other part, to take into account the accession of the Republic of Austria, the Republic of Finland and the Kingdom of Sweden to the European Union and the results of the agricultural negotiations of the Uruguay Round, including the improvements to the existing preferential regime (OJ L 301, 11.11.1998, p. 3).

[3] OJ L 177, 15.7.2000, p. 1. Regulation as last amended by Regulation (EC) No 893/2005 (OJ L 152, 15.6.2005, p. 13).

--------------------------------------------------

ANNEX I

Import duties applicable upon imports into the Community of goods originating in Romania

CN codes | Description | From the date of entry into force to 31.12.2005 (%) | From 1.1.2006 to 31.12.2006 (%) | From 1.1.2007 (%) |

0403 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa: | | | |

040310 | – Yoghurt: | | | |

| – – Flavoured or containing added fruit, nuts or cocoa: | | | |

| – – – In powder, granules or other solid forms, of a milk fat content, by weight: | | | |

04031051 | – – – – Not exceeding 1,5 % | 0 | 0 | 0 |

04031053 | – – – – Exceeding 1,5 % but not exceeding 27 % | 0 | 0 | 0 |

04031059 | – – – – Exceeding 27 % | 0 | 0 | 0 |

| – – – Other, of a milk fat content, by weight: | | | |

04031091 | – – – – Not exceeding 3 % | 0 | 0 | 0 |

04031093 | – – – – Exceeding 3 % but not exceeding 6 % | 0 | 0 | 0 |

04031099 | – – – – Exceeding 6 % | 0 | 0 | 0 |

040390 | – Other: | | | |

| – – Flavoured or containing added fruit, nuts or cocoa: | | | |

| – – – In powder, granules or other solid forms, of a milkfat content, by weight: | | | |

04039071 | – – – – Not exceeding 1,5 % | 0 | 0 | 0 |

04039073 | – – – – Exceeding 1,5 % but not exceeding 27 % | 0 | 0 | 0 |

04039079 | – – – – Exceeding 27 % | 0 | 0 | 0 |

| – – – Other, of a milkfat content, by weight: | | | |

04039091 | – – – – Not exceeding 3 % | 0 | 0 | 0 |

04039093 | – – – – Exceeding 3 % but not exceeding 6 % | 0 | 0 | 0 |

04039099 | – – – – Exceeding 6 % | 0 | 0 | 0 |

0405 | Butter and other fats and oils derived from milk; dairy spreads: | | | |

040520 | – Dairy spreads: | | | |

04052010 | – – Of a fat content, by weight, of 39 % or more but less than 60 % | 0 % + EAR | 0 % + EAR | 0 |

04052030 | – – Of a fat content, by weight, of 60 % or more but not exceeding 75 % | 0 % + EAR | 0 % + EAR | 0 |

0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen: | | | |

07104000 | – Sweet corn | 0 | 0 | 0 |

0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption: | | | |

071190 | – Other vegetables; mixtures of vegetables: | | | |

07119030 | – – – Sweet corn | 0 | 0 | 0 |

1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products: | | | |

| – Vegetable saps and extracts: | | | |

13021300 | – – Of hops | 0 | 0 | 0 |

130220 | – Pectic substances and pectates: | | | |

13022010 | – – Dry | 0 | 0 | 0 |

13022090 | – – Other | 0 | 0 | 0 |

1505 | Wool grease and fatty substances derived therefrom (including lanolin): | | | |

15050010 | – Wool grease, crude | 0 | 0 | 0 |

1516 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared: | | | |

151620 | – Vegetable fats and oils and their fractions: | | | |

15162010 | – – Hydrogenated castor oil, so called "opal-wax" | 0 | 0 | 0 |

1517 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading No 1516: | | | |

151710 | – Margarine, excluding liquid margarine: | | | |

15171010 | – – Containing more than 10 % but not more than 15 % by weight of milk fats | 0 | 0 | 0 |

151790 | – Other: | | | |

15179010 | – – Containing more than 10 % but not more than 15 % by weight of milk fats | 0 | 0 | 0 |

| – – Other: | | | |

15179093 | – – – Edible mixtures or preparations of a kind used as mould release preparations | 0 | 0 | 0 |

151800 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading No 1516; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included | | | |

15180010 | – Linoxyn | 0 | 0 | 0 |

| – Other: | | | |

15180091 | – – Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading No 1516 | 0 | 0 | 0 |

| – – Other: | | | |

15180095 | – – – Inedible mixtures or preparations of animal or of animal and vegetable fats and oils and their fractions | 0 | 0 | 0 |

15180099 | – – – Other | 0 | 0 | 0 |

1521 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured: | | | |

152190 | – Other: | | | |

15219099 | – – – Other | 0 | 0 | 0 |

152200 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes: | | | |

15220010 | – Degras | 0 | 0 | 0 |

1702 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: | | | |

17025000 | – Chemically pure fructose | 0 | 0 | 0 |

170290 | – Other, including invert sugar: | | | |

17029010 | – – Chemically pure maltose | 0 | 0 | 0 |

1704 | Sugar confectionery (including white chocolate), not containing cocoa: | | | |

170410 | – Chewing gum, whether or not sugar-coated: | | | |

| – – Containing less than 60 % by weight of sucrose (including invert sugar expressed as sucrose): | | | |

17041011 | – – – Gum in strips | 0 | 0 | 0 |

17041019 | – – – Other | 0 | 0 | 0 |

| – – Containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose): | | | |

17041091 | – – – Gum in strips | 0 | 0 | 0 |

17041099 | – – – Other | 0 | 0 | 0 |

170490 | – Other: | | | |

17049010 | – – Liquorice extract containing more than 10 % by weight of sucrose but not containing other added substances | 0 | 0 | 0 |

17049030 | – – White chocolate | 0 | 0 | 0 |

| – – Other: | | | |

17049051 | – – – Pastes, including marzipan, in immediate packings of a net content of 1 kg or more | 0 | 0 | 0 |

17049055 | – – – Throat pastilles and cough drops | 0 | 0 | 0 |

17049061 | – – – Sugar coated (panned) goods | 0 | 0 | 0 |

| – – – Other: | | | |

17049065 | – – – – Gum confectionery and jelly confectionery including fruit pastes in the form of sugar confectionery | 0 | 0 | 0 |

17049071 | – – – Boiled sweets whether or not filled | 0 | 0 | 0 |

17049075 | – – – – Toffees, caramels and similar sweets | 0 | 0 | 0 |

| – – – – Other: | | | |

17049081 | – – – – – Compressed tablets | 0 | 0 | 0 |

1806 | Chocolate and other food preparations containing cocoa: | | | |

180610 | – Cocoa powder, containing added sugar or other sweetening matter: | | | |

18061020 | – – Containing 5 % or more but less than 65 % by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 0 | 0 | 0 |

18061030 | – – Containing 65 % or more but less than 80 % by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 0 | 0 | 0 |

180620 | – Other preparations in block, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, of a content exceeding 2 kg: | | | |

18062010 | – – Containing 31 % or more by weight of cocoa butter or containing a combined weight of 31 % or more of cocoa butter and milk fat | 0 | 0 | 0 |

18062030 | – – Containing a combined weight of 25 % or more, but less than 31 % of cocoa butter and milk fat | 0 | 0 | 0 |

| – – Other: | | | |

18062050 | – – – Containing 18 % or more by weight of cocoa butter | 0 | 0 | 0 |

18062070 | – – – Chocolate milk crumb | 0 | 0 | 0 |

18062080 | – – – Chocolate flavour coating | 0 | 0 | 0 |

18062095 | – – – Other | 0 | 0 | 0 |

| – Other, in blocks, slabs or bars: | | | |

18063100 | – – Filled | 0 | 0 | 0 |

180632 | – – Not filled | | | |

18063210 | – – – With added cereal, fruit or nuts | 0 | 0 | 0 |

18063290 | – – – Other | 0 | 0 | 0 |

180690 | – Other: | | | |

| – – Chocolate and chocolate products: | | | |

| – – – Chocolates, whether or not filled: | | | |

18069011 | – – – – Containing alcohol | 0 | 0 | 0 |

18069019 | – – – – Other | 0 | 0 | 0 |

| – – – Other: | | | |

18069031 | – – – – filled | 0 | 0 | 0 |

18069039 | – – – – Not filled | 0 | 0 | 0 |

18069050 | – – Sugar confectionery and substitutes therefor made from sugar substitution products, containing cocoa | 0 | 0 | 0 |

18069060 | – – spreads containing Cocoa | 0 | 0 | 0 |

18069070 | – – preparations containing Cocoa for making beverages | 0 | 0 | 0 |

1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 0401 to 0404, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included | | | |

19011000 | – Preparations for infant use, put up for retail sale | 0 | 0 | 0 |

19012000 | – Mixes and doughs for the preparation of bakers' wares of heading 1905 | 0 | 0 | 0 |

190190 | – Other: | | | |

| – – Malt extract: | | | |

19019011 | – – – With a dry extract content of 90 % or more by weight | 0 | 0 | 0 |

19019019 | – – – Other | 0 | 0 | 0 |

| – – Other: | | | |

1902 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni, couscous, whether or not prepared: | | | |

| – Uncooked pasta, not stuffed or otherwise prepared: | | | |

19021100 | – – Containing eggs | 0 % + EUR 16,7/100 kg | 0 % + EUR 11/100 kg | 0 |

190219 | – – Other: | | | |

19021910 | – – – Containing no common wheat flour or meal | 0 % + EUR 20,4/100 kg | 0 % + EUR 13,5/100 kg | 0 |

19021990 | – – – Other | 0 % + EUR 17,5/100 kg | 0 % + EUR 11,6/100 kg | 0 |

190220 | – Stuffed pasta, whether or not cooked or otherwise prepared: | | | |

| – – Other: | | | |

19022091 | – – – Cooked | 0 % + EUR 5,2/100 kg | 0 % + EUR 4/100 kg | 0 |

19022099 | – – – Other | 0 % + EUR 14,7/100 kg | 0 % + EUR 11,2/100 kg | 0 |

190230 | – Other pasta: | | | |

19023010 | – – Dried | 0 % + EUR 16,7/100 kg | 0 % + EUR 11/100 kg | |

19023090 | – – Other | 0 % + EUR 6,6/100 kg | 0 % + EUR 4,4/100 kg | 0 |

190240 | – Couscous: | | | |

19024010 | – – Unprepared | 0 | 0 | 0 |

19024090 | – – Other | 0 | 0 | 0 |

19030000 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or similar forms | 0 | 0 | 0 |

1904 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included: | | | |

190410 | – Prepared foods obtained by the swelling or roasting of cereals or cereal products: | | | |

19041010 | – – Obtained from maize | 0 | 0 | 0 |

19041030 | – – Obtained from rice | 0 | 0 | 0 |

19041090 | – – Other | 0 | 0 | 0 |

190420 | – Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals: | | | |

19042010 | – – Preparation of the Müsli type based on unroasted cereal flakes | 0 | 0 | 0 |

| – – Other: | | | |

19042091 | – – – Obtained from maize | 0 | 0 | 0 |

19042095 | – – – Obtained from rice | 0 | 0 | 0 |

19042099 | – – – Other | 0 | 0 | 0 |

19043000 | – Bulgur wheat | 0 | 0 | 0 |

190490 | – Other: | 0 | 0 | 0 |

1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: | | | |

19051000 | – Crispbread | 0 | 0 | 0 |

190520 | – Gingerbread and the like: | 0 | 0 | 0 |

| – Sweet biscuits; waffles and wafers: | | | |

190531 | – – Sweet biscuits: | 0 | 0 | 0 |

190532 | – – – Waffles and wafers: | 0 | 0 | 0 |

190540 | – Rusks, toasted bread and similar toasted products: | 0 | 0 | 0 |

190590 | – Other: | | | |

19059010 | – – Matzos | 0 | 0 | 0 |

19059020 | – – Communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 0 | 0 | 0 |

| – – Other: | 0 | 0 | 0 |

19059030 | – – – Bread, not containing added honey, eggs, cheese or fruit, and containing by weight in the dry matter state not more than 5 % of sugars and not more than 5 % of fat | 0 | 0 | 0 |

19059045 | – – – Biscuits | 0 | 0 | 0 |

19059055 | – – – Extruded or expanded products, savoury or salted | 0 | 0 | 0 |

| – – – Other: | | | |

19059060 | – – – – With added sweetening matter | 0 | 0 | 0 |

2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid: | | | |

200190 | – Other: | | | |

20019030 | – – Sweet corn (Zea mays var. saccharata) | 0 | 0 | 0 |

20019040 | – – Yams, sweet potatoes and similar edible parts of plants containing 5 % or more by weight of starch | 0 | 0 | 0 |

20019060 | – – Palm hearts | 0 | 0 | 0 |

2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006: | | | |

200410 | – Potatoes | | | |

20041091 | – – – In the form of flour, meal or flakes | 0 | 0 | 0 |

200490 | – Other vegetables and mixtures of vegetables: | | | |

20049010 | – – Sweet corn (Zea mays var. saccharata) | 0 | 0 | 0 |

2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006: | | | |

200520 | – Potatoes: | | | |

20052010 | – – In the form of flour, meal or flakes | 0 | 0 | 0 |

20058000 | – Sweet corn (Zea mays var. saccharata) | 0 | 0 | 0 |

2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included: | | | |

| – Nuts, groundnuts and other seeds, whether or not mixed together: | | | |

200811 | – – Groundnuts: | | | |

20081110 | – – – Peanut butter | 0 | 0 | 0 |

20089100 | – – Palm hearts | 0 | 0 | 0 |

200899 | – – Other: | | | |

| – – – Not containing added spirit: | | | |

| – – – – Not containing added sugar: | | | |

20089985 | – – – – – Maize (corn), other than sweet corn (Zea mays var. saccharata) | 0 | 0 | 0 |

20089991 | – – – – – Yams, sweet potatoes and similar edible parts of plants, containing 5 % or more by weight of starch | 0 | 0 | 0 |

2101 | Extracts, essences and concentrates, of coffee, tea or maté‚ and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof: | | | |

| – Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee: | | | |

210111 | – – Extracts, essences and concentrates: | 0 | 0 | 0 |

210112 | – – Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee: | | | |

21011298 | – – – Other | 0 | 0 | 0 |

210120 | – Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or maté: | | | |

21012020 | – – Extracts, essences or concentrates | 0 | 0 | 0 |

| – – Preparations: | | | |

21012098 | – – – Other | 0 | 0 | 0 |

210130 | – Roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof: | 0 | 0 | 0 |

2102 | Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading 3002); prepared baking powders: | | | |

210210 | – Active yeasts: | | | |

21021010 | – – Culture yeast | 0 | 0 | 0 |

| – – Baker's yeast: | | | |

21021031 | – – – Dried | 0 | 0 | 0 |

21021039 | – – – Other | 0 | 0 | 0 |

210220 | – – Inactive yeasts: | | | |

21022011 | – – – In tablet, cube or similar form, or in immediate packings of a net content not exceeding 1 kg | 0 | 0 | 0 |

21022019 | – – – Other | 0 | 0 | 0 |

21023000 | – Prepared baking powders | 0 | 0 | 0 |

2103 | Sauces and preparations therefore; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard: | | | |

21031000 | – Soya sauce | 0 | 0 | 0 |

21032000 | – Tomato ketchup and other tomato sauces | 0 | 0 | 0 |

210390 | – Other: | | | |

21039090 | – – Other | 0 | 0 | 0 |

2104 | Soups and broths and preparations therefor; homogenised composite food preparations: | 0 | 0 | 0 |

210500 | Ice cream and other edible ice, whether or not containing cocoa: | | | |

21050010 | – Containing no milk fats or containing less than 3 % by weight of such fats | 0 | 0 | 0 |

| – Containing by weight of milk fats: | | | |

21050091 | – – 3 % or more but less than 7 % | 0 | 0 | 0 |

21050099 | – – 7 % or more | 0 | 0 | 0 |

2106 | Food preparations not elsewhere specified or included: | | | |

210610 | – Protein concentrates and textured protein substances: | | | |

21061020 | – – Containing no milk fats, sucrose, isoglucose, glucose or starch or containing, by weight, less than 1,5 % milk fat, 5 % sucrose or isoglucose, 5 % glucose or starch | 4 | 4 | 0 |

21061080 | – – Other | 0 % + EAR | 0 % + EAR | 0 |

2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages | | | |

220840 | – Rum and taffia: | | | |

| – – In containers holding 2 litres or less: | | | |

22084011 | – – – Rum with a content of volatile substances other than ethyl and methyl alcohol equal to or exceeding 225 grams per hectolitre of pure alcohol (with a 10 % tolerance) | EUR 0,6/ % vol/hl + EUR 3,2/hl | EUR 0,6/ % vol/hl + EUR 3,2/hl | 0 |

| – – – Other: | | | |

22084039 | – – – – Other | EUR 0,6/ % vol/hl + EUR 3,2/hl | EUR 0,6/ % vol/hl + EUR 3,2/hl | 0 |

| – – In containers holding more than 2 litres | | | |

22084051 | – – – Rum with a content of volatile substances other than ethyl and methyl alcohol equal to or exceeding 225 grams per hectolitre of pure alcohol (with a 10 % tolerance) | EUR 0,6/ % vol/hl | EUR 0,6/ % vol/hl | 0 |

| – – – Other | | | |

22084099 | – – – – Other | EUR 0,6/ % vol/hl | EUR 0,6/ % vol/hl | 0 |

2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | | | |

24021000 | – Cigars, cheroots and cigarillos, containing tobacco | 26 | 26 | 0 |

240220 | – Cigarettes containing tobacco | | | |

24022010 | – – Containing cloves | 10 | 10 | 0 |

24022090 | – – Other | 57,6 | 57,6 | 0 |

24029000 | – Other | 57,6 | 57,6 | 0 |

2403 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenised" or "reconstituted" tobacco; tobacco extracts and essences: | | | |

240310 | – Smoking tobacco, whether or not containing tobacco substitutes in any proportion | 74,9 | 74,9 | 0 |

| – Other | | | |

240391 | – – "Homogenised" or "reconstituted" tobacco | 16,6 | 16,6 | 0 |

240399 | – – Other | | | |

24039910 | – – – Chewing tobacco and snuff | 41,6 | 41,6 | 0 |

24039990 | – – – Other | 16,6 | 16,6 | 0 |

3302 | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as a raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages | | | |

330210 | – Of a kind used in the food or drink industries: | | | |

| – – Of the kind used in the drink industries: | | | |

| – – – Preparations containing all flavouring agents characterising a beverage: | | | |

| – – – – Other: | | | |

33021021 | – – – – – Containing no milkfats, sucrose, isoglucose, glucose, or starch or containing, by weight, less than 1,5 % milkfat, 5 % sucrose or isoglucose, 5 % glucose or starch | 0 | 0 | 0 |

33021029 | – – – – – Other | 0 | 0 | 0 |

3823 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols | 0 | 0 | 0 |

--------------------------------------------------

ANNEX II

Import duties applicable upon imports into Romania of goods originating in the Community

CN code | Description | From the date of entry into force to 31.12.2005 (%) | From 1.1.2006 to 31.12.2006 (%) | From 1.1.2007 (%) |

0403 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa: | | | |

040310 | – Yoghurt | | | |

| – – Flavoured or containing added fruit, nuts or cocoa: | | | |

| – – – In powder, granules or other solid forms, of a milk fat content, by weight: | | | |

04031051 | – – – – Not exceeding 1,5 % | 11 | 8 | 0 |

04031053 | – – – – Exceeding 1,5 % but not exceeding 27 % | 11 | 8 | 0 |

04031059 | – – – – Exceeding 27 % | 11 | 8 | 0 |

| – – – Other, of a milk fat content, by weight: | | | |

04031091 | – – – – Not exceeding 3 % | 11 | 8 | 0 |

04031093 | – – – – Exceeding 3 % but not exceeding 6 % | 11 | 8 | 0 |

04031099 | – – – – Exceeding 6 % | 11 | 8 | 0 |

040390 | – Other: | | | |

| – – Flavoured or containing added fruit, nuts or cocoa: | | | |

| – – – In powder, granules or other solid forms, of a milkfat content, by weight: | | | |

04039071 | – – – – Not exceeding 1,5 % | 11 | 8 | 0 |

04039073 | – – – – Exceeding 1,5 % but not exceeding 27 % | 11 | 8 | 0 |

04039079 | – – – – Exceeding 27 % | 11 | 8 | 0 |

| – – – Other, of a milkfat content, by weight: | | | |

04039091 | – – – – Not exceeding 3 % | 11 | 8 | 0 |

04039093 | – – – – Exceeding 3 % but not exceeding 6 % | 11 | 8 | 0 |

04039099 | – – – – Exceeding 6 % | 11 | 8 | 0 |

0405 | Butter and other fats and oils derived from milk; dairy spreads: | | | |

040520 | – Dairy spreads: | | | |

04052010 | – – Of a fat content, by weight, of 39 % or more but less than 60 % | 0 | 0 | 0 |

04052030 | – – Of a fat content, by weight, of 60 % or more but not exceeding 75 % | 0 | 0 | 0 |

0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen: | | | |

07104000 | – Sweet corn | 0 | 0 | 0 |

0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption: | | | |

071190 | – Other vegetables; mixtures of vegetables: | | | |

07119030 | – – – Sweet corn | 0 | 0 | 0 |

1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products: | | | |

| – Vegetable saps and extracts: | | | |

13021200 | – – Of liquorice | 0 | 0 | 0 |

13021300 | – – Of hops | 0 | 0 | 0 |

| – – Of pyrethrum or of the roots of plants containing rotenone | | | |

130219 | – – Other: | | | |

ex13021990 | – – – Intermixtures of vegetable extracts, for the manufacture of beverages or of food preparations | 0 | 0 | 0 |

ex13021990 | – – – – Medicinal | 0 | 0 | 0 |

130220 | – Pectic substances, pectinates and pectates: | | | |

13022010 | – – Dry | 0 | 0 | 0 |

13022090 | – – Other | 0 | 0 | 0 |

| – Mucilages and thickeners, whether or not modified, derived from vegetable products: | | | |

13023100 | – – Agar-agar | 0 | 0 | 0 |

130232 | – – Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds: | | | |

13023210 | – – – Of locust beans or locust bean seeds | 0 | 0 | 0 |

1516 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared: | | | |

151620 | – Vegetable fats and oils and their fractions: | | | |

15162010 | – – Hydrogenated castor oil, so called "opal-wax" | 0 | 0 | 0 |

1517 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading No 1516: | | | |

151710 | – Margarine, excluding liquid margarine: | | | |

15171010 | – – Containing, by weight, more than 10 % but not more than 15 % of milk fats | 15 | 10 | 0 |

151790 | – Other: | | | |

15179010 | – – Containing, by weight more than 10 % but not more than 15 % of milk fats | 0 | 0 | 0 |

| – – Other: | | | |

15179093 | – – – Edible mixtures or preparations of a kind used as mould-release preparations | 0 | 0 | 0 |

